There were 15,839 eighth grade students enrolled in Gwinnett County schools in the 2023-24 school year, 1.9% less than the previous year, according to reports from the Georgia Department of Education.
Georgia Connections Academy welcomed the largest number of eighth grade students among county schools, registering 790 students during the 2023-24 school year.
Within Gwinnett County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 191,434 students enrolled in the 2023-24 school year. It was also ranked first the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Georgia Connections Academy | 790 | 15.8% | 5,008 |
| Trickum Middle School | 777 | 34.5% | 2,255 |
| North Gwinnett Middle School | 739 | 32.3% | 2,291 |
| McConnell Middle School | 667 | 32.5% | 2,051 |
| Richards Middle School | 666 | 32.3% | 2,061 |
| Osborne Middle School | 628 | 35% | 1,793 |
| Dacula Middle School | 619 | 33.6% | 1,845 |
| Creekland Middle School | 606 | 34.8% | 1,742 |
| Jones Middle School | 589 | 33.9% | 1,736 |
| Twin Rivers Middle School | 546 | 33.2% | 1,647 |
| Lilburn Middle School | 532 | 32.7% | 1,625 |
| Sweetwater Middle School | 522 | 35.3% | 1,479 |
| Summerour Middle School | 499 | 35.6% | 1,403 |
| Crews Middle School | 498 | 34.8% | 1,431 |
| Bay Creek Middle School | 496 | 35% | 1,417 |
| Shiloh Middle School | 494 | 31.8% | 1,552 |
| Buford Middle School | 465 | 32.5% | 1,432 |
| Lanier Middle School | 455 | 34.7% | 1,313 |
| Radloff Middle School | 451 | 34.3% | 1,313 |
| Duluth Middle School | 447 | 34.4% | 1,300 |
| Five Forks Middle School | 423 | 33.9% | 1,248 |
| Hull Middle School | 417 | 33.1% | 1,258 |
| Grace Snell Middle School | 393 | 31.7% | 1,238 |
| Couch Middle School | 379 | 33.8% | 1,121 |
| Pinckneyville Middle School | 376 | 33.3% | 1,129 |
| Berkmar Middle School | 337 | 31.6% | 1,067 |
| Moore Middle School | 334 | 35.2% | 948 |
| Snellville Middle School | 324 | 37.1% | 873 |
| Northbrook Middle School | 302 | 32.2% | 939 |
| Coleman Middle School | 261 | 34.5% | 756 |
| Jordan Middle School | 255 | 32.9% | 775 |
| Gwinnett Online Campus | 199 | 10% | 1,992 |
| International Transition Center | 154 | 23.6% | 653 |
| Gwinnett InterVention Education (GIVE) Center East | 68 | 15.4% | 442 |
| Gwinnett Intervention Education Center (GIVE) West | 55 | 19.1% | 288 |
| Brookhaven Innovation Academy | 43 | 8.1% | 534 |
| New Life Academy of Excellence | 33 | 5.6% | 586 |
| Oakland Meadow School | 0 | 0% | 19 |



