There were 11 companies in cities associated with Gwinnett County, Georgia, that received 11 FDA inspections in the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 37.5% increase over the number of companies inspected in the previous quarter, when eight companies received eight inspections.
The companies inspected operate in the Food and Cosmetics sector.
There were nine companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (81.8%). Two should take voluntary action to correct their management operations (18.2%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Acme International, Inc. | Food and Cosmetics | 03/19/2026 | No Action Indicated (NAI) |
| Antigua Food Distribution, LLC | Food and Cosmetics | 01/15/2026 | No Action Indicated (NAI) |
| Barlow’s Foods, LLC | Food and Cosmetics | 02/05/2026 | No Action Indicated (NAI) |
| Bubble Sip, LLC | Food and Cosmetics | 02/26/2026 | No Action Indicated (NAI) |
| El Boqueron Imports, LLC | Food and Cosmetics | 02/24/2026 | No Action Indicated (NAI) |
| Flowers Bakery of Suwanee, LLC | Food and Cosmetics | 03/04/2026 | No Action Indicated (NAI) |
| Food One, Inc. | Food and Cosmetics | 03/12/2026 | Voluntary Action Indicated (VAI) |
| Peachtree Foods, LLC | Food and Cosmetics | 01/16/2026 | No Action Indicated (NAI) |
| Professional Sound Images, Inc. | Food and Cosmetics | 02/20/2026 | No Action Indicated (NAI) |
| Sunny Sky Products, LLC | Food and Cosmetics | 01/22/2026 | No Action Indicated (NAI) |
| Valentine Enterprises, Inc. | Food and Cosmetics | 02/06/2026 | Voluntary Action Indicated (VAI) |



