There were 14,551 fifth grade students enrolled in Gwinnett County schools in the 2023-24 school year, 1.5% more than the previous year, according to reports from the Georgia Department of Education.
Buford Senior Academy welcomed the largest number of fifth grade students among county schools, registering 424 students during the 2023-24 school year.
Within Gwinnett County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 191,434 students enrolled in the 2023-24 school year. It was also ranked first the year before.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Buford Senior Academy | 424 | 48.3% | 878 |
| Duncan Creek Elementary School | 311 | 19.6% | 1,590 |
| Brookwood Elementary School | 305 | 20.6% | 1,478 |
| Alcova Elementary School | 282 | 19% | 1,483 |
| Trip Elementary School | 276 | 18.7% | 1,475 |
| Ivy Creek Elementary School | 272 | 17.5% | 1,550 |
| Jackson Elementary School | 268 | 18.4% | 1,454 |
| Cooper Elementary School | 259 | 17.2% | 1,510 |
| Camp Creek Elementary School | 257 | 18% | 1,429 |
| Harbins Elementary School | 253 | 18.7% | 1,354 |
| Lilburn Elementary School | 242 | 18.5% | 1,305 |
| Georgia Connections Academy | 229 | 4.6% | 5,008 |
| Dacula Elementary School | 224 | 18.9% | 1,185 |
| Magill Elementary School | 221 | 17.2% | 1,284 |
| Level Creek Elementary School | 216 | 20% | 1,082 |
| Roberts Elementary School | 215 | 21.5% | 1,000 |
| Craig Elementary School | 211 | 19.7% | 1,072 |
| Corley Elementary School | 206 | 18.6% | 1,109 |
| Riverside Elementary School | 205 | 21% | 975 |
| Starling Elementary School | 203 | 16.3% | 1,248 |
| Sugar Hill Elementary School | 202 | 17.7% | 1,141 |
| Benefield Elementary School | 192 | 16.1% | 1,194 |
| Gwin Oaks Elementary School | 192 | 18.3% | 1,048 |
| Bethesda Elementary School | 191 | 16.9% | 1,132 |
| Chattahoochee Elementary School | 185 | 16.5% | 1,120 |
| Dyer Elementary School | 184 | 19.8% | 929 |
| Winn Holt Elementary School | 183 | 17% | 1,074 |
| Grayson Elementary School | 182 | 17.1% | 1,066 |
| Freeman’s Mill Elementary School | 182 | 17.4% | 1,044 |
| Hopkins Elementary School | 181 | 16.4% | 1,105 |
| McKendree Elementary School | 176 | 18% | 980 |
| Nesbit Elementary School | 174 | 15.2% | 1,145 |
| Rosebud Elementary School | 172 | 17.6% | 979 |
| Graves Elementary School | 171 | 16.1% | 1,063 |
| Knight Elementary School | 170 | 18.8% | 903 |
| Arcado Elementary School | 167 | 17.9% | 931 |
| Patrick Elementary School | 166 | 17.2% | 963 |
| Woodward Mill Elementary School | 165 | 16.2% | 1,017 |
| Rockbridge Elementary School | 163 | 16.8% | 970 |
| Mason Elementary School | 162 | 17.1% | 947 |
| Baggett Elementary School | 160 | 16.1% | 996 |
| Alford Elementary School | 159 | 19.6% | 811 |
| Norton Elementary School | 157 | 16.4% | 957 |
| Taylor Elementary School | 157 | 17.5% | 896 |
| Chesney Elementary School | 156 | 14.2% | 1,096 |
| Beaver Ridge Elementary School | 151 | 15.8% | 957 |
| Minor Elementary School | 151 | 16.6% | 912 |
| Ferguson Elementary School | 151 | 18.1% | 834 |
| Simpson Elementary School | 147 | 16.5% | 890 |
| Sycamore Elementary School | 147 | 19.2% | 765 |
| Cedar Hill Elementary School | 146 | 16.7% | 876 |
| Meadowcreek Elementary School | 142 | 17% | 835 |
| Walnut Grove Elementary School | 142 | 17.8% | 796 |
| Baldwin Elementary School | 142 | 15.3% | 930 |
| White Oak Elementary School | 142 | 20% | 711 |
| Head Elementary School | 141 | 19% | 742 |
| Lovin Elementary School | 139 | 16.9% | 821 |
| Puckett’s Mill Elementary School | 135 | 17.6% | 765 |
| Parsons Elementary School | 132 | 15.9% | 829 |
| Stripling Elementary School | 132 | 16.6% | 797 |
| Suwanee Elementary School | 132 | 19.9% | 662 |
| Annistown Elementary School | 132 | 18.8% | 704 |
| Partee Elementary School | 131 | 17.1% | 765 |
| Pharr Elementary School | 131 | 16.8% | 780 |
| Jenkins Elementary School | 130 | 16.3% | 796 |
| Fort Daniel Elementary School | 129 | 19% | 678 |
| Simonton Elementary School | 128 | 18.6% | 689 |
| Mulberry Elementary School | 126 | 17.9% | 704 |
| Berkeley Lake Elementary School | 126 | 16.3% | 772 |
| Shiloh Elementary School | 125 | 17.6% | 709 |
| Norcross Elementary School | 124 | 15.9% | 782 |
| Kanoheda Elementary School | 122 | 14.1% | 867 |
| Peachtree Elementary School | 122 | 17.7% | 688 |
| Rock Springs Elementary School | 121 | 15.7% | 773 |
| Harmony Elementary School | 120 | 19% | 633 |
| Burnette Elementary School | 120 | 17% | 706 |
| Anderson-Livsey Elementary School | 119 | 18.8% | 632 |
| Centerville Elementary School | 115 | 17.4% | 660 |
| Mountain Park Elementary School | 115 | 18.7% | 614 |
| Lawrenceville Elementary School | 106 | 16% | 663 |
| Harris Elementary School | 104 | 16.4% | 633 |
| Britt Elementary School | 102 | 17.3% | 589 |
| Gwinnett Online Campus | 76 | 3.8% | 1,992 |
| New Life Academy of Excellence | 76 | 13% | 586 |
| Brookhaven Innovation Academy | 63 | 11.8% | 534 |
| Yi Hwang Academy of Language Excellence | 32 | 8.6% | 374 |
| North Metro Academy of Performing Arts | 29 | 14% | 207 |
| International Charter Academy of Georgia | 27 | 12.3% | 219 |
| Oakland Meadow School | 0 | 0% | 19 |
| Buford Elementary School | 0 | 0% | 405 |
| Buford Academy | 0 | 0% | 1,281 |


