In 2024, 617 of the 638 H-1B petitions submitted by employers based in the South Gwinnett News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96.7%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Georgia across all industries submitted 12,102 petitions during the same period, with an approval rate of 96.3%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the South Gwinnett News publication area during 2024, filing a total of 462 petitions (72.4% of all submissions) and receiving 447 approvals, resulting in an approval rate of 96.8%. The Wholesale Trade industry followed, with 31 petitions (4.9% of all submissions) and an approval rate of 96.8%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Innova Solutions, Inc. with 218 petitions and 96.8% of them approved, Valuelabs, Inc. with 31 petitions and all of them approved, and Agco Corporation with 21 petitions filed and an approval rate of 95.2%.
Compared to 2023, Georgia saw a 16% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 462 | 72.4% | 96.8% | 3.2% |
| 2 | Wholesale Trade | 31 | 4.9% | 96.8% | 3.2% |
| 2 | Manufacturing | 31 | 4.9% | 96.8% | 3.2% |
| 4 | Retail Trade | 20 | 3.1% | 95% | 5% |
| 5 | Finance and Insurance | 15 | 2.4% | 100% | 0% |
| 5 | Health Care and Social Assistance | 15 | 2.4% | 100% | 0% |
| 7 | Information | 12 | 1.9% | 100% | 0% |
| 8 | Administrative and Support and Waste Management and Remediation Services | 11 | 1.7% | 90.9% | 9.1% |
| 9 | Construction | 10 | 1.6% | 100% | 0% |
| 10 | Educational Services | 8 | 1.3% | 87.5% | 12.5% |
| 11 | Transportation and Warehousing | 4 | 0.6% | 100% | 0% |
| 12 | Accommodation and Food Services | 3 | 0.5% | 66.7% | 33.3% |
| 13 | Management of Companies and Enterprises | 2 | 0.3% | 100% | 0% |
| 13 | Real Estate and Rental and Leasing | 2 | 0.3% | 100% | 0% |
| 15 | Other Services (except Public Administration) | 1 | 0.2% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Innova Solutions, Inc. | Professional, Scientific, and Technical Services | 218 | 96.8% | 3.2% |
| Valuelabs, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| Agco Corporation | Manufacturing, Finance and Insurance | 21 | 95.2% | 4.8% |
| Cira Infotech, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Glad Power, LLC | Professional, Scientific, and Technical Services | 17 | 64.7% | 35.3% |
| Softpath System, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Beyondcareer, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| National Vision, Inc. | Health Care and Social Assistance | 12 | 100% | 0% |
| Teknoz Software Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Cmes, Inc. | Construction, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Vcit Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Vecima Technology, Inc. | Wholesale Trade | 7 | 100% | 0% |
| Cac Auto Group Atlanta, LLC | Retail Trade | 7 | 100% | 0% |
| Revoint, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Ohmshiv Construction, LLC | Construction | 6 | 100% | 0% |
| Think Development Systems | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Zhao Business Solution, Inc. | Finance and Insurance | 6 | 100% | 0% |
| Hearst Business Media Corporation | Information | 5 | 100% | 0% |
| Ami US Holdings, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Global Nursing Recruiters, Inc. | Administrative and Support and Waste Management and Remediation Services | 5 | 80% | 20% |
| Pro It USA, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Vensaii Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Aspire Technician, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Victory Business Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Sunplus Data Group, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Georgia Gwinnett College | Educational Services | 4 | 100% | 0% |
| JR Software Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| A1 Wholesale Supply, LLC | Wholesale Trade | 4 | 100% | 0% |
| GLLV CPA, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Staci Americas P K a Amware Fu, LLC | Transportation and Warehousing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Lek Partners, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Entrivis Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Huang Law Offices, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sis, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Education Technician Soft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Drim Commerce, LLC | Retail Trade | 3 | 100% | 0% |
| Deutz Corporation | Manufacturing | 3 | 100% | 0% |
| Willmer Engineering, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Arya Global, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sai Krupa International, Inc. | Wholesale Trade | 3 | 100% | 0% |
| Volt Management, Corp. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Singareddy Information Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Silicon Creations, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Lawyer 3 Communications, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Reformed University | Educational Services | 2 | 50% | 50% |
| Intellectpeople Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Orangepath Financial, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Pcplus Networks, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| HCO Outdoor Products, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Is International Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Open Systems, Inc. | Information | 2 | 100% | 0% |
| Purafil, Inc. | Manufacturing | 2 | 100% | 0% |
| 351323 Coffee Cafe, LLC | Retail Trade | 2 | 50% | 50% |
| YVS Partners, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Visionsoft International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Asap Solutions Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Wilson Construction Management, LLC | Construction | 2 | 100% | 0% |
| Clinical Data Solution, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Corecard Software, Inc. | Information | 2 | 100% | 0% |
| Wam USA, Inc. | Manufacturing | 1 | 100% | 0% |
| Wang Xiang Tai, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Wholesale Outlet, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Wika Instrument LP | Manufacturing | 1 | 100% | 0% |
| Raj, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Pioneer Apparel, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Pie America Publishing, Inc. | Information | 1 | 100% | 0% |
| Phoneaholics, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Peniel Solutions, LLC | Information | 1 | 100% | 0% |
| XC Enterprises, LLC | Wholesale Trade | 1 | 0% | 100% |
| Pecga, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Peach Smiles, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Yi Hwang Academy Incorporated D B | Educational Services | 1 | 100% | 0% |
| Pace Labs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Optimal Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ziya Business, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Summerlin Mana and Spirits, Inc. | Accommodation and Food Services | 1 | 0% | 100% |
| Slingshot Product Lab, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sunright International of America | Wholesale Trade | 1 | 100% | 0% |
| SKY Properties Sawja, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| SV Ultimate Solutions, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
| Sweet Hut Group, Inc. | Retail Trade | 1 | 100% | 0% |
| Synaptics Incorporated | Manufacturing | 1 | 100% | 0% |
| Teamtechnik Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sino International Trade Corporation | Wholesale Trade | 1 | 100% | 0% |
| The Redcliffe Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Stern Insurance Brokerage, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Shrizo Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Timpl Careers Group, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Sejong Alabama, LLC | Manufacturing | 1 | 100% | 0% |
| Scope It Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Santoshi Hotel, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Vsys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sahajanand Healthcare, LLC | Retail Trade | 1 | 100% | 0% |
| Sage Software, Inc. | Information | 1 | 100% | 0% |
| RP Logistics USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Oakploy, LLC | Manufacturing | 1 | 100% | 0% |
| Game Star, LLC | Wholesale Trade | 1 | 100% | 0% |
| Galaxy Global International, LLC | 1 | 100% | 0% | |
| Gadgets and More, LLC | Retail Trade | 1 | 100% | 0% |
| Estar Trading, Inc. | Wholesale Trade | 1 | 100% | 0% |


