U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central SW Gwinnett County: Precinct Garners A reveals 1,321 votes supporting Republicans, making up 47.7% of the total, and 1,396 votes for Democrats, representing 50.4% of the votes, highlighting the precinct's political preferences.
Overall, 812 registered voters in Central SW Gwinnett County: Precinct Garners A did not vote in 2020.
Additionally, there were a total of 3,580 residents in the 18+ age group in Central SW Gwinnett County: Precinct Garners A.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Isaac Wittenberg | 01/01/1998 | 1544 Idlewood SW Drive, Lilburn, GA 30047 | Voted |
Aaron James Kilts | 01/01/1975 | 1211 Stephens SW Street, Lilburn, GA 30047 | Voted |
Aaron L. Norfleet | 01/01/1988 | 1291 Cinco SW Way, Lilburn, GA 30047 | Voted |
Aaron Lamar Barfield | 01/01/1986 | 4545 Parkview Walk Drive, Lilburn, GA 30047 | Voted |
Aaron Philip O'Connor | 01/01/1986 | 4361 Photenia SW Way, Lilburn, GA 30047 | Voted |
Aaron Randolph Thomas | 01/01/1989 | 1242 Mary Dale SW Drive, Lilburn, GA 30047 | Voted |
Aaron Willisford | 01/01/2001 | 4970 Green Oak SW Drive, Lilburn, GA 30047 | Voted |
Abbas Gholi Jezghani | 01/01/1948 | 1659 Rangewood SW Drive, Lilburn, GA 30047 | Voted |
Abdul Rahim Mulla Juma | 01/01/1949 | 1176 Oleander SW Drive, Lilburn, GA 30047 | Didn't Vote |
Abdul-Raoof Khatib Mustafa | 01/01/1955 | 5062 Green Oak SW Drive, Lilburn, GA 30047 | Voted |
Abenet Mammo | 01/01/1976 | 4565 Parkview Walk Drive, Lilburn, GA 30047 | Voted |
Abera Berhanu Kebede | 01/01/1961 | 4701 Lucerne Valley SW Road, Lilburn, GA 30047 | Voted |
Ada L. Figueroa | 01/01/1961 | 1559 Rangewood SW Drive, Lilburn, GA 30047 | Voted |
Ada Rosa Fundora | 01/01/1935 | 4424 5th Forks Trickum SW Road, Lilburn, GA 30047 | Voted |
Ada V. Richmond | 01/01/1999 | 1828 Rolling River SW Drive, Lilburn, GA 30047 | Voted |
Adam Bennett Steinberg | 01/01/1997 | 4463 Anne Arundel SW Court, Lilburn, GA 30047 | Voted |
Adam Patrick Spring | 01/01/1981 | 4676 Lincoln SW Way, Lilburn, GA 30047 | Voted |
Adam Paul Johnson | 01/01/2001 | 1692 Bent River SW Drive, Lilburn, GA 30047 | Didn't Vote |
Adanegn Gebremeskel Woldemichael | 01/01/1972 | 1609 Virginia Pine SW Circle, Lilburn, GA 30047 | Voted |
Adela M. Smith | 01/01/1958 | 4361 Fallowfield SW Lane, Lilburn, GA 30047 | Voted |
Adelina Rau Nguyen | 01/01/1969 | 4625 Parkview Walk Drive, Lilburn, GA 30047 | Voted |
Adolfo Rodriguez | 01/01/1976 | 1301 Mary Dale SW Drive, Lilburn, GA 30047 | Voted |
Adrian Garcia | 01/01/2002 | 4376 Saint Michaels SW Drive, Lilburn, GA 30047 | Didn't Vote |
Adrienne Dawn Donavon | 01/01/1971 | 4406 Saint Michaels SW Drive, Lilburn, GA 30047 | Voted |
Afiya S. Charaniya | 01/01/1998 | 1416 Threepine SW Place, Lilburn, GA 30047 | Voted |
Afua Kusiwah Bandoh | 01/01/1976 | 4530 Lucerne SW Lane, Lilburn, GA 30047 | Voted |
Ahmad Wahid Abdul Rahim | 01/01/1985 | 1176 Oleander SW Drive, Lilburn, GA 30047 | Voted |
Ahsan Ullah Faroqi | 01/01/1997 | 1491 Oleander SW Drive, Lilburn, GA 30047 | Didn't Vote |
Aida Rosa Galarza | 01/01/1949 | 4380 Nandina SW Court, Lilburn, GA 30047 | Voted |
Aidoo Osei | 01/01/1972 | 5024 Fox Forest SW Circle, Lilburn, GA 30047 | Voted |
Aimee Suzanne Miller | 01/01/1986 | 1331 Fireside SW Court, Lilburn, GA 30047 | Voted |
Ainsley Clare Allouchery | 01/01/1971 | 4690 Nutmeg SW Way, Lilburn, GA 30047 | Voted |
Aisha K. Tucker-Brown | 01/01/1979 | 1471 Threepine SW Place, Lilburn, GA 30047 | Voted |
Ajia Ni-rubye Boatwright | 01/01/1982 | 1567 Hickory SW Drive, Lilburn, GA 30047 | Voted |
Akiko Johnson | 01/01/1980 | 1489 Hickory SW Lane, Lilburn, GA 30047 | Voted |
Alain Oramas Orta | 01/01/1992 | 1287 Hickory SW Drive, Lilburn, GA 30047 | Voted |
Alan Edward Schneps | 01/01/1959 | 4521 Ridgeland SW Drive, Lilburn, GA 30047 | Voted |
Alan Frederick Ballard | 01/01/1949 | 5066 Fox Forest SW Drive, Lilburn, GA 30047 | Voted |
Alan Jay Avchen | 01/01/1956 | 5057 Fox Forest SW Circle, Lilburn, GA 30047 | Voted |
Alana L. Thompson | 01/01/1978 | 4600 Morning Crest Drive, Lilburn, GA 30047 | Didn't Vote |
Alario Marquis Harris | 01/01/1997 | 1263 Silver Trace Dr SW Drive SW, Lilburn, GA 30047 | Didn't Vote |
Alayna Kesandralyn Thurman | 01/01/1997 | 4458 Riverside SW Drive, Lilburn, GA 30047 | Voted |
Albert Chacko Mathew | 01/01/1993 | 4721 Cain Creek SW Trail, Lilburn, GA 30047 | Didn't Vote |
Albert Norman Malone | 01/01/1937 | 1595 Lake Lucerne SW Road, Lilburn, GA 30047 | Voted |
Albin Grbic | 01/01/2000 | 1237 Arlene SW Court, Lilburn, GA 30047 | Voted |
Aldo Eric Liedtke | 01/01/1950 | 1284 Maple SW Drive, Lilburn, GA 30047 | Voted |
Aleigha Janae Carroll | 01/01/1998 | 4690 Parkview Walk Drive, Lilburn, GA 30047 | Voted |
Aleksander Franklin Lucy | 01/01/2001 | 4642 Lucerne Valley SW Road, Lilburn, GA 30047 | Voted |
Alemayehu Walga Meheretu | 01/01/1950 | 4505 Parkview Walk Drive, Lilburn, GA 30047 | Didn't Vote |
Alesia Bettina Harvey | 01/01/1964 | 4410 Sirrocco SW Lane, Lilburn, GA 30047 | Voted |
Aleta Austin Wyche | 01/01/1965 | 4555 Parkview Walk Drive, Lilburn, GA 30047 | Voted |
Alex Cherkasov | 01/01/1971 | 1346 Silver Trace SW Drive, Lilburn, GA 30047 | Voted |
Alex Clinton Mooradian | 01/01/1994 | 1528 Rangewood SW Drive, Lilburn, GA 30047 | Didn't Vote |
Alex Hon | 01/01/1988 | 1556 Threepine SW Place, Lilburn, GA 30047 | Voted |
Alexa Lynn Romero | 01/01/1988 | 1447 Oleander SW Drive, Lilburn, GA 30047 | Voted |
Alexa R. Rodriguez | 01/01/2000 | 4395 Bending River SW Trail, Lilburn, GA 30047 | Voted |
Alexander Antonio Hernandez Garcia | 01/01/2000 | 4853 Marydale SW Circle, Lilburn, GA 30047 | Voted |
Alexander Lee Perez | 01/01/1989 | 4454 5th Forks Trickum SW Road, Lilburn, GA 30047 | Voted |
Alexander Nandu Thomas | 01/01/1984 | 1639 Virginia Pine SW Circle, Lilburn, GA 30047 | Didn't Vote |
Alexander R. Kugaczewski | 01/01/1993 | 4615 Redspruce SW Drive, Lilburn, GA 30047 | Voted |
Alexander Rafael Donaldson | 01/01/1997 | 4414 Nanticoke SW Court, Lilburn, GA 30047 | Voted |
Alexander Richard Stanley | 01/01/1995 | 5014 Fox Forest SW Circle, Lilburn, GA 30047 | Didn't Vote |
Alexis Elizabeth Woodruff | 01/01/1994 | 1419 Saint Michaels SW Court, Lilburn, GA 30047 | Didn't Vote |
Alexis Jade Carroll | 01/01/1997 | 4690 Parkview Walk Drive, Lilburn, GA 30047 | Voted |
Alexis Wyche | 01/01/2002 | 4555 Parkview Walk Drive, Lilburn, GA 30047 | Voted |
Alfred Quilos Pineda | 01/01/1972 | 4435 Aberdeen SW Road, Lilburn, GA 30047 | Voted |
Alfred Sims Goldsmith | 01/01/1956 | 1269 Chesapeake SW Drive, Lilburn, GA 30047 | Voted |
Alfredo L. Perez | 01/01/1967 | 4454 5th Forks Trickum SW Road, Lilburn, GA 30047 | Voted |
Ali Ullah Faroqi | 01/01/1999 | 1491 Oleander SW Drive, Lilburn, GA 30047 | Didn't Vote |
Ali Zain Ul Abideen | 01/01/1997 | 1785 Lake Lucerne SW Road, Lilburn, GA 30047 | Didn't Vote |
Alice Ann Cochran | 01/01/1942 | 5084 Fox Forest SW Circle, Lilburn, GA 30047 | Voted |
Alice Irene White | 01/01/1948 | 1689 Threepine SW Court, Lilburn, GA 30047 | Voted |
Alicia Leigh Bradford | 01/01/1985 | 1584 Petticoat SW Lane, Lilburn, GA 30047 | Voted |
Alicia Mae Mitchell | 01/01/1960 | 4691 Lucerne Valley SW Road, Lilburn, GA 30047 | Voted |
Alicia Martinez Jimenez | 01/01/1974 | 4524 Cinco SW Drive, Lilburn, GA 30047 | Voted |
Alin Das Martinez | 01/01/1998 | 4524 Cinco SW Drive, Lilburn, GA 30047 | Voted |
Alisa Diane Gray | 01/01/1969 | 1465 Chinook SW Court, Lilburn, GA 30047 | Voted |
Alix Amar | 01/01/1959 | 4796 Shagbark SW Court, Lilburn, GA 30047 | Voted |
Aljon Joshua Bumanlag Pineda | 01/01/1999 | 4435 Aberdeen SW Road, Lilburn, GA 30047 | Voted |
Allen D. Laberteaux | 01/01/1967 | 5041 Green Oak SW Drive, Lilburn, GA 30047 | Voted |
Allen Grant Haile | 01/01/1957 | 5001 Green Oak SW Drive, Lilburn, GA 30047 | Didn't Vote |
Allen Houston Layland | 01/01/1989 | 1408 Ridgewood SW Drive, Lilburn, GA 30047 | Voted |
Allen Matthew Adams | 01/01/1959 | 4405 Sirrocco SW Lane, Lilburn, GA 30047 | Voted |
Allen R. Abell | 01/01/1950 | 1286 Arlene SW Court, Lilburn, GA 30047 | Voted |
Allen Terry Lemaire | 01/01/1952 | 4846 Shadowwood SW Court, Lilburn, GA 30047 | Voted |
Allen Westly Taylor | 01/01/1963 | 1846 Lake Lucerne SW Road, Lilburn, GA 30047 | Didn't Vote |
Allison Beatrice Byers | 01/01/1994 | 4602 Lucerne Valley SW Road, Lilburn, GA 30047 | Didn't Vote |
Allison Corley Willisford | 01/01/1968 | 4970 Green Oak SW Drive, Lilburn, GA 30047 | Voted |
Allison Paige Bryant | 01/01/1999 | 1605 Lake Lucerne SW Road, Lilburn, GA 30047 | Didn't Vote |
Allison Renee Jansma | 01/01/1963 | 4380 Riverside SW Lane, Lilburn, GA 30047 | Voted |
Allyson Lillie Davis | 01/01/1977 | 4414 Nanticoke SW Court, Lilburn, GA 30047 | Voted |
Alma Lois Surrett | 01/01/1946 | 4940 Southern Pine SW Way, Lilburn, GA 30047 | Voted |
Alpha Omega Stacer | 01/01/1948 | 1505 Basswood SW Court, Lilburn, GA 30047 | Voted |
Althea Juleen Teifer | 01/01/1967 | 1463 Ridgeland SW Court, Lilburn, GA 30047 | Voted |
Althea T. Foo | 01/01/1988 | 4645 Morning Crest Drive, Lilburn, GA 30047 | Voted |
Alvah W. Jackson | 01/01/1941 | 4766 Shagbark SW Court, Lilburn, GA 30047 | Voted |
Alyce Marrie Scott | 01/01/1970 | 4725 Shagbark SW Court, Lilburn, GA 30047 | Didn't Vote |
Alysia Janese' Taylor | 01/01/1990 | 1846 Lake Lucerne SW Road, Lilburn, GA 30047 | Didn't Vote |
Alyssa Charlton | 01/01/2002 | 4920 Southern Pine Way SW Way SW, Mountain Park CDP, GA 30047 | Voted |
Alyssa Rochele Knowles | 01/01/1997 | 1735 Pinetree Pass SW Lane, Lilburn, GA 30047 | Voted |
Amal Karikadenpakel Jose | 01/01/1996 | 1653 Morning Crest Lane, Lilburn, GA 30047 | Voted |
Amanda Arnette Coleman | 01/01/1980 | 4976 Fox Forest SW Drive, Lilburn, GA 30047 | Voted |
Amanda Brie Norton | 01/01/1997 | 1418 Ridgewood SW Drive, Lilburn, GA 30047 | Didn't Vote |
Amanda Elizabeth Duncan | 01/01/1988 | 1552 Todd SW Lane, Lilburn, GA 30047 | Voted |
Amanda G. Rowe | 01/01/1946 | 1217 Hickory SW Drive, Lilburn, GA 30047 | Voted |
Amanda Lee Wheeler | 01/01/1975 | 4665 Lincoln SW Way, Lilburn, GA 30047 | Voted |
Amanda Lillian Sestak | 01/01/2001 | 1447 Ridgeland SW Court, Lilburn, GA 30047 | Didn't Vote |
Amanda Marie Letheren | 01/01/1989 | 5054 Fox Forest SW Circle, Lilburn, GA 30047 | Didn't Vote |
Amare Kassa | 01/01/1982 | 4640 Parkview Walk Drive, Lilburn, GA 30047 | Voted |
Amber Elaine Malloy | 01/01/1951 | 1715 Pinetree Pass SW Lane, Lilburn, GA 30047 | Voted |
Amena Cherese Edwards | 01/01/1980 | 4566 Keith SW Drive, Lilburn, GA 30047 | Voted |
Amir Amirfazli | 01/01/1972 | 1467 Oleander SW Drive, Lilburn, GA 30047 | Voted |
Amira R. Knowles | 01/01/1999 | 1735 Pinetree Pass SW Lane, Lilburn, GA 30047 | Voted |
Amy Budish M. Schmidt | 01/01/1976 | 1616 Hickory SW Drive, Lilburn, GA 30047 | Voted |
Amy Carolyn Ponzoli | 01/01/1968 | 4585 Redspruce SW Drive, Lilburn, GA 30047 | Voted |
Amy Danielle Williams | 01/01/1989 | 4510 Parkview Walk Dr Drive, Lilburn, GA 30047 | Voted |
Amy Knighton Phillips | 01/01/1979 | 4545 Redspruce SW Drive, Lilburn, GA 30047 | Didn't Vote |
Amy Marie Flick | 01/01/1959 | 1633 Bent River SW Drive, Lilburn, GA 30047 | Voted |
Amy Nhulan Pham | 01/01/1998 | 4560 Lucerne SW Lane, Lilburn, GA 30047 | Voted |
Amy Nichole Wilson | 01/01/1988 | 1302 Mary Dale SW Drive, Lilburn, GA 30047 | Voted |
Amy Sara Ney | 01/01/1976 | 4401 Fallowfield SW Lane, Lilburn, GA 30047 | Voted |
Amy Treadwell Hattaway | 01/01/1942 | 1378 Ridgewood SW Drive, Lilburn, GA 30047 | Voted |
Amyn Hassan Virani | 01/01/1991 | 1638 Spruce Pine SW Court, Lilburn, GA 30047 | Voted |
Amyn Jafferali Kurani | 01/01/1974 | 1521 Threepine SW Place, Lilburn, GA 30047 | Voted |
An Nguyen | 01/01/1984 | 4591 Ridgeland SW Drive, Lilburn, GA 30047 | Voted |
Ana Carolina Rodriguez Gonzalez | 01/01/1989 | 4691 Cain Creek SW Trail, Lilburn, GA 30047 | Voted |
Ana Halbert | 01/01/1967 | 1548 Ridgewood SW Drive, Lilburn, GA 30047 | Voted |
Ana Marie Roesch | 01/01/1958 | 4682 Lucerne Valley SW Road, Lilburn, GA 30047 | Voted |
Ana Rosales | 01/01/1978 | 1206 Tred Avon SW Way, Lilburn, GA 30047 | Voted |
Anahi Garcia | 01/01/1989 | 4376 Saint Michaels SW Drive, Lilburn, GA 30047 | Voted |
Andre Darcell Mandeldove | 01/01/1967 | 1216 Tred Avon SW Way, Lilburn, GA 30047 | Voted |
Andre Dian Howard | 01/01/1981 | 1497 Hickory SW Drive, Lilburn, GA 30047 | Voted |
Andre Laveen Slaughter | 01/01/1965 | 1197 Tred Avon SW Way, Lilburn, GA 30047 | Voted |
Andrea J. Chapman | 01/01/1975 | 4600 Morning Crest Drive, Lilburn, GA 30047 | Voted |
Andrea Michelle Frier | 01/01/1999 | 4675 Lincoln SW Way, Lilburn, GA 30047 | Didn't Vote |
Andrew Allen Baker | 01/01/1981 | 1620 Pinetree Pass SW Lane, Lilburn, GA 30047 | Voted |
Andrew Barcus Tweedy | 01/01/1986 | 4575 Redspruce SW Drive, Lilburn, GA 30047 | Voted |
Andrew Bradford Carter | 01/01/1986 | 1379 Saint Michaels SW Court, Lilburn, GA 30047 | Didn't Vote |
Andrew Christian Woessner | 01/01/1988 | 4571 Lucerne Valley SW Road, Lilburn, GA 30047 | Didn't Vote |
Andrew Christopher Harper | 01/01/1982 | 1567 Ridgewood SW Drive, Lilburn, GA 30047 | Voted |
Andrew Franklin Walker | 01/01/1997 | 1665 Pinetree Pass SW Lane, Lilburn, GA 30047 | Didn't Vote |
Andrew J. Longo | 01/01/1986 | 1268 Renee SW Drive, Lilburn, GA 30047 | Didn't Vote |
Andrew Mark Crawford | 01/01/1979 | 4643 Cinco SW Drive, Lilburn, GA 30047 | Voted |
Andrew Mitchell Meredith | 01/01/1985 | 1221 Mary Dale SW Drive, Lilburn, GA 30047 | Voted |
Andrew Robert Plourde | 01/01/1996 | 1392 Salisbury SW Drive, Lilburn, GA 30047 | Voted |
Andrew Steven Albright | 01/01/1997 | 1653 Spruce Pine SW Court, Lilburn, GA 30047 | Voted |
Andy Barrita | 01/01/1997 | 4640 Cain Creek SW Trail, Lilburn, GA 30047 | Didn't Vote |
Anela Pavlica | 01/01/1992 | 1218 Renee SW Drive, Lilburn, GA 30047 | Voted |
Angela Christine Trantham | 01/01/1955 | 4726 Shagbark SW Court, Lilburn, GA 30047 | Voted |
Angela Fain Connelly | 01/01/1958 | 1400 Oleander SW Drive, Lilburn, GA 30047 | Voted |
Angela Joan Reuvers | 01/01/1986 | 1480 Hickory SW Lane, Lilburn, GA 30047 | Voted |
Angela Lee Smith | 01/01/1962 | 5078 Fox Forest SW Circle, Lilburn, GA 30047 | Voted |
Angela Lynn McDowell | 01/01/1965 | 4325 Bending River SW Trail, Lilburn, GA 30047 | Voted |
Angela Lynne White | 01/01/1965 | 4623 Cinco SW Drive, Lilburn, GA 30047 | Voted |
Angela Magee Bennett | 01/01/1961 | 1654 Virginia Pine SW Circle, Lilburn, GA 30047 | Voted |
Angela Maria Navarro Eisenstein | 01/01/1961 | 1503 Ridgeland SW Court, Lilburn, GA 30047 | Voted |
Angela Marie Parris | 01/01/1976 | 1504 Basswood SW Court, Lilburn, GA 30047 | Voted |
Angela Marie Wells | 01/01/1965 | 4872 Cherry SW Circle, Lilburn, GA 30047 | Voted |
Angelique Telicia Taylor | 01/01/1988 | 1846 Lake Lucerne SW Road, Lilburn, GA 30047 | Didn't Vote |
Angelo Sanchez | 01/01/1937 | 1458 Ridgeland SW Court, Lilburn, GA 30047 | Voted |
Anita Jean Keegan | 01/01/1963 | 1359 Saint Michaels SW Court, Lilburn, GA 30047 | Voted |
Anita Marie Hutcheson | 01/01/1974 | 1418 Norwood SW Drive, Lilburn, GA 30047 | Voted |
Anita Nicolette Csonka | 01/01/1997 | 1232 Stephens SW Street, Lilburn, GA 30047 | Voted |
Ann Ballard Saye | 01/01/1950 | 4475 Nanticoke SW Court, Lilburn, GA 30047 | Voted |
Ann Doverspike Mitchell | 01/01/1957 | 4647 Kellogg SW Drive, Lilburn, GA 30047 | Voted |
Ann Elizabeth Barkett | 01/01/1965 | 4664 Cinco SW Drive, Lilburn, GA 30047 | Voted |
Ann Keith Knowles | 01/01/1961 | 1735 Pinetree Pass SW Lane, Lilburn, GA 30047 | Voted |
Ann Margaret Richardson | 01/01/1943 | 1335 Maple SW Drive, Lilburn, GA 30047 | Voted |
Ann Merriss Pavlik | 01/01/1962 | 1630 Pucketts SW Drive, Lilburn, GA 30047 | Voted |
Anna Bouchard Kelly-Leary | 01/01/1981 | 1785 Pinetree Pass SW Lane, Lilburn, GA 30047 | Voted |
Anna Claire Fisher | 01/01/1985 | 4972 Green Oak SW Drive, Lilburn, GA 30047 | Voted |
Anna Gorman Smart | 01/01/1982 | 1536 Hickory SW Drive, Lilburn, GA 30047 | Voted |
Anna Griffith | 01/01/2000 | 4425 Nanticoke SW Court, Lilburn, GA 30047 | Voted |
Anna Lippy | 01/01/2001 | 1672 Bent River SW Drive, Lilburn, GA 30047 | Voted |
Anna Lorraine Mason | 01/01/1950 | 1472 Silver Maple SW Court, Lilburn, GA 30047 | Voted |
Anna Marie Mercandetti | 01/01/1982 | 4335 Riverside SW Drive, Lilburn, GA 30047 | Voted |
Annamma George Kumpalappallil | 01/01/1956 | 1516 Threepine SW Place, Lilburn, GA 30047 | Voted |
Anne Glenn Campbell | 01/01/1942 | 1362 Stephens SW Street, Lilburn, GA 30047 | Voted |
Anne Havard | 01/01/1954 | 4571 Ridgeland SW Drive, Lilburn, GA 30047 | Voted |
Anne Margaret Penix | 01/01/1965 | 4560 Cain Creek SW Trail, Lilburn, GA 30047 | Voted |
Anne Marie Camey Scarsella | 01/01/1981 | 4592 Lucerne Valley SW Road, Lilburn, GA 30047 | Voted |
Anne Marie Cumings | 01/01/1979 | 1341 Fireside SW Court, Lilburn, GA 30047 | Voted |
Anne Marie Rice | 01/01/1956 | 1769 Rangewood SW Drive, Lilburn, GA 30047 | Voted |
Anne Marie Vick Bruton | 01/01/1950 | 4411 Fallowfield SW Lane, Lilburn, GA 30047 | Voted |
Anne Sugg Stroud | 01/01/1947 | 4786 Shagbark SW Court, Lilburn, GA 30047 | Voted |
Anne-Marie Stephanie Turk | 01/01/1976 | 4542 Ridgeland SW Drive, Lilburn, GA 30047 | Voted |
Anneliese Pajewski | 01/01/1950 | 4381 Nandina SW Court, Lilburn, GA 30047 | Voted |
Annesheia Aqulla Stephanie Boxley-Jones | 01/01/1971 | 4477 Saint Michaels SW Drive, Lilburn, GA 30047 | Voted |
Annie Pearce | 01/01/1987 | 1483 Sugarmaple SW Court, Lilburn, GA 30047 | Voted |
Annie Roy | 01/01/1956 | 1297 Arlene SW Court, Lilburn, GA 30047 | Voted |
Annie Ruth G. Counts | 01/01/1943 | 1451 Fox Forest SW Terrace, Lilburn, GA 30047 | Voted |
Annika Michelle Bender | 01/01/2001 | 1316 Silver Trace SW Drive, Lilburn, GA 30047 | Didn't Vote |
Anniston Sara Wheeler | 01/01/2001 | 4380 Fallowfield SW Lane, Lilburn, GA 30047 | Voted |
Anousha Muska Noori | 01/01/1997 | 1785 Lake Lucerne SW Road, Lilburn, GA 30047 | Didn't Vote |
Anthea Stanton Walker | 01/01/2000 | 1665 Pinetree Pass SW Lane, Lilburn, GA 30047 | Voted |
Anthony Beardsworth | 01/01/1952 | 1395 Maple SW Drive, Lilburn, GA 30047 | Voted |
Anthony Blair | 01/01/1972 | 1266 Hickory SW Drive, Lilburn, GA 30047 | Didn't Vote |
Anthony James Carroll | 01/01/1970 | 4690 Parkview Walk Drive, Lilburn, GA 30047 | Voted |
Anthony Jerome Penix | 01/01/1966 | 4560 Cain Creek SW Trail, Lilburn, GA 30047 | Didn't Vote |
Anthony John Rutherford | 01/01/1970 | 4580 Cain Creek SW Trail, Lilburn, GA 30047 | Voted |
Anthony Joseph Beatrice | 01/01/1934 | 1418 Ridgeland SW Way, Lilburn, GA 30047 | Voted |
Anthony Michael Brown | 01/01/1992 | 4641 Lucerne Valley SW Road, Lilburn, GA 30047 | Didn't Vote |
Anthony Persaud Rudolph | 01/01/1997 | 1352 Fireside SW Court, Lilburn, GA 30047 | Voted |
Anthony Ray Newman | 01/01/1964 | 1856 Lake Lucerne SW Road, Lilburn, GA 30047 | Voted |
Antionette Nichole Duck | 01/01/1981 | 4414 5th Forks Trickum SW Road, Lilburn, GA 30047 | Voted |
Antje Bender | 01/01/1968 | 1316 Silver Trace SW Drive, Lilburn, GA 30047 | Didn't Vote |
Antonio Garcia | 01/01/1961 | 4376 Saint Michaels SW Drive, Lilburn, GA 30047 | Voted |
Anwarali Rupani | 01/01/1943 | 1600 Pinetree Pass SW Lane, Lilburn, GA 30047 | Voted |
Anya Mae Quinn | 01/01/1999 | 1662 Morning Crest Lane, Lilburn, GA 30047 | Voted |
Anzo Darius Oviedo Bohorquez | 01/01/2002 | 4294 Bending River SW Trail, Lilburn, GA 30047 | Didn't Vote |
April Breon Norfleet | 01/01/1979 | 1291 Cinco SW Way, Lilburn, GA 30047 | Voted |
April Nichole Brown | 01/01/1971 | 1482 Silver Maple SW Court, Lilburn, GA 30047 | Voted |
Araya Zaesim | 01/01/1993 | 4530 Parkview Walk Drive, Lilburn, GA 30047 | Voted |
Ardesia Michelle Anthony | 01/01/1962 | 1472 Silver Maple SW Court, Lilburn, GA 30047 | Voted |
Arec Phanthapanya | 01/01/1991 | 1266 Arlene SW Court, Lilburn, GA 30047 | Didn't Vote |
Ariane Robleto | 01/01/1980 | 4375 Aberdeen SW Road, Lilburn, GA 30047 | Voted |
Arianne Kristen White | 01/01/1993 | 1836 Lake Lucerne SW Road, Lilburn, GA 30047 | Voted |
Aris Rai | 01/01/1981 | 1478 Norwood SW Drive, Lilburn, GA 30047 | Voted |
Arleata Elaine Mustafa | 01/01/1948 | 5062 Green Oak SW Drive, Lilburn, GA 30047 | Voted |
Arlene L. Cummings-Ricker | 01/01/1968 | 1535 Basswood SW Court, Lilburn, GA 30047 | Didn't Vote |
Arlexia Demi Gray | 01/01/1992 | 1465 Chinook SW Court, Lilburn, GA 30047 | Voted |
Aroldo Gustavo Castro | 01/01/1994 | 1635 Petticoat SW Lane, Lilburn, GA 30047 | Voted |
Arthur Bryan Persell | 01/01/1958 | 1745 Pinetree Pass SW Lane, Lilburn, GA 30047 | Voted |
Arthur Lee Kelley | 01/01/1958 | 4436 Riverside SW Drive, Lilburn, GA 30047 | Voted |
Arun Jacob Ninan | 01/01/1976 | 4725 Parkview Walk Drive, Lilburn, GA 30047 | Voted |
Aruna Ramesh Suhagia | 01/01/1965 | 4530 Sunlight Court, Lilburn, GA 30047 | Voted |
Asher Emanuel Aloni | 01/01/1998 | 4476 Saint Michaels SW Drive, Lilburn, GA 30047 | Didn't Vote |
Ashleigh Nicole Fleming | 01/01/1986 | 4361 Hardwood SW Circle, Lilburn, GA 30047 | Didn't Vote |
Ashley Adair Baum | 01/01/1986 | 1775 Pinetree Pass SW Lane, Lilburn, GA 30047 | Voted |
Ashley Cade | 01/01/1986 | 1658 Spruce Pine SW Court, Lilburn, GA 30047 | Voted |
Ashley D. Clemence | 01/01/1980 | 4374 Aberdeen SW Road, Lilburn, GA 30047 | Voted |
Ashley Margaret Roth Blackmon | 01/01/1982 | 1569 Rangewood SW Drive, Lilburn, GA 30047 | Voted |
Ashley Megan Wagner | 01/01/2001 | 1922 Lake Lucerne SW Road, Lilburn, GA 30047 | Didn't Vote |
Ashley Morgan Sharpless | 01/01/1991 | 1527 Ridgewood SW Drive, Lilburn, GA 30047 | Didn't Vote |
Ashley Nicole Howard | 01/01/1986 | 1497 Hickory SW Drive, Lilburn, GA 30047 | Voted |
Ashley Nicole Newcomb | 01/01/1990 | 4460 Lucerne SW Lane, Lilburn, GA 30047 | Voted |
Ashley Renee Keen | 01/01/1992 | 4645 Lincoln SW Way, Lilburn, GA 30047 | Didn't Vote |
Ashley Stretch Walling | 01/01/1975 | 1348 Renee SW Drive, Lilburn, GA 30047 | Voted |
Ashley Thuy Di Nguyen | 01/01/2002 | 4652 Lucerne Valley SW Road, Lilburn, GA 30047 | Voted |
Ashuntae Thomas | 01/01/1987 | 1515 Basswood SW Court, Lilburn, GA 30047 | Didn't Vote |
Asmir Trumic | 01/01/1984 | 4646 Lincoln SW Way, Lilburn, GA 30047 | Didn't Vote |
Athena Bush | 01/01/1933 | 1402 Mary Dale SW Drive, Lilburn, GA 30047 | Didn't Vote |
Atinatiwos Gebre | 01/01/1996 | 1287 Sycamore SW Drive, Lilburn, GA 30047 | Voted |
Atiya Renee Stubbs | 01/01/1994 | 1486 Blackspruce SW Court, Lilburn, GA 30047 | Voted |
Audrey Charlene Faustima | 01/01/1978 | 1246 Sycamore SW Drive, Lilburn, GA 30047 | Voted |
Audrey Grace Gelpke | 01/01/1995 | 1633 Bent River SW Drive, Lilburn, GA 30047 | Voted |
Audrey Jean Beatrice | 01/01/1938 | 1418 Ridgeland SW Way, Lilburn, GA 30047 | Voted |
