U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central SW Gwinnett County: Precinct Berkshire O reveals 984 votes supporting Republicans, making up 49.9% of the total, and 963 votes for Democrats, representing 48.9% of the votes, highlighting the precinct's political preferences.
Overall, 910 registered voters in Central SW Gwinnett County: Precinct Berkshire O did not vote in 2020.
Additionally, there were a total of 2,880 residents in the 18+ age group in Central SW Gwinnett County: Precinct Berkshire O.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Mercaldo | 01/01/1988 | 4046 White Oak SW Lane, Lilburn, GA 30047 | Voted |
Aaron R. Kratzer | 01/01/1954 | 275 Windmill Pointe, Lawrenceville, GA 30044 | Voted |
Abbey Lynn Warren | 01/01/1999 | 378 William Ivey SW Road, Lilburn, GA 30047 | Voted |
Abdul Karim Al-Khazraji | 01/01/1935 | 3552 Finger SW Creek, Lilburn, GA 30047 | Voted |
Abdul Qadir | 01/01/1970 | 760 Ryans Run SW Court, Lilburn, GA 30047 | Voted |
Abel Paul George | 01/01/1999 | 115 Jackson Point Drive, Lawrenceville, GA 30044 | Didn't Vote |
Abel Q. Ruiz | 01/01/1967 | 852 Pinecrest SW Circle, Lilburn, GA 30047 | Didn't Vote |
Abigail Joy Roberson | 01/01/1997 | 3718 Wentworth SW Lane, Lilburn, GA 30047 | Voted |
Abigail Miranda Yarini | 01/01/1999 | 3634 Hearthstone Court, Lawrenceville, GA 30044 | Voted |
Abijha Biju Boban | 01/01/1994 | 3811 Jackson Shoals Drive, Lawrenceville, GA 30044 | Voted |
Abraham Rahman | 01/01/1962 | 3902 Jackson Shoals Drive, Lawrenceville, GA 30044 | Voted |
Achamyelesh Yemane Argaw | 01/01/1977 | 3742 Jackson Shoals Drive, Lawrenceville, GA 30044 | Voted |
Ada Jacqueline Ordonez | 01/01/1981 | 3475 Sandhill Court, Lawrenceville, GA 30044 | Voted |
Adam James Loftus | 01/01/1991 | 651 Winding Valley SW Drive, Lilburn, GA 30047 | Voted |
Adam James Walker | 01/01/1980 | 3652 Bittercreek SW Way, Lilburn, GA 30047 | Voted |
Adela Salame-Alfie | 01/01/1956 | 3875 Southgate SW Drive, Lilburn, GA 30047 | Didn't Vote |
Adelaida C. Berrian | 01/01/1968 | 3775 Jackson Shoals Court, Lawrenceville, GA 30044 | Voted |
Adele Temilade Tokura | 01/01/1968 | 4055 Jackson Shoals Court, Lawrenceville, GA 30044 | Voted |
Adey Ketema | 01/01/1973 | 899 Pinecrest SW Circle, Lilburn, GA 30047 | Voted |
Adonis L. Flood | 01/01/1967 | 615 Deer SW Run, Lilburn, GA 30047 | Voted |
Adrienne Lind McFarland | 01/01/1945 | 874 Hickory Ridge SW Road, Lilburn, GA 30047 | Voted |
Ahmad Hamid Noori | 01/01/1986 | 3879 Wentworth SW Lane, Lilburn, GA 30047 | Didn't Vote |
Aichatou Hamed Kane | 01/01/1971 | 3900 Safehaven Drive, Lawrenceville, GA 30044 | Voted |
Aizhong Gou | 01/01/1963 | 3952 Jackson Shoals Drive, Lawrenceville, GA 30044 | Voted |
Aja Lane Richards | 01/01/1979 | 3999 Valley Park SW Drive, Lilburn, GA 30047 | Voted |
Akbar G. Merchant | 01/01/1955 | 197 Resthaven Drive, Lawrenceville, GA 30044 | Voted |
Akm Didarul Alam | 01/01/1954 | 481 Johannah SW Place, Lilburn, GA 30047 | Voted |
Alain Nguyen | 01/01/1997 | 300 Jackson Point Drive, Lawrenceville, GA 30044 | Didn't Vote |
Alan Eduardo Piedra-Leon | 01/01/1999 | 3626 Robin Way, Lawrenceville, GA 30044 | Didn't Vote |
Alan Jay Kopley | 01/01/1951 | 3954 River SW Drive, Lilburn, GA 30047 | Voted |
Alan Reed Basner | 01/01/1994 | 3664 Hearthstone Court, Lawrenceville, GA 30044 | Didn't Vote |
Albert Hampton Hardee | 01/01/1949 | 3885 Brookshire Place, Lawrenceville, GA 30044 | Voted |
Alberto La Grana Acosta | 01/01/1986 | 851 Pinecrest SW Circle, Lilburn, GA 30047 | Voted |
Alberto La Grana Perez | 01/01/1958 | 851 Pinecrest SW Circle, Lilburn, GA 30047 | Voted |
Alberto Ramos | 01/01/1951 | 155 Jackson Point Drive, Lawrenceville, GA 30044 | Didn't Vote |
Aldin Jusupovic | 01/01/1993 | 3885 Jackson Shoals Court, Lawrenceville, GA 30044 | Didn't Vote |
Aleemah Fiza Balushi | 01/01/2001 | 687 Tom Smith SW Road, Lilburn, GA 30047 | Voted |
Alexander Choi | 01/01/1999 | 3475 Sandhill Court, Lawrenceville, GA 30044 | Didn't Vote |
Alexander Joseph Vines | 01/01/1986 | 3701 Charlescrest Drive, Lawrenceville, GA 30044 | Didn't Vote |
Alexander Michael Yarini | 01/01/1996 | 3634 Hearthstone Court, Lawrenceville, GA 30044 | Didn't Vote |
Alexander Nguyen | 01/01/1994 | 300 Jackson Point Drive, Lawrenceville, GA 30044 | Didn't Vote |
Alexandra Merrill Beaudry | 01/01/1976 | 3996 Linda SW Lane, Lilburn, GA 30047 | Voted |
Alexandra Michelle Myers | 01/01/1997 | 3975 Secluded SW Court, Lilburn, GA 30047 | Voted |
Alexis Anne Jacob | 01/01/1997 | 409 Fosters Cove Way, Lawrenceville, GA 30044 | Voted |
Alexis Catherine Conley | 01/01/1985 | 3768 Lea Ho SW Lane, Lilburn, GA 30047 | Voted |
Alexis Desirae Tulloch | 01/01/1996 | 210 Cardigan SW Circle, Lilburn, GA 30047 | Voted |
Alexis Reyna-Escamilla | 01/01/2000 | 557 Council SW Bluff, Lilburn, GA 30047 | Didn't Vote |
Alfred Douglas Spencer | 01/01/1956 | 403 Brookshire SW Drive, Lilburn, GA 30047 | Voted |
Alice Marie Lopez | 01/01/1985 | 566 Council SW Bluff, Lilburn, GA 30047 | Didn't Vote |
Alicia Rhyne | 01/01/1974 | 521 Foxmoor SW Drive, Lilburn, GA 30047 | Voted |
Alison Kohlmeier | 01/01/1975 | 3553 Finger SW Creek, Lilburn, GA 30047 | Voted |
Alison Rose Hiner | 01/01/1971 | 141 Cardigan SW Circle, Lilburn, GA 30047 | Voted |
Alissa Kapri Meyer | 01/01/1994 | 161 Cardigan SW Circle, Lilburn, GA 30047 | Voted |
Allan Pillay | 01/01/1970 | 448 Roy Lee Terrace, Lawrenceville, GA 30044 | Voted |
Allen Benjamin Boatright | 01/01/1995 | 392 Johannah SW Place, Lilburn, GA 30047 | Voted |
Allen Stephen Peeples | 01/01/1952 | 3615 Hearthstone Court, Lawrenceville, GA 30044 | Didn't Vote |
Allie Reynolds Ousley | 01/01/1957 | 3658 Wentworth SW Lane, Lilburn, GA 30047 | Voted |
Allysia Patrice Duclos | 01/01/1999 | 3905 Brookshire Place, Lawrenceville, GA 30044 | Didn't Vote |
Alpesh Kiritkumar Patel | 01/01/1988 | 478 Roy Lee Terrace, Lawrenceville, GA 30044 | Didn't Vote |
Alysia H. Boney | 01/01/1979 | 507 Daisy Nash SW Drive, Lilburn, GA 30047 | Voted |
Alyssa Ann Clark | 01/01/2002 | 277 Willow Cove Court, Lawrenceville, GA 30044 | Didn't Vote |
Alyssa Phommahaxay | 01/01/2001 | 3752 Jackson Shoals Drive, Lawrenceville, GA 30044 | Didn't Vote |
Amanda Baggett | 01/01/1986 | 150 Cardigan SW Circle, Lilburn, GA 30047 | Didn't Vote |
Amanda Christine Buchanan | 01/01/2002 | 3817 Wood View Drive, Lawrenceville, GA 30044 | Voted |
Amanda Dawn Fuller | 01/01/1978 | 3611 Willow Mill Drive, Lawrenceville, GA 30044 | Voted |
Amanda Erin Morris | 01/01/1985 | 4046 White Oak SW Lane, Lilburn, GA 30047 | Didn't Vote |
Amanda Kay Mayo | 01/01/1997 | 299 Willow Cove Court, Lawrenceville, GA 30044 | Didn't Vote |
Amanda Kee Stasel | 01/01/1974 | 548 Bruce SW Way, Lilburn, GA 30047 | Voted |
Amanda Nicole Dierckman | 01/01/1990 | 628 Old Hickory SW Lane, Lilburn, GA 30047 | Voted |
Amanda Renea Harless | 01/01/1997 | 286 Windmill Pointe, Lawrenceville, GA 30044 | Voted |
Amber Lee Watson | 01/01/1983 | 292 Somerset Court, Lawrenceville, GA 30044 | Voted |
Amelia Elizabeth Luna-Deleon | 01/01/1969 | 3844 River SW Drive, Lilburn, GA 30047 | Voted |
Ami K. Patel | 01/01/1994 | 478 Roy Lee Terrace, Lawrenceville, GA 30044 | Voted |
Amille Hobbs | 01/01/1971 | 3777 Southgate SW Drive, Lilburn, GA 30047 | Voted |
Amina Ahmed | 01/01/1977 | 532 Gavenwood Drive, Lawrenceville, GA 30044 | Voted |
Amina I. Charania | 01/01/1949 | 450 Gavenwood Drive, Lawrenceville, GA 30044 | Voted |
Aminat Debra Banjo | 01/01/1994 | 3474 Sandhill Court, Lawrenceville, GA 30044 | Voted |
Aminuddin Noori | 01/01/1950 | 3879 Wentworth SW Lane, Lilburn, GA 30047 | Didn't Vote |
Amy Marie Curtis | 01/01/1968 | 639 Hunters Horn SW, Lilburn, GA 30047 | Voted |
Amy Melanie Millan | 01/01/1996 | 107 Resthaven Drive, Lawrenceville, GA 30044 | Didn't Vote |
Amy W. Stanton | 01/01/1981 | 3450 Smoke Rise Way, Lawrenceville, GA 30044 | Voted |
Analia Lyubezhanin | 01/01/1975 | 300 Silver Creek Run, Lawrenceville, GA 30044 | Voted |
Anas A. Bashir | 01/01/1964 | 3931 Jackson Shoals Drive, Lawrenceville, GA 30044 | Didn't Vote |
Andre Glenton Ashby | 01/01/1966 | 379 Brookshire SW Drive, Lilburn, GA 30047 | Voted |
Andrea L. Watson | 01/01/1957 | 318 William Ivey SW Road, Lilburn, GA 30047 | Voted |
Andres Ramirez | 01/01/1967 | 678 Tom Smith SW Road, Lilburn, GA 30047 | Voted |
Andrew Colby Dao | 01/01/1976 | 3640 Willow Mill Drive, Lawrenceville, GA 30044 | Voted |
Andrew Dale Langford | 01/01/2001 | 404 James SW Street, Lilburn, GA 30047 | Voted |
Andrew Hinds | 01/01/1995 | 360 Silver Creek Run, Lawrenceville, GA 30044 | Didn't Vote |
Andrew James Witwer | 01/01/1966 | 402 Lester SW Road, Lawrenceville, GA 30044 | Voted |
Andrew Michael Pfeiffer | 01/01/1992 | 3662 Bittercreek SW Way, Lilburn, GA 30047 | Didn't Vote |
Andrew Robert Wojcik | 01/01/1969 | 3689 Wentworth SW Lane, Lilburn, GA 30047 | Voted |
Andrew Scott Gordon | 01/01/1997 | 442 Johannah SW Place, Lilburn, GA 30047 | Voted |
Andrew Stephen Waitas | 01/01/1985 | 814 Hickory Ridge SW Road, Lilburn, GA 30047 | Voted |
Andrew Stochel | 01/01/1978 | 251 Cardigan SW Circle, Lilburn, GA 30047 | Voted |
Andrew Todd Silverman | 01/01/1955 | 3915 White Oak SW Lane, Lilburn, GA 30047 | Voted |
Anely A. Fejzic | 01/01/1982 | 321 Cardigan SW Circle, Lilburn, GA 30047 | Voted |
Angel Antonio Larin | 01/01/1999 | 3833 Ivey SW Lane, Lilburn, GA 30047 | Didn't Vote |
Angel Patricio Sierra Rubio | 01/01/1981 | 147 Resthaven Drive, Lawrenceville, GA 30044 | Didn't Vote |
Angela Garrison Sloggy | 01/01/1985 | 4155 White Oak SW Lane, Lilburn, GA 30047 | Voted |
Angela Huynh | 01/01/1999 | 3470 Smoke Rise Way, Lawrenceville, GA 30044 | Voted |
Angela Maria Syros | 01/01/1945 | 3702 Finger SW Creek, Lilburn, GA 30047 | Voted |
Angela Nicole Wunderlin | 01/01/1992 | 802 Pinecrest SW Circle, Lilburn, GA 30047 | Didn't Vote |
Angelo Albert Bione | 01/01/1951 | 320 Silver Creek Run, Lawrenceville, GA 30044 | Voted |
Angus Bruce Bower | 01/01/1927 | 473 Cambria SW Walk, Lilburn, GA 30047 | Voted |
Anh Hoa Thi Nguyen | 01/01/1964 | 157 Resthaven Drive, Lawrenceville, GA 30044 | Didn't Vote |
Anh N. Ma | 01/01/1985 | 3805 Jackson Shoals Court, Lawrenceville, GA 30044 | Didn't Vote |
Anh Thi Bui | 01/01/1947 | 415 Gavenwood Drive, Lawrenceville, GA 30044 | Voted |
Anh van Huynh | 01/01/1985 | 167 Resthaven Drive, Lawrenceville, GA 30044 | Voted |
Ani Jacob | 01/01/1964 | 409 Fosters Cove Way, Lawrenceville, GA 30044 | Voted |
Anik Tyree Freely-Harvey | 01/01/1998 | 67 Resthaven Drive, Lawrenceville, GA 30044 | Voted |
Anish P. George | 01/01/1973 | 115 Jackson Point Drive, Lawrenceville, GA 30044 | Voted |
Anita Dawn King | 01/01/1961 | 547 Daisy Nash SW Drive, Lilburn, GA 30047 | Voted |
Anita Donyelle Allgood | 01/01/1972 | 698 Old Hickory SW Lane, Lilburn, GA 30047 | Voted |
Anita Jassen | 01/01/1954 | 3660 Willow Mill Drive, Lawrenceville, GA 30044 | Voted |
Ank-Tyree Alexander Freely | 01/01/1998 | 67 Resthaven Drive, Lawrenceville, GA 30044 | Didn't Vote |
Ann Ennen Bear | 01/01/1954 | 3803 Finger SW Creek, Lilburn, GA 30047 | Voted |
Ann Marie Baird | 01/01/1968 | 547 Beth SW Court, Lilburn, GA 30047 | Voted |
Ann Marie Hendriks | 01/01/1945 | 598 Tom Smith SW Road, Lilburn, GA 30047 | Voted |
Anna Laura Ramirez | 01/01/2002 | 3940 Ashley Trace SW Court, Lilburn, GA 30047 | Voted |
Anna Marie Chadwick | 01/01/1997 | 3741 Bittercreek SW Way, Lilburn, GA 30047 | Didn't Vote |
Anna Michelle Head | 01/01/2002 | 3725 Tamer SW Lane, Lilburn, GA 30047 | Voted |
Anna Smith Hansen | 01/01/1992 | 431 Cardigan SW Circle, Lilburn, GA 30047 | Voted |
Annaliese Louise Mayo | 01/01/2001 | 299 Willow Cove Court, Lawrenceville, GA 30044 | Didn't Vote |
Annamma Varghese | 01/01/1938 | 115 Jackson Point Drive, Lawrenceville, GA 30044 | Didn't Vote |
Anne Hamlet | 01/01/1962 | 3891 Jackson Shoals Drive, Lawrenceville, GA 30044 | Voted |
Anne S. Shuman | 01/01/1945 | 381 Cardigan SW Circle, Lilburn, GA 30047 | Voted |
Annette Fagan Kunka | 01/01/1971 | 281 Cardigan SW Circle, Lilburn, GA 30047 | Voted |
Anthony Athakhanh | 01/01/1998 | 444 Cambria SW Walk, Lilburn, GA 30047 | Didn't Vote |
Anthony Isolda | 01/01/1962 | 3661 Bittercreek SW Way, Lilburn, GA 30047 | Voted |
Anthony Michael Bradfield | 01/01/1978 | 349 Lester SW Road, Lawrenceville, GA 30044 | Didn't Vote |
Anthony Nicholas Malouf | 01/01/2002 | 3604 Hearthstone Court, Lawrenceville, GA 30044 | Voted |
Antonio Abou-Khalil | 01/01/1993 | 3855 Southgate SW Drive, Lilburn, GA 30047 | Didn't Vote |
Anwar Hyderali Meghjani | 01/01/1957 | 545 Gavenwood Drive, Lawrenceville, GA 30044 | Voted |
Aouatif Legnaoui | 01/01/1980 | 3845 Jackson Shoals Court, Lawrenceville, GA 30044 | Voted |
April Danielle Alexander | 01/01/1992 | 3611 Willow Mill Drive, Lawrenceville, GA 30044 | Didn't Vote |
April Lee Lui | 01/01/1969 | 3700 Willow Mill Drive, Lawrenceville, GA 30044 | Voted |
April Michelle McGee | 01/01/1981 | 401 Princeton Way, Lawrenceville, GA 30044 | Voted |
Archie Frank Turner | 01/01/1952 | 724 Hickory Ridge SW Road, Lilburn, GA 30047 | Voted |
Arielle Lilli Anna Andino | 01/01/1998 | 3630 Willow Mill Drive, Lawrenceville, GA 30044 | Voted |
Aries K. Hamlet | 01/01/1998 | 3891 Jackson Shoals Drive, Lawrenceville, GA 30044 | Voted |
Artecia Bailey | 01/01/1989 | 3726 Jackson Shoals Court, Lawrenceville, GA 30044 | Voted |
Arthur Agustus Kluttz | 01/01/1947 | 339 William Ivey SW Road, Lilburn, GA 30047 | Voted |
Arthur Anthony Krauss | 01/01/1955 | 463 Cambria SW Walk, Lilburn, GA 30047 | Voted |
Arthur Chester Evans | 01/01/1981 | 367 Brookshire SW Drive, Lilburn, GA 30047 | Voted |
Arthurine Kulah Mentee | 01/01/1965 | 3708 Tamer SW Lane, Lilburn, GA 30047 | Didn't Vote |
Aryn Marie Ellen Ruiz | 01/01/1999 | 3928 Valley Park SW Drive, Lilburn, GA 30047 | Voted |
Ashish Thekkekara Biju | 01/01/1996 | 3811 Jackson Shoals Drive, Lawrenceville, GA 30044 | Voted |
Ashleigh Black Jenkins | 01/01/1967 | 474 James SW Street, Lilburn, GA 30047 | Voted |
Ashley Anne Jacob | 01/01/1995 | 409 Fosters Cove Way, Lawrenceville, GA 30044 | Voted |
Ashley Jo Blackwell | 01/01/1987 | 211 Cardigan SW Circle, Lilburn, GA 30047 | Voted |
Ashley Williams | 01/01/1992 | 3870 Ryans Run SW Way, Lilburn, GA 30047 | Voted |
Assefash B. Leykun | 01/01/1967 | 87 Resthaven Drive, Lawrenceville, GA 30044 | Voted |
Atyra D. Spearman | 01/01/1992 | 3971 Jackson Shoals Drive, Lawrenceville, GA 30044 | Voted |
Audra Healy Godfrey Dickson | 01/01/1982 | 3769 Wentworth SW Lane, Lilburn, GA 30047 | Voted |
Audria Yolanda Walker | 01/01/1973 | 67 Resthaven Drive, Lawrenceville, GA 30044 | Voted |
Audwin Hamlet | 01/01/1961 | 3891 Jackson Shoals Drive, Lawrenceville, GA 30044 | Voted |
Audwin Purnell Gray | 01/01/1968 | 3851 Jackson Shoals Drive, Lawrenceville, GA 30044 | Didn't Vote |
Aung Ye Luri | 01/01/1974 | 3769 Cutler Drive, Lawrenceville, GA 30044 | Didn't Vote |
Austin Denney Michels | 01/01/1998 | 3955 Brookshire Place, Lawrenceville, GA 30044 | Voted |
Austin Timothy Brydie | 01/01/1992 | 3682 Bittercreek SW Way, Lilburn, GA 30047 | Voted |
Awais Qadir | 01/01/2001 | 760 Ryans Run SW Court, Lilburn, GA 30047 | Voted |
Azeb Abebe Egzerab | 01/01/1972 | 713 Ridgeview SW Drive, Lilburn, GA 30047 | Didn't Vote |
Balu Jacob Thadickal | 01/01/1959 | 389 Fosters Cove Way, Lawrenceville, GA 30044 | Voted |
Balwant Kaur | 01/01/1930 | 368 Brookshire SW Drive, Lilburn, GA 30047 | Didn't Vote |
Bao Quoc Huynh | 01/01/1973 | 135 Jackson Point Drive, Lawrenceville, GA 30044 | Didn't Vote |
Barbara England Davison | 01/01/1952 | 586 Council SW Bluff, Lilburn, GA 30047 | Voted |
Barbara Jean Skeen | 01/01/1955 | 578 Bruce SW Way, Lilburn, GA 30047 | Didn't Vote |
Barbara Jean Talbott | 01/01/1963 | 585 Deer SW Run, Lilburn, GA 30047 | Voted |
Barbara Joanne Ashcraft | 01/01/1938 | 682 Ridgeview SW Drive, Lilburn, GA 30047 | Voted |
Barbara Klara Troso | 01/01/1942 | 598 Beth SW Court, Lilburn, GA 30047 | Voted |
Barbara Lynne Bosler | 01/01/1947 | 3636 Robin Way, Lawrenceville, GA 30044 | Voted |
Barbara Mitchell | 01/01/1956 | 612 Tom Smith SW Road, Lilburn, GA 30047 | Voted |
Barbara S. McGraw | 01/01/1956 | 430 Cambria SW Lane, Lilburn, GA 30047 | Voted |
Barbara Watkins Hanberry | 01/01/1931 | 3997 5th Forks Trickum SW Road, Lilburn, GA 30047 | Voted |
Barbara Whylie Schroeter | 01/01/1959 | 3870 Ryans Run SW Way, Lilburn, GA 30047 | Voted |
Barron Elliott Wallace | 01/01/2001 | 3975 Ashley Trace SW Court, Lilburn, GA 30047 | Voted |
Bashar Ali Mir | 01/01/1977 | 126 Resthaven Drive, Lawrenceville, GA 30044 | Didn't Vote |
Basim Hussein Hama | 01/01/1969 | 302 Windmill Pointe, Lawrenceville, GA 30044 | Didn't Vote |
Beatriz C. C. Brun | 01/01/1969 | 474 Cambria SW Walk, Lilburn, GA 30047 | Voted |
Bee Queen Bui | 01/01/1990 | 531 Tom Smith SW Road, Lilburn, GA 30047 | Didn't Vote |
Beena Joshi | 01/01/1976 | 3892 Jackson Shoals Drive, Lawrenceville, GA 30044 | Voted |
Belay Woldearegaye Hulka | 01/01/1967 | 3742 Jackson Shoals Drive, Lawrenceville, GA 30044 | Voted |
Belkis Vanessa Zetino Bonilla | 01/01/1995 | 270 Jackson Point Drive, Lawrenceville, GA 30044 | Didn't Vote |
Bene Annette Pritchard | 01/01/1976 | 398 William Ivey SW Road, Lilburn, GA 30047 | Voted |
Benjamen Craig Smith | 01/01/1973 | 351 Princeton Way, Lawrenceville, GA 30044 | Didn't Vote |
Benton Kenneth Warren | 01/01/1996 | 378 William Ivey SW Road, Lilburn, GA 30047 | Voted |
Bernard Goldman | 01/01/1937 | 3782 Ivey SW Lane, Lilburn, GA 30047 | Didn't Vote |
Berta Whitehead Roberts | 01/01/1927 | 374 James SW Street, Lilburn, GA 30047 | Voted |
Beth H. Morrison | 01/01/1957 | 3752 Finger SW Creek, Lilburn, GA 30047 | Voted |
Bethany Marie Farmer | 01/01/1999 | 3683 Tamer SW Lane, Lilburn, GA 30047 | Voted |
Bethany Nicole Easom | 01/01/1993 | 400 Silver Creek Run, Lawrenceville, GA 30044 | Didn't Vote |
Betty Irvin Garner | 01/01/1933 | 802 Pinecrest SW Circle, Lilburn, GA 30047 | Voted |
Beverly Ann Nance | 01/01/1959 | 215 Jackson Point Drive, Lawrenceville, GA 30044 | Voted |
Beverly Crew Previto | 01/01/1947 | 442 Princeton Way, Lawrenceville, GA 30044 | Voted |
Beverly Lynn James | 01/01/1946 | 3929 Valley Park SW Drive, Lilburn, GA 30047 | Voted |
Bianka Latoya George | 01/01/1987 | 3975 Jackson Shoals Court, Lawrenceville, GA 30044 | Voted |
Bianka Monet Fort | 01/01/1991 | 3798 Wentworth SW Lane, Lilburn, GA 30047 | Voted |
Bich Van Thi Nguyen | 01/01/1969 | 3864 River SW Drive, Lilburn, GA 30047 | Didn't Vote |
Bien Thi Nguyen | 01/01/1942 | 195 Jackson Point Drive, Lawrenceville, GA 30044 | Voted |
Biju Markose | 01/01/1966 | 3811 Jackson Shoals Drive, Lawrenceville, GA 30044 | Voted |
Bill Zoo Moua | 01/01/1992 | 159 Lester SW Road, Lawrenceville, GA 30044 | Didn't Vote |
Billie Gould Thornton | 01/01/1934 | 584 James SW Street, Lilburn, GA 30047 | Voted |
Bishal Bharati | 01/01/1993 | 3850 Southgate SW Drive, Lilburn, GA 30047 | Voted |
Bisrat Wolderufael Tesfamariam | 01/01/1986 | 3773 Ivey SW Lane, Lilburn, GA 30047 | Voted |
Blake C. Davis | 01/01/1986 | 831 Pinecrest SW Circle, Lilburn, GA 30047 | Voted |
Blanca L. Delvalle | 01/01/1939 | 3868 Wentworth SW Lane, Lilburn, GA 30047 | Voted |
Blanca O. Ramirez | 01/01/1968 | 678 Tom Smith SW Road, Lilburn, GA 30047 | Voted |
Bobbie Buchanan Williams | 01/01/1953 | 3454 Sandhill Court, Lawrenceville, GA 30044 | Voted |
Bobby Ray Howard | 01/01/1942 | 898 Pinecrest SW Circle, Lilburn, GA 30047 | Voted |
Bobby Wayne Pitts | 01/01/1950 | 4009 Valley Park SW Drive, Lilburn, GA 30047 | Voted |
Bone Mone Luri | 01/01/1985 | 3769 Cutler Drive, Lawrenceville, GA 30044 | Didn't Vote |
Bonnie J. Knowlton | 01/01/1971 | 576 Daisy Nash SW Drive, Lilburn, GA 30047 | Voted |
Bounhieng Bounkeo | 01/01/1954 | 444 Cambria SW Walk, Lilburn, GA 30047 | Didn't Vote |
Bradley Charles Daugherty | 01/01/1961 | 3955 Brookshire Place, Lawrenceville, GA 30044 | Voted |
Brain Julian Barrera Salinas | 01/01/2002 | 3884 River Drive, Lilburn, GA 30047 | Didn't Vote |
Brandi Alexis Jones | 01/01/1994 | 425 Gavenwood Drive, Lawrenceville, GA 30044 | Voted |
Brandon Edward Koehring | 01/01/1993 | 3854 River SW Drive, Lilburn, GA 30047 | Didn't Vote |
Brandon Glass | 01/01/1991 | 492 Johannah SW Place, Lilburn, GA 30047 | Didn't Vote |
Brenda Cheryl Farmer | 01/01/1962 | 3683 Tamer SW Lane, Lilburn, GA 30047 | Voted |
Brenda J. Jones | 01/01/1951 | 864 Hickory Ridge SW Road, Lilburn, GA 30047 | Voted |
Brenda Lynn Popp | 01/01/1950 | 3832 Finger SW Creek, Lilburn, GA 30047 | Voted |
Brenda Mcadams Bean | 01/01/1954 | 3749 Wentworth SW Lane, Lilburn, GA 30047 | Voted |
Brenda Mccraw Jones | 01/01/1960 | 585 James SW Street, Lilburn, GA 30047 | Voted |
Brent David Hansen | 01/01/1992 | 431 Cardigan SW Circle, Lilburn, GA 30047 | Voted |
Brent Heath Blackwell | 01/01/1983 | 211 Cardigan SW Circle, Lilburn, GA 30047 | Voted |
Brett Michael Higgins | 01/01/1997 | 540 Gavenwood Drive, Lawrenceville, GA 30044 | Voted |
Brian Christopher Faubion | 01/01/1988 | 538 Bruce SW Way, Lilburn, GA 30047 | Voted |
Brian Christopher Hinson | 01/01/1970 | 804 Hickory Ridge SW Road, Lilburn, GA 30047 | Voted |
Brian David Lerch | 01/01/1972 | 3620 Willow Mill Drive, Lawrenceville, GA 30044 | Voted |
Brian Douglas Faubion | 01/01/1957 | 538 Bruce SW Way, Lilburn, GA 30047 | Voted |
Brian E. Grable | 01/01/1966 | 4008 Valley Park SW Drive, Lilburn, GA 30047 | Voted |
Brian James Verlander | 01/01/1956 | 3451 Smoke Rise Way, Lawrenceville, GA 30044 | Voted |
Brian Keith Zimmer | 01/01/1963 | 782 Ridgeview SW Drive, Lilburn, GA 30047 | Voted |
Brian Matthew Warner | 01/01/1988 | 487 Daisy Nash SW Drive, Lilburn, GA 30047 | Voted |
Brian P. Kunka | 01/01/1965 | 281 Cardigan SW Circle, Lilburn, GA 30047 | Voted |
Brian Patrick Clancy | 01/01/1969 | 907 Tom Smith SW Road, Lilburn, GA 30047 | Voted |
Brian Phan | 01/01/2001 | 4005 Jackson Shoals Court, Lawrenceville, GA 30044 | Didn't Vote |
Brian R. Patterson | 01/01/1976 | 458 Roy Lee Terrace, Lawrenceville, GA 30044 | Voted |
Brian Robert Rago | 01/01/1975 | 227 Shire Way, Lawrenceville, GA 30044 | Voted |
Brian Thomas Laminack | 01/01/1989 | 307 Shire Way, Lawrenceville, GA 30044 | Didn't Vote |
Brian Thomas McDaniel | 01/01/1973 | 341 Princeton Way, Lawrenceville, GA 30044 | Didn't Vote |
Brian Wycliffe Hendriks | 01/01/1944 | 598 Tom Smith SW Road, Lilburn, GA 30047 | Voted |
Briana M. Kratzer | 01/01/1988 | 275 Windmill Pointe, Lawrenceville, GA 30044 | Voted |
Brianna Marie Ramos | 01/01/2002 | 348 William Ivey SW Road, Lilburn, GA 30047 | Voted |
Brianna Pauline Frost | 01/01/1997 | 4035 Jackson Shoals Court, Lawrenceville, GA 30044 | Voted |
Brittany Albano Maldonado | 01/01/1994 | 394 James SW Street, Lilburn, GA 30047 | Voted |
Brittney E. Davis | 01/01/1990 | 3849 Wentworth SW Lane, Lilburn, GA 30047 | Voted |
Bryan Garcia-Lopez | 01/01/2000 | 3671 Bittercreek SW Way, Lilburn, GA 30047 | Didn't Vote |
Bryant Spencer Gibson | 01/01/1982 | 351 Cardigan SW Court, Lilburn, GA 30047 | Voted |
Bryton Alexandre Merritt | 01/01/1994 | 330 Silver Creek Run, Lawrenceville, GA 30044 | Voted |
Burke Edward Thompson | 01/01/1939 | 631 Winding Valley SW Drive, Lilburn, GA 30047 | Voted |
