U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Western Gwinnett County: Precinct Pinckneyville V reveals 420 votes supporting Republicans, making up 38% of the total, and 665 votes for Democrats, representing 60.2% of the votes, highlighting the precinct's political preferences.
Overall, 1,616 registered voters in Western Gwinnett County: Precinct Pinckneyville V did not vote in 2020.
Additionally, there were a total of 2,720 residents in the 18+ age group in Western Gwinnett County: Precinct Pinckneyville V.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Abasse Junior Ba | 01/01/1997 | 6048 Williams Road, Norcross, GA 30093 | Didn't Vote |
Abdoulie Kijera | 01/01/1960 | 6103 Rolling Way, Norcross, GA 30093 | Voted |
Abdul Barik | 01/01/1944 | 5811 Cecil Circle, Norcross, GA 30093 | Voted |
Abdul Latif Sarker | 01/01/1967 | 805 Emerald Court, Norcross, GA 30093 | Didn't Vote |
Abel A. Waka | 01/01/1989 | 6099 Brookechase Lane, Norcross, GA 30093 | Didn't Vote |
Abel Birhanu Tegegne | 01/01/1982 | 898 Chippendale Lane, Norcross, GA 30093 | Didn't Vote |
Abuzar Ali Moosa | 01/01/1988 | 6185 Glacier Run, Norcross, GA 30093 | Didn't Vote |
Adafre Seife | 01/01/1971 | 5907 Dana Drive, Norcross, GA 30093 | Voted |
Adanech Gebre Feleke | 01/01/1983 | 532 Pebble Creek Drive, Norcross, GA 30093 | Voted |
Adell Pace | 01/01/1939 | 4380 Lilac Circle, Norcross, GA 30093 | Voted |
Adiam Beyene | 01/01/1975 | 6022 Meadowbrook Drive, Norcross, GA 30093 | Didn't Vote |
Adier Ronaldo Moreno | 01/01/1998 | 5798 Darry Circle, Norcross, GA 30093 | Didn't Vote |
Adman Walter Ovalle | 01/01/1974 | 677 Deerfield Lane, Norcross, GA 30093 | Didn't Vote |
Adolfo Andres Trana | 01/01/1988 | 766 Kenneth Lane, Norcross, GA 30093 | Didn't Vote |
Adolfo Javier Trana | 01/01/1963 | 766 Kenneth Lane, Norcross, GA 30093 | Voted |
Afifa Taieba Fatima | 01/01/2002 | 747 Oneta Drive, Norcross, GA 30093 | Voted |
Agnes Patricia Gouge | 01/01/1954 | 5862 Mac Drive, Norcross, GA 30093 | Voted |
Ahmad Mohammad Bajes | 01/01/1958 | 734 Buckskin Circle, Norcross, GA 30093 | Didn't Vote |
Ahmed Yasin Settegn | 01/01/1970 | 890 Omaha Drive, Norcross, GA 30093 | Voted |
Ahnaf Rashid Khan | 01/01/2002 | 6000 Glacier Run, Norcross, GA 30093 | Voted |
Ahsan Boyd | 01/01/1995 | 632 Pebble Creek Drive, Norcross, GA 30093 | Didn't Vote |
Aicha Aissatou Diarra | 01/01/1970 | 6137 Brookechase Lane, Norcross, GA 30093 | Didn't Vote |
Aidan Tripp | 01/01/1980 | 666 Deerfield Lane, Norcross, GA 30093 | Voted |
Akansha Deepti Asani | 01/01/1985 | 907 Redwood Drive, Norcross, GA 30093 | Voted |
Alan Paul Castle | 01/01/1989 | 783 Buckskin Circle, Norcross, GA 30093 | Voted |
Albertine Miller | 01/01/1964 | 6127 Brookechase Lane, Norcross, GA 30093 | Didn't Vote |
Alberto Valencia Martinez | 01/01/1974 | 6024 Wandering Way, Norcross, GA 30093 | Didn't Vote |
Alejandra Chagoya | 01/01/1992 | 771 Rockbridge Nw Road, Lilburn, GA 30047 | Voted |
Alejandro Jose Dorn | 01/01/1958 | 774 Buckskin Circle, Norcross, GA 30093 | Didn't Vote |
Alejandro Mata-Rodriguez | 01/01/1974 | 592 Oneta Drive, Norcross, GA 30093 | Voted |
Alem Gulelat | 01/01/1983 | 6185 Glacier Run, Norcross, GA 30093 | Voted |
Alemeshet Abraham Woldegiorgis | 01/01/1975 | 943 Chippendale Lane, Norcross, GA 30093 | Didn't Vote |
Alemtsehay W. Alemu | 01/01/1971 | 5912 Meadowbrook Drive, Norcross, GA 30093 | Voted |
Aletha Renay Ceasar | 01/01/1973 | 6136 Wintergreen Road, Norcross, GA 30093 | Voted |
Alex Morales | 01/01/1960 | 6147 Brookechase Lane, Norcross, GA 30093 | Voted |
Alexia Nikole Cannon | 01/01/2002 | 586 Deerfield Lane, Norcross, GA 30093 | Didn't Vote |
Alexis Alfreda Lindsey | 01/01/1982 | 6044 Wintergreen Road, Norcross, GA 30093 | Didn't Vote |
Alexis Chantal White | 01/01/1983 | 897 Chippendale Lane, Norcross, GA 30093 | Voted |
Alganesh Hedray Semerab | 01/01/1952 | 6022 Meadowbrook Drive, Norcross, GA 30093 | Didn't Vote |
Alicia C. Butler-Pierre | 01/01/1976 | 755 Big Tree Court, Norcross, GA 30093 | Voted |
Alicia Malviris Sosa | 01/01/1979 | 802 Pebble Creek Drive, Norcross, GA 30093 | Voted |
Alieu Kijera | 01/01/1997 | 6103 Rolling Way, Norcross, GA 30093 | Didn't Vote |
Alina Vasquez | 01/01/2000 | 755 Kenneth Lane, Norcross, GA 30093 | Voted |
Alisha Bettis | 01/01/1990 | 887 Redwood Drive, Norcross, GA 30093 | Voted |
Alla Awad | 01/01/2000 | 5884 Old Town Place, Norcross, GA 30093 | Voted |
Alla Kemal Hassen | 01/01/1987 | 5912 Meadowbrook Drive, Norcross, GA 30093 | Voted |
Allen Chevis Simmons | 01/01/1976 | 6038 Wintergreen Road, Norcross, GA 30093 | Voted |
Allen Julian Kurtovic | 01/01/1997 | 5894 Old Town Place, Norcross, GA 30093 | Didn't Vote |
Allison Marie Cleary | 01/01/1991 | 6142 Wintergreen Road, Norcross, GA 30093 | Voted |
Allison Selena Chicas Cortez | 01/01/2002 | 5964 Old Town Place, Norcross, GA 30093 | Didn't Vote |
Alondra M. Sanchez | 01/01/1997 | 5936 Dana Drive, Norcross, GA 30093 | Didn't Vote |
Alvin Anderson | 01/01/1980 | 4397 Mount Laurel Circle, Norcross, GA 30093 | Voted |
Aman A. Manna | 01/01/1960 | 6100 Queen Anne Court, Norcross, GA 30093 | Voted |
Amanda Leeann Carr | 01/01/1986 | 6127 Brookechase Lane, Norcross, GA 30093 | Voted |
Amanda Naomi Underwood | 01/01/1986 | 915 Redwood Drive, Norcross, GA 30093 | Didn't Vote |
Amecia Denise Davie | 01/01/1984 | 6095 Brookechase Lane, Norcross, GA 30093 | Voted |
Ameera Michelle Young | 01/01/1984 | 978 Rockbridge Way, Norcross, GA 30093 | Voted |
Amela Muminhodzic | 01/01/1987 | 1070 Omaha Drive, Norcross, GA 30093 | Didn't Vote |
Aminatou Maidadi | 01/01/1980 | 982 Redwood Drive, Norcross, GA 30093 | Voted |
Amir Mustafa Adem | 01/01/1997 | 6040 Glacier Run, Norcross, GA 30093 | Didn't Vote |
Ammar Al A. Badran | 01/01/1979 | 896 Redwood Drive, Norcross, GA 30093 | Voted |
Amy Lynne Camp | 01/01/1954 | 576 Deerfield Lane, Norcross, GA 30093 | Voted |
An Long Le | 01/01/1967 | 5871 Meadowbrook Drive, Norcross, GA 30093 | Voted |
An Thi Nhat Lam | 01/01/1988 | 5973 Old Town Place, Norcross, GA 30093 | Didn't Vote |
Ana Gabriela Posada | 01/01/1988 | 799 Omaha Drive, Norcross, GA 30093 | Voted |
Ana Gilda Reyes | 01/01/1960 | 1015 Omaha Drive, Norcross, GA 30093 | Didn't Vote |
Ana Gloria Salazar | 01/01/1948 | 722 Pebble Creek Drive, Norcross, GA 30093 | Voted |
Ana M. Morales | 01/01/1948 | 886 Rockbridge Way, Norcross, GA 30093 | Voted |
Andre Arthur Malcom | 01/01/1969 | 867 Williams View Court, Norcross, GA 30093 | Didn't Vote |
Andrea Clare Garner | 01/01/1980 | 5868 Kingswood Court, Norcross, GA 30093 | Voted |
Andrea D. Rubin | 01/01/1955 | 978 Chippendale Lane, Norcross, GA 30093 | Voted |
Andres Silva | 01/01/1949 | 815 Kenneth Lane, Norcross, GA 30093 | Voted |
Andrew David Hobbs | 01/01/1982 | 6006 Dana Drive, Norcross, GA 30093 | Voted |
Andrew Scott Wilder | 01/01/1962 | 811 Rockbridge Road, Norcross, GA 30093 | Voted |
Angel A. Llerena | 01/01/1997 | 810 Emerald Court, Norcross, GA 30093 | Voted |
Angel A. Llerena | 01/01/1956 | 810 Emerald Court, Norcross, GA 30093 | Voted |
Angel Marie Jackson | 01/01/1960 | 6023 Wintergreen Road, Norcross, GA 30093 | Voted |
Angela Nguy | 01/01/1944 | 817 Omaha Drive, Norcross, GA 30093 | Voted |
Angela Santos de Flores | 01/01/1952 | 6072 Rolling Way, Norcross, GA 30093 | Voted |
Angele Rosalie Sountou Faye | 01/01/1976 | 5934 Old Town Place, Norcross, GA 30093 | Voted |
Angelica Josefina Zunun | 01/01/1966 | 716 Kenneth Lane, Norcross, GA 30093 | Voted |
Angelica Lynne Chun | 01/01/1967 | 756 Kenneth Lane, Norcross, GA 30093 | Didn't Vote |
Angelica Maria Rhenals Lopez | 01/01/1979 | 6173 Rolling Way, Norcross, GA 30093 | Voted |
Angelica Rodriguez | 01/01/1970 | 825 Wisdom Court, Norcross, GA 30093 | Didn't Vote |
Angelica Ruby Herrera | 01/01/2000 | 6140 Blackwood Circle, Norcross, GA 30093 | Voted |
Anh Kien Luc | 01/01/1967 | 800 Wisdom Court, Norcross, GA 30093 | Voted |
Anh Tuyet Le | 01/01/1997 | 5871 Meadowbrook Drive, Norcross, GA 30093 | Didn't Vote |
Anh van Pham | 01/01/1992 | 5871 Meadowbrook Drive, Norcross, GA 30093 | Didn't Vote |
Anita Pina Roman | 01/01/1971 | 4389 Lilac Circle, Norcross, GA 30093 | Voted |
Ann Leslie Marchand | 01/01/1936 | 6121 Blackwood Circle, Norcross, GA 30093 | Voted |
Ann M. MacLeod | 01/01/1939 | 1093 Redwood Drive, Norcross, GA 30093 | Voted |
Anna Shea Ireland | 01/01/1992 | 5887 Wintergreen Road, Norcross, GA 30093 | Voted |
Annaclette Hodge | 01/01/1948 | 5956 Wintergreen Road, Norcross, GA 30093 | Voted |
Anne M. Myers | 01/01/1947 | 6133 Queen Anne Court, Norcross, GA 30093 | Voted |
Annette Catherine Lee | 01/01/1965 | 5958 Mark Trail, Norcross, GA 30093 | Voted |
Annette Jenkins | 01/01/1960 | 6097 Brookechase Lane, Norcross, GA 30093 | Voted |
Annibal Montesinos | 01/01/1970 | 1090 Omaha Drive, Norcross, GA 30093 | Voted |
Anselmo Ojeda | 01/01/1964 | 722 Pebble Creek Drive, Norcross, GA 30093 | Voted |
Anson Lee | 01/01/2001 | 1045 Winter Park Lane, Norcross, GA 30093 | Didn't Vote |
Anthony Boyd | 01/01/1960 | 841 Rockbridge Road, Norcross, GA 30093 | Voted |
Anthony Charles Fitzgerald | 01/01/1986 | 6010 Glacier Run, Norcross, GA 30093 | Didn't Vote |
Anthony Daniel Gann | 01/01/1966 | 6170 Wintergreen Road, Norcross, GA 30093 | Voted |
Anthony Joseph Garcia | 01/01/1985 | 954 Chippendale Lane, Norcross, GA 30093 | Didn't Vote |
Anthony Raul Visoso-Hernandez | 01/01/1995 | 6110 Wintergreen Road, Norcross, GA 30093 | Voted |
Anton Garev | 01/01/1978 | 892 Williams View Ct Court, Norcross, GA 30093 | Voted |
Antonio Randolph | 01/01/1960 | 835 Wisdom Court, Norcross, GA 30093 | Didn't Vote |
Aphrodite Quiana Woodard | 01/01/1977 | 946 Redwood Drive, Norcross, GA 30093 | Voted |
April Julia Taylor-Bradley | 01/01/1971 | 5876 Williams Road, Norcross, GA 30093 | Didn't Vote |
April Leanne Harris | 01/01/1990 | 5895 Williams Road, Norcross, GA 30093 | Didn't Vote |
Arezo Sarwari | 01/01/1991 | 5759 Darry Circle, Norcross, GA 30093 | Didn't Vote |
Ariana Kamran | 01/01/1991 | 985 Dogwood Way, Norcross, GA 30093 | Voted |
Ariel Alejandro Vasquez | 01/01/1987 | 1015 Omaha Drive, Norcross, GA 30093 | Voted |
Arielle Brittany Southerland | 01/01/1984 | 937 Chippendale Lane, Norcross, GA 30093 | Voted |
Arjune Persaud | 01/01/1955 | 703 Alvis Lane, Norcross, GA 30093 | Voted |
Arlene Renee Weaver | 01/01/1961 | 6030 Glacier Run, Norcross, GA 30093 | Voted |
Arlene Thuy Dang | 01/01/1985 | 784 Buckskin Circle, Norcross, GA 30093 | Voted |
Arturo Galaviz Contreras | 01/01/1995 | 796 Rockbridge Way, Norcross, GA 30093 | Didn't Vote |
Ashar Muhammad Islam | 01/01/1967 | 1030 Omaha Drive, Norcross, GA 30093 | Voted |
Ashley Adams | 01/01/1994 | 5891 Wintergreen Road, Norcross, GA 30093 | Voted |
Ashley Green | 01/01/1993 | 6103 Queen Anne Court, Norcross, GA 30093 | Voted |
Ashley Lynn Swepson | 01/01/1989 | 900 Legacy Woods Dr Drive, Norcross, GA 30093 | Didn't Vote |
Ashley Nicole Stanley | 01/01/1986 | 6147 Queen Anne Court, Norcross, GA 30093 | Voted |
Ashokkumar Dayalji Naik | 01/01/1949 | 895 Omaha Drive, Norcross, GA 30093 | Voted |
Ashraf Hussain Thobhani | 01/01/1952 | 870 Legacy Woods Drive, Norcross, GA 30093 | Voted |
Asmeret Tedla | 01/01/1964 | 1050 Winter Park Lane, Norcross, GA 30093 | Voted |
Asmeret Yosef | 01/01/1981 | 6100 Queen Anne Court, Norcross, GA 30093 | Voted |
Asnake H. Ahmed | 01/01/1976 | 6166 Wintergreen Road, Norcross, GA 30093 | Didn't Vote |
Astrid C. Carbajal | 01/01/2000 | 5828 Darry Circle, Norcross, GA 30093 | Didn't Vote |
Austin David Cuenca Reyna | 01/01/2000 | 668 Kenneth Lane, Norcross, GA 30093 | Didn't Vote |
Austolia Janeth Nava | 01/01/2002 | 945 Dogwood Way, Norcross, GA 30093 | Didn't Vote |
Austreberto Anguiano Arriaga | 01/01/1947 | 949 Rockbridge Way, Norcross, GA 30093 | Didn't Vote |
Avivit S. Hadad | 01/01/1961 | 492 Pebble Creek Drive, Norcross, GA 30093 | Voted |
Axel Felipe Arroliga | 01/01/2001 | 6163 Rolling Way, Norcross, GA 30093 | Didn't Vote |
Ayalkibet Girma Assefa | 01/01/1983 | 6042 Wintergreen Road, Norcross, GA 30093 | Voted |
Ayva Marie Peace | 01/01/1998 | 6038 Meadowbrook Drive, Norcross, GA 30093 | Didn't Vote |
Ayyaz M. Qureshi | 01/01/1949 | 891 Legacy Woods Drive, Norcross, GA 30093 | Voted |
Azeb Abebe Rahmeto | 01/01/1976 | 5999 Wintergreen Road, Norcross, GA 30093 | Voted |
Ba Thi Nguyen | 01/01/1965 | 5985 Glacier Run, Norcross, GA 30093 | Voted |
Bao Hoang Mai | 01/01/1955 | 5924 Old Town Place, Norcross, GA 30093 | Voted |
Barbara A. Eaves | 01/01/1954 | 5863 Wintergreen Road, Norcross, GA 30093 | Voted |
Barbara Speed | 01/01/1948 | 6019 Wintergreen Road, Norcross, GA 30093 | Voted |
Barry Elliott Freed | 01/01/1969 | 795 Emerald Court, Norcross, GA 30093 | Voted |
Barry Joel Gimble | 01/01/1947 | 990 Omaha Drive, Norcross, GA 30093 | Voted |
Bay Thi Vo | 01/01/1954 | 781 Oneta Drive, Norcross, GA 30093 | Didn't Vote |
Be Thi Truong | 01/01/1946 | 656 Oneta Drive, Norcross, GA 30093 | Didn't Vote |
Beatriz Roldan | 01/01/1954 | 1095 Omaha Drive, Norcross, GA 30093 | Voted |
Benjamin Antobelly Zunan | 01/01/1963 | 716 Kenneth Lane, Norcross, GA 30093 | Voted |
Benjamin Bradley Bedont | 01/01/1980 | 6035 Wintergreen Road, Norcross, GA 30093 | Voted |
Benjamin Tate | 01/01/1951 | 900 Redwood Drive, Norcross, GA 30093 | Voted |
Benjamin Zunun | 01/01/1990 | 716 Kenneth Lane, Norcross, GA 30093 | Didn't Vote |
Berhane T. Woldemichael | 01/01/1952 | 866 Rockbridge Way, Norcross, GA 30093 | Voted |
Beritu Bori Duressa | 01/01/1982 | 6015 Glacier Run, Norcross, GA 30093 | Voted |
Berlinda J. Thornton | 01/01/1954 | 6084 Wandering Way, Norcross, GA 30093 | Voted |
Bernard Glen Staggs | 01/01/1957 | 951 Chippendale Lane, Norcross, GA 30093 | Voted |
Beruktayt G. Tesfamichal | 01/01/1978 | 6106 Queen Anne Court, Norcross, GA 30093 | Voted |
Bessie C. Love | 01/01/1956 | 742 Oneta Drive, Norcross, GA 30093 | Voted |
Bessie Scott | 01/01/1964 | 6025 Glacier Run, Norcross, GA 30093 | Voted |
Betty A. Woods | 01/01/1951 | 826 Rockbridge Way, Norcross, GA 30093 | Didn't Vote |
Betty Lynne Pulley | 01/01/1965 | 5895 Williams Road, Norcross, GA 30093 | Voted |
Betty Sue Norris | 01/01/1944 | 659 Omaha Drive, Norcross, GA 30093 | Voted |
Beverly C. Roylston | 01/01/1950 | 6044 Old Town Place, Norcross, GA 30093 | Voted |
Bharatkumar Madhav | 01/01/1959 | 1035 Omaha Drive, Norcross, GA 30093 | Voted |
Bharti A. Naik | 01/01/1950 | 895 Omaha Drive, Norcross, GA 30093 | Voted |
Bich Tram Thi Vo | 01/01/1990 | 6065 Glacier Run, Norcross, GA 30093 | Didn't Vote |
Bill Patrick Cook | 01/01/1980 | 6090 Wintergreen Road, Norcross, GA 30093 | Didn't Vote |
Binh Hoang Thi Marchman | 01/01/1970 | 731 Oneta Drive, Norcross, GA 30093 | Voted |
Biruktawit Mekonnen Tadesse | 01/01/1986 | 898 Chippendale Lane, Norcross, GA 30093 | Didn't Vote |
Blanca Hilda Rodriguez | 01/01/1944 | 928 Chippendale Lane, Norcross, GA 30093 | Voted |
Bobbi Farrell | 01/01/1977 | 817 Williams View Ct Court, Norcross, GA 30093 | Voted |
Bobby R. Howard | 01/01/1947 | 6021 Wintergreen Road, Norcross, GA 30093 | Voted |
Bonita Chea Savun | 01/01/1992 | 772 Pebble Creek Drive, Norcross, GA 30093 | Voted |
Botros Makram Saad Botros | 01/01/1985 | 738 Omaha Drive, Norcross, GA 30093 | Didn't Vote |
Brady J. Mahone | 01/01/1963 | 5997 Wintergreen Road, Norcross, GA 30093 | Voted |
Brandie Michelle Doucet | 01/01/1977 | 782 Oneta Drive, Norcross, GA 30093 | Voted |
Brandon Chrishun Thomas | 01/01/1987 | 6194 Wandering Way, Norcross, GA 30093 | Didn't Vote |
Brandon Gramajo | 01/01/1998 | 761 Oneta Drive, Norcross, GA 30093 | Voted |
Brandon Minh Le | 01/01/2000 | 765 Kenneth Lane, Norcross, GA 30093 | Didn't Vote |
Brandon Sterling Tate | 01/01/1980 | 900 Redwood Drive, Norcross, GA 30093 | Didn't Vote |
Brandy Lee Booth | 01/01/1968 | 783 Buckskin Circle, Norcross, GA 30093 | Voted |
Breana Iman Barbara Dowdy | 01/01/1993 | 6018 Mark Trail, Norcross, GA 30093 | Didn't Vote |
Brenda Gayle Dozier | 01/01/1951 | 6037 Dana Drive, Norcross, GA 30093 | Voted |
Brenda Lira Alvarez | 01/01/1995 | 5941 Meadowbrook Drive, Norcross, GA 30093 | Voted |
Brian Douglas Frey | 01/01/1969 | 805 Wisdom Court, Norcross, GA 30093 | Voted |
Brian Travis Betts | 01/01/1987 | 6067 Dana Drive, Norcross, GA 30093 | Voted |
Briana Leigh Westmoreland | 01/01/1984 | 502 Pebble Creek Drive, Norcross, GA 30093 | Voted |
Bridget Kay Taylor | 01/01/1952 | 6114 Queen Anne Court, Norcross, GA 30093 | Voted |
Brittany Latrice Dixon | 01/01/1986 | 686 Deerfield Lane, Norcross, GA 30093 | Didn't Vote |
Bryan Roman Zunun | 01/01/1994 | 716 Kenneth Lane, Norcross, GA 30093 | Voted |
Bryanna Villalpando | 01/01/1992 | 6130 Blackwood Circle, Norcross, GA 30093 | Voted |
Bryant Gary Gonzalez Lima | 01/01/1987 | 921 Rockbridge Road, Norcross, GA 30093 | Didn't Vote |
Buu Lien Tran Thi | 01/01/1976 | 6132 Rolling Way, Norcross, GA 30093 | Didn't Vote |
Calvin Ky Nguyen | 01/01/1999 | 1065 Winter Park Lane, Norcross, GA 30093 | Didn't Vote |
Camesha Collella Clarke | 01/01/1985 | 6113 Brookechase Lane, Norcross, GA 30093 | Didn't Vote |
Camilo Kem Olmeda | 01/01/1986 | 990 Chippendale Lane, Norcross, GA 30093 | Voted |
Candice Rochelle Bethel | 01/01/1987 | 5883 Old Town Place, Norcross, GA 30093 | Voted |
Candyss Anaiyah Weaver | 01/01/1990 | 5926 Krim Drive, Norcross, GA 30093 | Voted |
Carl Robert Bradley | 01/01/1974 | 5876 Williams Road, Norcross, GA 30093 | Didn't Vote |
Carla Renay Stevens | 01/01/1961 | 6122 Queen Anne Court, Norcross, GA 30093 | Voted |
Carlos Adolfo Trana | 01/01/1991 | 766 Kenneth Lane, Norcross, GA 30093 | Voted |
Carlos Alexander Munoz | 01/01/1966 | 713 Alvis Lane, Norcross, GA 30093 | Didn't Vote |
Carlos Angel Cazarez | 01/01/2000 | 697 Deerfield Lane, Norcross, GA 30093 | Didn't Vote |
Carlos Jose Manjarres | 01/01/1968 | 6173 Rolling Way, Norcross, GA 30093 | Voted |
Carlos R. Perez-Benitez | 01/01/1973 | 5979 Mark Trail, Norcross, GA 30093 | Voted |
Carmen Casey | 01/01/1964 | 5911 Meadowbrook Drive, Norcross, GA 30093 | Voted |
Carmen H. Ferreira | 01/01/1955 | 5990 Glacier Run, Norcross, GA 30093 | Voted |
Carmen Maria Colmenares | 01/01/1962 | 6120 Queen Anne Court, Norcross, GA 30093 | Voted |
Carol Ann Sanchez | 01/01/1948 | 6134 Wintergreen Road, Norcross, GA 30093 | Voted |
Carolay Ospina | 01/01/2000 | 642 Oneta Drive, Norcross, GA 30093 | Voted |
Caroline Mack | 01/01/1973 | 5935 Wintergreen Road, Norcross, GA 30093 | Voted |
Carolyn Deniece McNair | 01/01/1958 | 996 Chippendale Lane, Norcross, GA 30093 | Voted |
Carolyn Marie mc Lure | 01/01/2001 | 723 Omaha Drive, Norcross, GA 30093 | Voted |
Cary C. Newkirk | 01/01/1958 | 6028 Meadowbrook Drive, Norcross, GA 30093 | Voted |
Casey A. Patterson | 01/01/1992 | 6131 Brookechase Lane, Norcross, GA 30093 | Voted |
Casey Wagner | 01/01/1987 | 797 Oneta Drive, Norcross, GA 30093 | Voted |
Cassaundra Ann Carter | 01/01/1987 | 5906 Krim Drive, Norcross, GA 30093 | Voted |
Catherine Loupe A. Robins | 01/01/1976 | 5969 Mark Trail, Norcross, GA 30093 | Voted |
Cathryn Louise Ochs-Cline | 01/01/1958 | 772 Oneta Drive, Norcross, GA 30093 | Voted |
Cathy Jo Prince | 01/01/1949 | 6099 Queen Anne Court, Norcross, GA 30093 | Voted |
Cesar Ortiz Morales | 01/01/1996 | 651 Pebble Creek Drive, Norcross, GA 30093 | Didn't Vote |
Charlene E. Baudoin | 01/01/1944 | 773 Buckskin Circle, Norcross, GA 30093 | Voted |
Charles C. Dupler | 01/01/1956 | 5994 Old Town Place, Norcross, GA 30093 | Voted |
Charles Elton Marchman | 01/01/1959 | 731 Oneta Drive, Norcross, GA 30093 | Voted |
Charles James Johnson | 01/01/1954 | 835 Omaha Drive, Norcross, GA 30093 | Voted |
Charles R. Mills | 01/01/1935 | 704 Alvis Lane, Norcross, GA 30093 | Voted |
Charlotte Joanne Peace | 01/01/1944 | 6038 Meadowbrook Drive, Norcross, GA 30093 | Voted |
Chatchai Sawaengsuk | 01/01/1954 | 6105 Glacier Run, Norcross, GA 30093 | Voted |
Chau Trong Nguyen | 01/01/1961 | 4387 Mount Laurel Circle, Norcross, GA 30093 | Didn't Vote |
Chelsea Elyse Weatherspoon | 01/01/1997 | 6030 Glacier Run, Norcross, GA 30093 | Voted |
Chelsea Marie Hobbs | 01/01/1989 | 6006 Dana Drive, Norcross, GA 30093 | Didn't Vote |
Chenda Srouy Chea | 01/01/1962 | 772 Pebble Creek Drive, Norcross, GA 30093 | Didn't Vote |
Chepito Connell Hilton | 01/01/1973 | 6104 Wandering Way, Norcross, GA 30093 | Didn't Vote |
Cherelle Mignon Scott | 01/01/1969 | 867 Williams View Court, Norcross, GA 30093 | Voted |
Cheri Lyn Obrosky | 01/01/1964 | 6102 Meadowbrook Drive, Norcross, GA 30093 | Didn't Vote |
Cherlyn A. Moore | 01/01/1956 | 6126 Wintergreen Road, Norcross, GA 30093 | Voted |
Cherry Zahkung | 01/01/1970 | 994 Redwood Drive, Norcross, GA 30093 | Voted |
Cheryl Ann Hicks | 01/01/1943 | 1121 Rockbridge Road, Norcross, GA 30093 | Voted |
Chi T. Huynh | 01/01/1960 | 6122 Rolling Way, Norcross, GA 30093 | Voted |
Chien van Doan | 01/01/1960 | 6165 Glacier Run, Norcross, GA 30093 | Voted |
Chinh Cong Luong | 01/01/1969 | 6120 Blackwood Circle, Norcross, GA 30093 | Voted |
Chiou Yeng Ly | 01/01/1953 | 820 Wisdom Court, Norcross, GA 30093 | Didn't Vote |
Chiradech K. Perng | 01/01/1992 | 5821 Cecil Circle, Norcross, GA 30093 | Voted |
Chiravann Malisa Perng | 01/01/1994 | 5821 Cecil Circle, Norcross, GA 30093 | Didn't Vote |
Chitra Yamgamol Petchrawises | 01/01/1948 | 905 Omaha Drive, Norcross, GA 30093 | Voted |
Chris Hoang Le | 01/01/1991 | 5963 Old Town Place, Norcross, GA 30093 | Voted |
Christian Armando Newkirk | 01/01/1996 | 6028 Meadowbrook Drive, Norcross, GA 30093 | Voted |
Christian Lee Soto Millan | 01/01/1984 | 990 Chippendale Lane, Norcross, GA 30093 | Voted |
Christina Chinda Sok | 01/01/1992 | 880 Legacy Woods Drive, Norcross, GA 30093 | Didn't Vote |
Christina K. Eid | 01/01/1983 | 5932 Williams Road, Norcross, GA 30093 | Voted |
Christina Lynn Mathew | 01/01/1968 | 795 Emerald Court, Norcross, GA 30093 | Voted |
Christine Kidd | 01/01/1954 | 686 Kenneth Lane, Norcross, GA 30093 | Voted |
Christopher Arthur Bettis | 01/01/1988 | 887 Redwood Drive, Norcross, GA 30093 | Voted |
Christopher C. Herndon | 01/01/1996 | 6074 Wandering Way, Norcross, GA 30093 | Didn't Vote |
Christopher D. Linares | 01/01/1999 | 551 Pebble Creek Drive, Norcross, GA 30093 | Voted |
Christopher Michael Conway | 01/01/1951 | 6062 Rolling Way, Norcross, GA 30093 | Voted |
Christopher N. Zollman | 01/01/1988 | 5953 Krim Drive, Norcross, GA 30093 | Didn't Vote |
Christopher P. Pierre | 01/01/1969 | 755 Big Tree Court, Norcross, GA 30093 | Voted |
Christopher S. Groskopf | 01/01/1975 | 980 Chippendale Lane, Norcross, GA 30093 | Voted |
Christopher Wayne Smith | 01/01/1962 | 6123 Queen Anne Court, Norcross, GA 30093 | Didn't Vote |
Christy Gaynell Wood | 01/01/1977 | 5942 Williams Road, Norcross, GA 30093 | Didn't Vote |
Christy Lee Davis | 01/01/1951 | 5977 Wintergreen Road, Norcross, GA 30093 | Voted |
Chul Hee Lee | 01/01/1951 | 5859 Wintergreen Road, Norcross, GA 30093 | Voted |
Chunxian Li | 01/01/1963 | 6128 Queen Anne Court, Norcross, GA 30093 | Voted |
Cindy Liset Mancia | 01/01/1986 | 6064 Wandering Way, Norcross, GA 30093 | Voted |
Clarence Randall Camp | 01/01/1951 | 576 Deerfield Lane, Norcross, GA 30093 | Voted |
Claudia Lucia Betancourt | 01/01/1963 | 4370 Lilac Circle, Norcross, GA 30093 | Voted |
Clelia Elila Montes de Oca | 01/01/1941 | 969 Rockbridge Way, Norcross, GA 30093 | Voted |
