U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central SW Gwinnett County: Precinct Berkshire G reveals 876 votes supporting Republicans, making up 45.7% of the total, and 1,008 votes for Democrats, representing 52.6% of the votes, highlighting the precinct's political preferences.
Overall, 597 registered voters in Central SW Gwinnett County: Precinct Berkshire G did not vote in 2020.
Additionally, there were a total of 2,512 residents in the 18+ age group in Central SW Gwinnett County: Precinct Berkshire G.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Dale Dietsch | 01/01/1985 | 1167 Spring Mill SW Drive, Lilburn, GA 30047 | Voted |
Aaron Joseph Taylor | 01/01/1994 | 1110 Chartley SW Drive, Lilburn, GA 30047 | Voted |
Aaron Ross | 01/01/1989 | 1095 Lanford SW Drive, Lilburn, GA 30047 | Voted |
Aaron Timothy Edwards | 01/01/2000 | 1227 Rockbridge Road, Stone Mountain, GA 30087 | Didn't Vote |
Abbigail Jane Tumpey | 01/01/1976 | 1114 Morgan Garner SW Drive, Lilburn, GA 30047 | Voted |
Abdul Wahid Ghaffar | 01/01/1953 | 1187 Pearl Mist SW Drive, Lilburn, GA 30047 | Voted |
Abdullah Saad Ali | 01/01/2001 | 1186 Harview SW Drive, Lilburn, GA 30047 | Voted |
Adam Christopher Bennett | 01/01/1986 | 5163 Irwin SW Court, Lilburn, GA 30047 | Didn't Vote |
Adam Cooper McWilliams | 01/01/1978 | 1055 Lassiter Drive, Stone Mountain, GA 30087 | Voted |
Adam David Paulukaitis | 01/01/1984 | 4992 Cross SW Court, Lilburn, GA 30047 | Voted |
Adam Edwin Jones | 01/01/1983 | 5739 Little Oak Trail, Stone Mountain, GA 30087 | Voted |
Adam Espinoza-Daza | 01/01/2001 | 5145 5th Forks Trickum SW Road, Lilburn, GA 30047 | Voted |
Adam Jacob Macenczak | 01/01/1983 | 1143 Lanford SW Circle, Lilburn, GA 30047 | Voted |
Adam James Penn | 01/01/1986 | 5716 Crestwood Drive, Stone Mountain, GA 30087 | Voted |
Adam Philip Monthie | 01/01/1985 | 1096 Spring Mill SW Drive, Lilburn, GA 30047 | Voted |
Adam Phillip Blankenship | 01/01/1996 | 5382 Lassiter Drive, Stone Mountain, GA 30087 | Voted |
Adam Pinney | 01/01/1980 | 1123 Westchester SW Drive, Lilburn, GA 30047 | Voted |
Adam Porter | 01/01/1977 | 802 Mountainbrooke Circle, Stone Mountain, GA 30087 | Voted |
Adebimpe Adetokunbo Jafojo-Esan | 01/01/1966 | 1033 Garner Creek SW Drive, Lilburn, GA 30047 | Voted |
Adeboye Oluwasey Osunkoya | 01/01/1972 | 5114 Hope SW Court, Lilburn, GA 30047 | Voted |
Adesegun Olushola Tewogbade | 01/01/1977 | 1074 Morgan Garner SW Drive, Lilburn, GA 30047 | Voted |
Aditya Tangirala Reddy | 01/01/1996 | 973 Garner Creek SW Drive, Lilburn, GA 30047 | Voted |
Adriano Monsalve-Betancur | 01/01/1959 | 1157 Barrington SW Court, Lilburn, GA 30047 | Didn't Vote |
Aelambanu Azharali Momin | 01/01/1969 | 5585 Jordan Road, Stone Mountain, GA 30087 | Voted |
Afreen Gandhi | 01/01/1974 | 671 Mountainbrooke Circle, Stone Mountain, GA 30087 | Voted |
Agnes Joseph Karivelil | 01/01/1965 | 1122 Evelyn SW Lane, Lilburn, GA 30047 | Voted |
Ahesanali M. Momin | 01/01/1941 | 5585 Jordan Road, Stone Mountain, GA 30087 | Voted |
Aida Basic | 01/01/1962 | 1051 Mountain Woods Court, Stone Mountain, GA 30087 | Voted |
Ailan Yi | 01/01/1970 | 1095 Morgan Garner SW Drive, Lilburn, GA 30047 | Voted |
Akbar Farishta | 01/01/1970 | 1177 Pearl Mist SW Drive, Lilburn, GA 30047 | Voted |
Akiko Tomita Johnson | 01/01/1954 | 5602 Shadow View Drive, Stone Mountain, GA 30087 | Voted |
Akshay Amirtham John | 01/01/1997 | 983 Garner Creek SW Drive, Lilburn, GA 30047 | Voted |
Alaina Sammon Conner | 01/01/1980 | 1085 Chartley SW Drive, Lilburn, GA 30047 | Voted |
Alan Fraydun Amedi | 01/01/1997 | 935 Old Tucker Road, Stone Mountain, GA 30087 | Voted |
Alan Shepard Hirschfeld | 01/01/1958 | 5455 Summer Cove Drive, Stone Mountain, GA 30087 | Voted |
Alberto Dejesus Polanco-Monzon | 01/01/1974 | 817 Mountainbrooke Circle, Stone Mountain, GA 30087 | Didn't Vote |
Alejandra Lopez-Flores | 01/01/1995 | 5609 5th Forks Trickum Road, Stone Mountain, GA 30087 | Voted |
Alejandro Valdivia Beher | 01/01/1971 | 5014 Haley SW Court, Lilburn, GA 30047 | Voted |
Alen Memic | 01/01/1982 | 1056 Lanford SW Drive, Lilburn, GA 30047 | Didn't Vote |
Alex Anthony Johnson | 01/01/1996 | 5611 Stone Court, Stone Mountain, GA 30087 | Voted |
Alex Paul Acton | 01/01/1986 | 975 Hodges Way, Stone Mountain, GA 30087 | Voted |
Alexa Anderson Blount | 01/01/1982 | 5202 Addison SW Trail, Lilburn, GA 30047 | Didn't Vote |
Alexander Jackson Upreti | 01/01/1999 | 1044 Morgan Garner SW Drive, Lilburn, GA 30047 | Voted |
Alexander Sauls Barfield | 01/01/1995 | 5595 Bowers Road, Stone Mountain, GA 30087 | Didn't Vote |
Alexandra Elizabeth Massaro | 01/01/1999 | 5012 Cross SW Court, Lilburn, GA 30047 | Voted |
Alexandra Hope York | 01/01/1992 | 5505 Crestland Court, Stone Mountain, GA 30087 | Voted |
Alexandria Asmerom | 01/01/1999 | 1115 Morgan Garner SW Drive, Lilburn, GA 30047 | Voted |
Alexis Jennings | 01/01/1985 | 1114 Westchester SW Drive, Lilburn, GA 30047 | Didn't Vote |
Alfredo Junior Herrera | 01/01/1988 | 5379 Crestland Court, Stone Mountain, GA 30087 | Voted |
Alhagie Ceesay | 01/01/1968 | 1188 Westchester SW Drive, Lilburn, GA 30047 | Voted |
Alicia Cochran Cooper | 01/01/1976 | 5555 Crestland Court, Stone Mountain, GA 30087 | Voted |
Alicia Sammon Horner | 01/01/1981 | 5626 Mountainbrooke Court, Stone Mountain, GA 30087 | Voted |
Alisa Charlene Pereira | 01/01/1971 | 5465 Summer Cove Drive, Stone Mountain, GA 30087 | Voted |
Alisha Amin Bhimani | 01/01/1993 | 1177 Pearl Mist SW Drive, Lilburn, GA 30047 | Didn't Vote |
Allen Elbert Hopper | 01/01/1940 | 5744 James Walk Court, Stone Mountain, GA 30087 | Voted |
Allison Paige Barfield | 01/01/1999 | 984 Chartley SW Drive, Lilburn, GA 30047 | Voted |
Almaz Mekonnen Addissie | 01/01/1957 | 5104 Hope SW Court, Lilburn, GA 30047 | Voted |
Almedina Agic | 01/01/1964 | 5666 Noblett Road, Stone Mountain, GA 30087 | Voted |
Almir Agic | 01/01/1989 | 5666 Noblett Road, Stone Mountain, GA 30087 | Didn't Vote |
Alyna Asani | 01/01/2001 | 5225 5th Forks Trickum SW Road, Lilburn, GA 30047 | Voted |
Alysha Renee Ezell | 01/01/2000 | 1095 Lanford SW Drive, Lilburn, GA 30047 | Voted |
Alyssa Chantal Grove | 01/01/1999 | 5661 Shadow View Drive, Stone Mountain, GA 30087 | Voted |
Amal Suleiman Nahar | 01/01/1975 | 864 Old Tucker Road, Stone Mountain, GA 30087 | Didn't Vote |
Amalie P. Keown | 01/01/1969 | 591 Mountainbrooke Circle, Stone Mountain, GA 30087 | Voted |
Aman Amin Kajani | 01/01/1998 | 945 Camp Creek SW Drive, Lilburn, GA 30047 | Voted |
Aman Luthra | 01/01/1998 | 5128 Thurman SW Court, Lilburn, GA 30047 | Voted |
Amanda Croft | 01/01/1976 | 1014 Hodges Way, Stone Mountain, GA 30087 | Voted |
Amanda Hunter Pinney | 01/01/1983 | 1123 Westchester SW Drive, Lilburn, GA 30047 | Voted |
Amanda Lynn Fowler | 01/01/1976 | 887 Chartley SW Drive, Lilburn, GA 30047 | Didn't Vote |
Amanda Mosses | 01/01/1986 | 1066 Lanford Dr SW Drive SW, Mountain Park CDP, GA 30047 | Didn't Vote |
Amanda Olivia Miller | 01/01/1978 | 7660 Bowers Road, Stone Mountain, GA 30087 | Voted |
Amarender Challa | 01/01/1979 | 993 Garner Creek SW Drive, Lilburn, GA 30047 | Voted |
Amari Joy Mitnaul | 01/01/2000 | 5228 Rocky Hill SW Drive, Lilburn, GA 30047 | Voted |
Amber J. Duque | 01/01/1974 | 5055 Haley SW Court, Lilburn, GA 30047 | Voted |
Amber Marie Madden | 01/01/1988 | 5167 Parkview SW Court, Lilburn, GA 30047 | Voted |
Amber Michelle Guinn | 01/01/1988 | 5698 Noblett Road, Stone Mountain, GA 30087 | Voted |
Amber S. Pradhan | 01/01/1985 | 1150 Pearl Mist SW Drive, Lilburn, GA 30047 | Voted |
Amelia Grace Pereira | 01/01/2000 | 5465 Summer Cove Drive, Stone Mountain, GA 30087 | Voted |
Amelia Tabyn McAvoy | 01/01/2001 | 1024 Garner SW Road, Lilburn, GA 30047 | Voted |
Amin Panjwani | 01/01/1955 | 1055 Ashford Manor SW Court, Lilburn, GA 30047 | Didn't Vote |
Amina Chagani | 01/01/1981 | 1116 Garner Creek SW Drive, Lilburn, GA 30047 | Didn't Vote |
Aminah Ceesay | 01/01/2002 | 1188 Westchester SW Drive, Lilburn, GA 30047 | Didn't Vote |
Amir Alexander Harris | 01/01/1998 | 1104 Chartley SW Drive, Lilburn, GA 30047 | Voted |
Amirah Nafeesa Price | 01/01/1981 | 5672 Beechwood Drive, Stone Mountain, GA 30087 | Didn't Vote |
Amy Dhanani Patel | 01/01/1982 | 1120 Pearl Mist SW Drive, Lilburn, GA 30047 | Voted |
Amy Elizabeth Morrow | 01/01/1984 | 787 Mountainbrooke Circle, Stone Mountain, GA 30087 | Voted |
Amy Lucia Chloe Alexandr Tyler | 01/01/1978 | 1036 Garner Creek SW Drive, Lilburn, GA 30047 | Voted |
Amy Marie Ashby | 01/01/1955 | 5606 Crestwood Drive, Stone Mountain, GA 30087 | Voted |
Amy Michelle Watson | 01/01/1970 | 5005 5th Forks Trickum SW Road, Lilburn, GA 30047 | Voted |
Ana Catalina Lauer | 01/01/1984 | 1026 Garner Creek SW Drive, Lilburn, GA 30047 | Voted |
Ana Isabel Angeles | 01/01/1978 | 1113 Garner Creek SW Drive, Lilburn, GA 30047 | Voted |
Anastasia Jane Upreti | 01/01/1995 | 1044 Morgan Garner SW Drive, Lilburn, GA 30047 | Voted |
Anayeli Velazquez | 01/01/1998 | 5609 5th Forks Trickum Road, Stone Mountain, GA 30087 | Voted |
Andre Anthony Largie | 01/01/1978 | 5425 Summer Cove Drive, Stone Mountain, GA 30087 | Voted |
Andrea Christiana Brown | 01/01/1959 | 1005 Hodges Way, Stone Mountain, GA 30087 | Voted |
Andrea Faith Buie | 01/01/1976 | 1188 Brown SW Road, Lilburn, GA 30047 | Voted |
Andrea Jane Miller | 01/01/1975 | 1054 Chartley SW Drive, Lilburn, GA 30047 | Voted |
Andrea Jo Kellogg | 01/01/1980 | 5016 Chartley SW Circle, Lilburn, GA 30047 | Voted |
Andrea S. Schultz | 01/01/1961 | 5465 Crestland Court, Stone Mountain, GA 30087 | Didn't Vote |
Andrew David Anderson | 01/01/1997 | 1151 Cole SW Drive, Lilburn, GA 30047 | Didn't Vote |
Andrew Jack Daniel | 01/01/1990 | 5768 Lilburn Stone Mountain Road, Stone Mountain, GA 30087 | Didn't Vote |
Andrew Jeffrey Baker | 01/01/1961 | 5684 Noblett Road, Stone Mountain, GA 30087 | Didn't Vote |
Andrew Jeffrey Canfield | 01/01/1984 | 994 Chartley SW Drive, Lilburn, GA 30047 | Voted |
Andrew John Gleason | 01/01/1982 | 5480 Summer Cove Drive, Stone Mountain, GA 30087 | Voted |
Andrew L. Hoeckele | 01/01/1942 | 5606 Noblett Road, Stone Mountain, GA 30087 | Voted |
Andrew Michael Harper | 01/01/2001 | 5637 Beechwood Drive, Stone Mountain, GA 30087 | Voted |
Andrew Richard Allen | 01/01/1986 | 5627 Beechwood Drive, Stone Mountain, GA 30087 | Voted |
Andrew Thomas Whitehouse | 01/01/1988 | 5592 Rebecca Court, Stone Mountain, GA 30087 | Voted |
Angel Emilio Marquez | 01/01/1969 | 5548 Beechwood Drive, Stone Mountain, GA 30087 | Didn't Vote |
Angela C. Churchwell | 01/01/1961 | 5555 Noblett Road, Stone Mountain, GA 30087 | Didn't Vote |
Angela Price Lenfest | 01/01/1978 | 5564 Crestland Court, Stone Mountain, GA 30087 | Voted |
Angela Snelgrove Bishop | 01/01/1977 | 5434 Crestland Court, Stone Mountain, GA 30087 | Voted |
Angelica Renee Jones | 01/01/2002 | 5508 Nelson Pointe Drive, Stone Mountain, GA 30087 | Voted |
Angelina Elizabeth Mullins | 01/01/1970 | 620 Mountainbrooke Circle, Stone Mountain, GA 30087 | Voted |
Angelina Lynn Remeta | 01/01/2001 | 1044 Garner SW Road, Lilburn, GA 30047 | Voted |
Anh van Lien | 01/01/1968 | 888 Woodland Court, Stone Mountain, GA 30087 | Voted |
Anil Manjakil Ninan | 01/01/1971 | 1136 Garner Creek SW Drive, Lilburn, GA 30047 | Voted |
Anisa Panjwani | 01/01/1959 | 1055 Ashford Manor SW Court, Lilburn, GA 30047 | Didn't Vote |
Anish Kasthuri Rangan | 01/01/2000 | 5089 Thurman Court, Lilburn, GA 30047 | Voted |
Anita Bhandari Timilsina | 01/01/1988 | 1167 Pearl Mist SW Drive, Lilburn, GA 30047 | Voted |
Anita M. Luper | 01/01/1962 | 5567 Beechwood Drive, Stone Mountain, GA 30087 | Voted |
Ann Elizabeth Malloy | 01/01/1990 | 5420 Summer Cove Drive, Stone Mountain, GA 30087 | Didn't Vote |
Ann Florence Rowsky | 01/01/1958 | 1109 Evelyn SW Lane, Lilburn, GA 30047 | Voted |
Ann Lindsay Ziegler | 01/01/1951 | 5734 James Walk Court, Stone Mountain, GA 30087 | Voted |
Ann Marie Bonislawski | 01/01/1946 | 1006 Crestwood Court, Stone Mountain, GA 30087 | Voted |
Ann Marie Reynolds | 01/01/1986 | 1094 Evelyn SW Lane, Lilburn, GA 30047 | Didn't Vote |
Ann N. Garner | 01/01/1953 | 855 Mountainbrooke Drive, Stone Mountain, GA 30087 | Voted |
Ann S. Gregory | 01/01/1947 | 762 Mountainbrooke Circle, Stone Mountain, GA 30087 | Voted |
Anna Clesson Murdock | 01/01/1985 | 5631 Shadow View Drive, Stone Mountain, GA 30087 | Voted |
Anna Jura Mary Aikens | 01/01/1985 | 1194 Lassiter Drive, Stone Mountain, GA 30087 | Voted |
Anna Lee Yu | 01/01/1990 | 5637 Mountainbrooke Court, Stone Mountain, GA 30087 | Didn't Vote |
Anna Leigh Baldwin | 01/01/1985 | 5636 Crestwood Drive, Stone Mountain, GA 30087 | Voted |
Anna Marie Mooney | 01/01/1985 | 5335 5th Forks Trickum SW Road, Lilburn, GA 30047 | Didn't Vote |
Anna Pilarte | 01/01/1968 | 1008 Chartley SW Drive, Lilburn, GA 30047 | Voted |
Anna Tweedell Beack | 01/01/1988 | 1156 Harview SW Drive, Lilburn, GA 30047 | Voted |
Anna Wilson | 01/01/1966 | 1156 Lanford SW Drive, Lilburn, GA 30047 | Voted |
Anna Z. Blau | 01/01/1947 | 5692 Shadow View Drive, Stone Mountain, GA 30087 | Didn't Vote |
Anne Garner Carter | 01/01/1968 | 5719 Little Oak Trail, Stone Mountain, GA 30087 | Voted |
Anne Ge Wang | 01/01/2003 | 1110 Pearl Mist SW Drive, Lilburn, GA 30047 | Didn't Vote |
Anne Kinman Sirman | 01/01/1945 | 1147 Barrington SW Court, Lilburn, GA 30047 | Voted |
Anne Porada Reid | 01/01/1966 | 1060 Evelyn SW Lane, Lilburn, GA 30047 | Voted |
Annie R. Sevier | 01/01/1979 | 5631 Stone Court, Stone Mountain, GA 30087 | Voted |
Ansley Jolen Sudderth | 01/01/1986 | 5581 Rebecca Court, Stone Mountain, GA 30087 | Voted |
Ansley Lee Sukowske | 01/01/1987 | 1166 Pineview SW Road, Lilburn, GA 30047 | Voted |
Ansley Littleton | 01/01/1998 | 5718 Little Oak Trail, Stone Mountain, GA 30087 | Voted |
Anthony Bradley | 01/01/1965 | 1187 Beechwood Court, Stone Mountain, GA 30087 | Voted |
Anthony Gregory Russo | 01/01/1930 | 5212 Addison SW Trail, Lilburn, GA 30047 | Voted |
Anthony Marazio | 01/01/1958 | 982 Medina SW Drive, Lilburn, GA 30047 | Voted |
Anthony Matthew Pilarte | 01/01/2001 | 1008 Chartley SW Drive, Lilburn, GA 30047 | Voted |
Antoinette Marie Mitcham | 01/01/1970 | 5343 Crestland Court, Stone Mountain, GA 30087 | Voted |
Anu Gupta Pejavara | 01/01/1979 | 1003 Garner Creek SW Drive, Lilburn, GA 30047 | Voted |
Anu Mathew | 01/01/1970 | 1129 Old Tucker Road, Stone Mountain, GA 30087 | Didn't Vote |
Anuli Ngozi Nwaohiri | 01/01/1975 | 1040 Pearl Mist SW Drive, Lilburn, GA 30047 | Voted |
Anurupa Arora | 01/01/1982 | 5078 Thurman SW Court, Lilburn, GA 30047 | Didn't Vote |
Anya Melissa Diaf | 01/01/1996 | 1046 Spring Mill SW Drive, Lilburn, GA 30047 | Didn't Vote |
Areena Lakhani | 01/01/1984 | 1176 Lanford SW Drive, Lilburn, GA 30047 | Didn't Vote |
Ariel Marbury | 01/01/1973 | 657 Mountainbrooke Circle, Stone Mountain, GA 30087 | Voted |
Arielle Kontoes Jacobs | 01/01/1990 | 994 Hodges Way, Stone Mountain, GA 30087 | Voted |
Arif Jiwani | 01/01/1973 | 1157 Pearl Mist SW Drive, Lilburn, GA 30047 | Voted |
Arjun Kasthuri Rangan | 01/01/1996 | 5089 Thurman SW Court, Lilburn, GA 30047 | Voted |
Arnold G. Steigerwalt | 01/01/1947 | 1076 Spring Mill SW Drive, Lilburn, GA 30047 | Voted |
Arshi Lalani | 01/01/2001 | 1146 Garner Creek Dr SW Drive SW, Lilburn, GA 30047 | Didn't Vote |
Arthur Allen Stansberry | 01/01/1970 | 4995 Chartley Cir SW Circle SW, Lilburn, GA 30047 | Voted |
Arthur Dale Green | 01/01/1966 | 993 Tall Pine Court, Stone Mountain, GA 30087 | Voted |
Arthur Murray Wood | 01/01/1973 | 580 Mountainbrooke Circle, Stone Mountain, GA 30087 | Voted |
Arwa Riadh Ali Shubber | 01/01/1987 | 5561 Rebecca Court, Stone Mountain, GA 30087 | Voted |
Asaada Shani Corley | 01/01/1994 | 1017 Crestwood Court, Stone Mountain, GA 30087 | Voted |
Asgedom Tekle Temelso | 01/01/1967 | 5552 Jordan Road, Stone Mountain, GA 30087 | Voted |
Ash Bahadur Manger | 01/01/1967 | 5692 Crestwood Drive, Stone Mountain, GA 30087 | Didn't Vote |
Ashlee Brianne Shiggs | 01/01/1998 | 1032 Lanford SW Circle, Lilburn, GA 30047 | Didn't Vote |
Ashlee Marie Linderman | 01/01/1989 | 1008 Crestwood Lane, Stone Mountain, GA 30087 | Voted |
Ashley Elaine Borrego | 01/01/1982 | 1196 Harview SW Drive, Lilburn, GA 30047 | Voted |
Ashley Griffin Ellison | 01/01/1983 | 890 Woodland Court, Stone Mountain, GA 30087 | Voted |
Ashley Marie Roy | 01/01/1992 | 5627 Beechwood Drive, Stone Mountain, GA 30087 | Voted |
Ashley Nicole Hufford | 01/01/1994 | 1033 Chartley SW Drive, Lilburn, GA 30047 | Didn't Vote |
Ashly Brandon Carter | 01/01/1967 | 5719 Little Oak Trail, Stone Mountain, GA 30087 | Voted |
Ashwinn Michael John | 01/01/1995 | 983 Garner Creek SW Drive, Lilburn, GA 30047 | Voted |
Astrid Natalia Deleon | 01/01/1978 | 1063 Garner Creek SW Drive, Lilburn, GA 30047 | Voted |
Atta Gabriella Schlitt Herbert | 01/01/2000 | 5679 Little Oak Trail, Stone Mountain, GA 30087 | Voted |
Aubrey Dexter Parker | 01/01/1955 | 5517 Nelson Pointe Drive, Stone Mountain, GA 30087 | Voted |
Audrey Elizabeth Partington | 01/01/2001 | 1009 Crestwood Lane, Stone Mountain, GA 30087 | Voted |
Austin Grant Keeler | 01/01/1993 | 5636 Crestwood Drive, Stone Mountain, GA 30087 | Didn't Vote |
Aviance Nicole Jenkins | 01/01/1978 | 1136 Lanford SW Drive, Lilburn, GA 30047 | Voted |
Ayesa Mir | 01/01/1996 | 890 Oakhill Court, Stone Mountain, GA 30087 | Didn't Vote |
Aynalem Walelign Tadesse | 01/01/1984 | 954 Camp Creek SW Drive, Lilburn, GA 30047 | Voted |
Ayon D. Walters | 01/01/1961 | 5694 James Walk Court, Stone Mountain, GA 30087 | Voted |
Azeb Tsegaye Misgena | 01/01/1975 | 5593 Beechwood Drive, Stone Mountain, GA 30087 | Voted |
Azharali A. Momin | 01/01/1966 | 5585 Jordan Road, Stone Mountain, GA 30087 | Voted |
Azim Farishta | 01/01/2000 | 1177 Pearl Mist SW Drive, Lilburn, GA 30047 | Voted |
Azim Noorani | 01/01/1993 | 5111 Hope SW Court, Lilburn, GA 30047 | Voted |
Aziz Noorani | 01/01/1958 | 5111 Hope SW Court, Lilburn, GA 30047 | Voted |
Aziz Smith | 01/01/1980 | 1145 Morgan Garner SW Drive, Lilburn, GA 30047 | Voted |
Bahija Jawad | 01/01/1951 | 1032 Lanford SW Circle, Lilburn, GA 30047 | Didn't Vote |
Barbara Ann Barron | 01/01/1956 | 1173 Westchester SW Drive, Lilburn, GA 30047 | Voted |
Barbara Ann Pike | 01/01/1940 | 5582 Rebecca Court, Stone Mountain, GA 30087 | Voted |
Barbara Anne Aden | 01/01/1963 | 1042 Lanford SW Circle, Lilburn, GA 30047 | Voted |
Barbara D. Pattillo | 01/01/1957 | 560 Mountainbrooke Circle, Stone Mountain, GA 30087 | Voted |
Barbara Girman Batten | 01/01/1946 | 1113 Westchester Dr SW Drive SW, Lilburn, GA 30047 | Voted |
Barbara Higgins Lewis | 01/01/1944 | 1075 Morgan Garner SW Drive, Lilburn, GA 30047 | Voted |
Barbara Jean Johnson | 01/01/1951 | 5371 Lassiter Drive, Stone Mountain, GA 30087 | Voted |
Barbara Lou Spence | 01/01/1951 | 1084 Lassiter Drive, Stone Mountain, GA 30087 | Voted |
Barbara M. Ferrari | 01/01/1956 | 1045 Camp Creek SW Drive, Lilburn, GA 30047 | Voted |
Barbara P. Brown | 01/01/1939 | 1106 Lanford SW Circle, Lilburn, GA 30047 | Voted |
Barbara Phyllis Dorfman | 01/01/1951 | 5688 Little Oak Trail, Stone Mountain, GA 30087 | Voted |
Basant Kaur Sambi | 01/01/1946 | 1095 Old Tucker Road, Stone Mountain, GA 30087 | Didn't Vote |
Becky Akridge Fumei | 01/01/1943 | 5666 Mountainbrooke Court, Stone Mountain, GA 30087 | Voted |
Belinda R. Desaussure | 01/01/1959 | 5694 James Walk Court, Stone Mountain, GA 30087 | Voted |
Belinda Sherard Futrell | 01/01/1955 | 936 Ross Court, Stone Mountain, GA 30087 | Voted |
Benjamin Jonathan Atkins | 01/01/1987 | 1113 Garner Creek SW Drive, Lilburn, GA 30047 | Voted |
Benjamin Kerr Richard | 01/01/1983 | 5044 Haley SW Court, Lilburn, GA 30047 | Didn't Vote |
Bertrand Berkley Guyton | 01/01/1955 | 1005 Old Tucker Road, Stone Mountain, GA 30087 | Voted |
Bethany Grace Bryan | 01/01/1999 | 5584 Beechwood Drive, Stone Mountain, GA 30087 | Didn't Vote |
Betty A. Jackson | 01/01/1943 | 5624 Beechwood Drive, Stone Mountain, GA 30087 | Voted |
Betty Ann Fields | 01/01/1948 | 1145 Morgan Garner SW Drive, Lilburn, GA 30047 | Voted |
Betty D. Motter | 01/01/1958 | 1094 Hodges Way, Stone Mountain, GA 30087 | Voted |
Betty K. Lovin | 01/01/1929 | 885 Oakhill Court, Stone Mountain, GA 30087 | Voted |
Betty Mekonnen | 01/01/1991 | 5358 Crestland Court, Stone Mountain, GA 30087 | Voted |
Beverly Jane Thornton | 01/01/1947 | 5557 Beechwood Drive, Stone Mountain, GA 30087 | Voted |
Beverly Louise Nelson | 01/01/1947 | 5450 Summer Cove Drive, Stone Mountain, GA 30087 | Voted |
Beverly Metchock Kuykendall | 01/01/1956 | 944 Tall Pine Court, Stone Mountain, GA 30087 | Voted |
Bilisuma Balise Kitilla | 01/01/1974 | 874 Old Tucker Road, Stone Mountain, GA 30087 | Voted |
Bill Osborne Sweat | 01/01/1942 | 5582 Noblett Road, Stone Mountain, GA 30087 | Didn't Vote |
Billie Sue Dillard | 01/01/1940 | 5533 Addison SW Trail, Lilburn, GA 30047 | Voted |
Blake Daniel Voyles | 01/01/1984 | 5554 Crestland Court, Stone Mountain, GA 30087 | Voted |
Bobby J. Kipp | 01/01/1967 | 1186 Pineview Rd SW Road SW, Mountain Park CDP, GA 30047 | Voted |
Bolivar Miguel Benitez | 01/01/1965 | 5554 Bowers Road, Stone Mountain, GA 30087 | Voted |
Bonnie K. Baker | 01/01/1944 | 935 Camp Creek SW Drive, Lilburn, GA 30047 | Voted |
Brack Elliott Sullivan | 01/01/1973 | 1104 Old Tucker Road, Stone Mountain, GA 30087 | Didn't Vote |
Bradford Lee Smith | 01/01/1960 | 923 Tall Pine Court, Stone Mountain, GA 30087 | Voted |
Bradley Jay Mullins | 01/01/1963 | 620 Mountainbrooke Circle, Stone Mountain, GA 30087 | Voted |
Bradley Linden Hill | 01/01/1981 | 1091 Mountain Woods Court, Stone Mountain, GA 30087 | Voted |
Bradley Whitlow Johnson | 01/01/1974 | 5698 Little Oak Trail, Stone Mountain, GA 30087 | Voted |
Brandon David Jones | 01/01/1998 | 5621 Stone Court, Stone Mountain, GA 30087 | Didn't Vote |
Brandon Dequarius Parker | 01/01/1981 | 651 Mountainbrooke Circle, Stone Mountain, GA 30087 | Voted |
Brandon Joseph Espinosa | 01/01/1976 | 997 Crestwood Court, Stone Mountain, GA 30087 | Didn't Vote |
Brandon Lamonte Griffith | 01/01/1981 | 1227 Rockbridge Road, Stone Mountain, GA 30087 | Didn't Vote |
Brandon Michael Cann | 01/01/1985 | 5341 Lassiter Drive, Stone Mountain, GA 30087 | Voted |
Brandon Michael Hulette | 01/01/1978 | 5003 Abbey SW Lane, Lilburn, GA 30047 | Voted |
Brandon Tirrell Morton | 01/01/1976 | 5099 Thurman SW Court, Lilburn, GA 30047 | Voted |
Brandon Williams Lenfest | 01/01/1980 | 5564 Crestland Court, Stone Mountain, GA 30087 | Voted |
Branto Lakeith Tenny | 01/01/1972 | 4982 Cross SW Court, Lilburn, GA 30047 | Didn't Vote |
Braulio Marrero | 01/01/1963 | 5339 Crestland Court, Stone Mountain, GA 30087 | Voted |
Brenda Green Bell | 01/01/1947 | 5702 Shadow View Drive, Stone Mountain, GA 30087 | Voted |
Brenda Nalley Elliott | 01/01/1944 | 5460 Summer Cove Drive, Stone Mountain, GA 30087 | Voted |
Brenna Anne Baker | 01/01/1975 | 1091 Mountain Woods Court, Stone Mountain, GA 30087 | Voted |
Brent Stayer | 01/01/1961 | 5470 Summer Cove Drive, Stone Mountain, GA 30087 | Voted |
Brian Anthony Skelton | 01/01/1981 | 5663 Seville Lane, Stone Mountain, GA 30087 | Voted |
Brian Peter Jernigan | 01/01/1959 | 1016 Spring Mill SW Drive, Lilburn, GA 30047 | Voted |
Brian Tyler Ketelsen | 01/01/1999 | 1064 Hodges Way, Stone Mountain, GA 30087 | Didn't Vote |
Britney Ann Bruderman | 01/01/1986 | 5648 Beechwood Drive, Stone Mountain, GA 30087 | Voted |
