Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Buford Academy welcomed the largest number of first grade students among county schools, registering 872 students during the 2022-23 school year.
Within Gwinnett County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 380,894 students enrolled in the 2022-23 school year. It was also ranked first the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Buford Academy | 872 | 33.7% | 2,590 |
Ivy Creek Elementary School | 526 | 17% | 3,096 |
Alcova Elementary School | 487 | 16.8% | 2,900 |
Brookwood Elementary School | 466 | 15.8% | 2,942 |
Harbins Elementary School | 462 | 16.3% | 2,835 |
Jackson Elementary School | 461 | 15.4% | 2,984 |
Cooper Elementary School | 439 | 15.1% | 2,900 |
Duncan Creek Elementary School | 432 | 15.4% | 2,811 |
Trip Elementary School | 432 | 16.4% | 2,639 |
Lilburn Elementary School | 429 | 16.4% | 2,615 |
Bethesda Elementary School | 427 | 18.7% | 2,286 |
Camp Creek Elementary School | 424 | 16.2% | 2,622 |
Magill Elementary School | 402 | 15.8% | 2,537 |
Benefield Elementary School | 400 | 16.9% | 2,368 |
Starling Elementary School | 387 | 17.4% | 2,223 |
Nesbit Elementary School | 380 | 16.6% | 2,285 |
Rockbridge Elementary School | 373 | 17.9% | 2,083 |
Sugar Hill Elementary School | 363 | 16.2% | 2,240 |
Level Creek Elementary School | 361 | 16.6% | 2,174 |
Meadowcreek Elementary School | 358 | 21.9% | 1,638 |
Baggett Elementary School | 357 | 18.1% | 1,973 |
Chattahoochee Elementary School | 357 | 16.5% | 2,169 |
Corley Elementary School | 356 | 16.8% | 2,124 |
Hopkins Elementary School | 354 | 16.8% | 2,113 |
Chesney Elementary School | 349 | 16% | 2,185 |
Graves Elementary School | 348 | 16.7% | 2,087 |
Winn Holt Elementary School | 337 | 15.8% | 2,129 |
Craig Elementary School | 337 | 15.7% | 2,145 |
Woodward Mill Elementary School | 330 | 16.5% | 1,997 |
Simpson Elementary School | 330 | 18.2% | 1,814 |
Rosebud Elementary School | 326 | 16.7% | 1,956 |
Dacula Elementary School | 324 | 13.8% | 2,344 |
Baldwin Elementary School | 322 | 17.3% | 1,858 |
Beaver Ridge Elementary School | 321 | 17.4% | 1,846 |
Arcado Elementary School | 314 | 16.3% | 1,927 |
McKendree Elementary School | 314 | 16.1% | 1,949 |
Gwin Oaks Elementary School | 307 | 14.8% | 2,077 |
Grayson Elementary School | 305 | 15% | 2,033 |
Kanoheda Elementary School | 304 | 17.6% | 1,731 |
Minor Elementary School | 304 | 17.5% | 1,733 |
Cedar Hill Elementary School | 299 | 16.8% | 1,781 |
Freeman's Mill Elementary School | 298 | 13.9% | 2,145 |
Mason Elementary School | 294 | 15.4% | 1,903 |
Stripling Elementary School | 291 | 18.8% | 1,551 |
Rock Springs Elementary School | 284 | 19.4% | 1,461 |
Riverside Elementary School | 282 | 14.5% | 1,939 |
Norton Elementary School | 280 | 15.5% | 1,809 |
Ferguson Elementary School | 280 | 17.3% | 1,622 |
Alford Elementary School | 279 | 15.7% | 1,774 |
Lovin Elementary School | 278 | 16.5% | 1,688 |
Taylor Elementary School | 277 | 15.8% | 1,758 |
Berkeley Lake Elementary School | 277 | 17.4% | 1,590 |
Parsons Elementary School | 276 | 16.7% | 1,649 |
Pharr Elementary School | 264 | 17.9% | 1,471 |
Walnut Grove Elementary School | 262 | 17.8% | 1,473 |
Dyer Elementary School | 260 | 15.5% | 1,681 |
Knight Elementary School | 260 | 15% | 1,729 |
Patrick Elementary School | 257 | 14.5% | 1,777 |
Jenkins Elementary School | 252 | 16.8% | 1,497 |
Partee Elementary School | 249 | 17% | 1,465 |
Norcross Elementary School | 248 | 15.6% | 1,592 |
Simonton Elementary School | 246 | 17.1% | 1,438 |
Sycamore Elementary School | 241 | 16.4% | 1,473 |
Peachtree Elementary School | 238 | 17% | 1,397 |
Harris Elementary School | 238 | 18.5% | 1,286 |
Fort Daniel Elementary School | 230 | 17.1% | 1,342 |
Puckett's Mill Elementary School | 229 | 14.7% | 1,562 |
Roberts Elementary School | 228 | 11.7% | 1,947 |
Centerville Elementary School | 225 | 16.6% | 1,358 |
Suwanee Elementary School | 218 | 16.5% | 1,321 |
White Oak Elementary School | 217 | 16% | 1,357 |
Burnette Elementary School | 213 | 14.9% | 1,427 |
Annistown Elementary School | 206 | 14.4% | 1,426 |
Shiloh Elementary School | 205 | 14.6% | 1,404 |
Head Elementary School | 203 | 13.6% | 1,491 |
Anderson-Livsey Elementary School | 203 | 16.7% | 1,217 |
Mulberry Elementary School | 200 | 14.7% | 1,363 |
Britt Elementary School | 189 | 15.8% | 1,193 |
Mountain Park Elementary School | 183 | 14.6% | 1,250 |
Lawrenceville Elementary School | 178 | 13.7% | 1,303 |
New Life Academy of Excellence | 157 | 14.1% | 1,115 |
Harmony Elementary School | 150 | 12.2% | 1,228 |
Brookhaven Innovation Academy | 131 | 13% | 1,005 |
Yi Hwang Academy of Language Excellence | 118 | 19.6% | 602 |
Gwinnett Online Campus | 106 | 2.3% | 4,559 |
International Charter Academy of Georgia | 98 | 25.2% | 389 |
North Metro Academy of Performing Arts | 82 | 18.1% | 453 |
Buford Elementary School | 0 | 0% | 771 |
Buford Senior Academy | 0 | 0% | 1,754 |
Georgia Connections Academy | 0 | 0% | 10,250 |
Oakland Meadow School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE