Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Buford Academy welcomed the largest number of second grade students among county schools, registering 854 students during the 2022-23 school year.
Within Gwinnett County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 380,894 students enrolled in the 2022-23 school year. It was also ranked first the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Buford Academy | 854 | 33% | 2,590 |
Ivy Creek Elementary School | 538 | 17.4% | 3,096 |
Cooper Elementary School | 524 | 18.1% | 2,900 |
Jackson Elementary School | 509 | 17.1% | 2,984 |
Duncan Creek Elementary School | 459 | 16.3% | 2,811 |
Harbins Elementary School | 452 | 15.9% | 2,835 |
Alcova Elementary School | 445 | 15.3% | 2,900 |
Trip Elementary School | 440 | 16.7% | 2,639 |
Magill Elementary School | 438 | 17.3% | 2,537 |
Lilburn Elementary School | 428 | 16.4% | 2,615 |
Brookwood Elementary School | 421 | 14.3% | 2,942 |
Camp Creek Elementary School | 416 | 15.9% | 2,622 |
Freeman's Mill Elementary School | 412 | 19.2% | 2,145 |
Winn Holt Elementary School | 411 | 19.3% | 2,129 |
Dacula Elementary School | 410 | 17.5% | 2,344 |
Craig Elementary School | 400 | 18.6% | 2,145 |
Chesney Elementary School | 388 | 17.8% | 2,185 |
Level Creek Elementary School | 375 | 17.2% | 2,174 |
Nesbit Elementary School | 370 | 16.2% | 2,285 |
Chattahoochee Elementary School | 370 | 17.1% | 2,169 |
Corley Elementary School | 367 | 17.3% | 2,124 |
Sugar Hill Elementary School | 364 | 16.3% | 2,240 |
Bethesda Elementary School | 359 | 15.7% | 2,286 |
Benefield Elementary School | 358 | 15.1% | 2,368 |
Riverside Elementary School | 357 | 18.4% | 1,939 |
Rockbridge Elementary School | 356 | 17.1% | 2,083 |
Graves Elementary School | 350 | 16.8% | 2,087 |
Hopkins Elementary School | 345 | 16.3% | 2,113 |
Woodward Mill Elementary School | 343 | 17.2% | 1,997 |
Baldwin Elementary School | 336 | 18.1% | 1,858 |
Mason Elementary School | 334 | 17.6% | 1,903 |
Gwin Oaks Elementary School | 332 | 16% | 2,077 |
Starling Elementary School | 330 | 14.8% | 2,223 |
Baggett Elementary School | 325 | 16.5% | 1,973 |
Roberts Elementary School | 324 | 16.6% | 1,947 |
Kanoheda Elementary School | 316 | 18.3% | 1,731 |
Patrick Elementary School | 316 | 17.8% | 1,777 |
Parsons Elementary School | 315 | 19.1% | 1,649 |
Beaver Ridge Elementary School | 314 | 17% | 1,846 |
Arcado Elementary School | 314 | 16.3% | 1,927 |
Knight Elementary School | 311 | 18% | 1,729 |
Grayson Elementary School | 308 | 15.2% | 2,033 |
Rosebud Elementary School | 307 | 15.7% | 1,956 |
Lovin Elementary School | 307 | 18.2% | 1,688 |
Cedar Hill Elementary School | 301 | 16.9% | 1,781 |
Simpson Elementary School | 289 | 15.9% | 1,814 |
McKendree Elementary School | 289 | 14.8% | 1,949 |
Stripling Elementary School | 289 | 18.6% | 1,551 |
Minor Elementary School | 281 | 16.2% | 1,733 |
Norton Elementary School | 281 | 15.5% | 1,809 |
Berkeley Lake Elementary School | 279 | 17.5% | 1,590 |
Head Elementary School | 273 | 18.3% | 1,491 |
Taylor Elementary School | 272 | 15.5% | 1,758 |
Ferguson Elementary School | 269 | 16.6% | 1,622 |
Pharr Elementary School | 262 | 17.8% | 1,471 |
Burnette Elementary School | 260 | 18.2% | 1,427 |
Lawrenceville Elementary School | 256 | 19.6% | 1,303 |
Jenkins Elementary School | 255 | 17% | 1,497 |
Alford Elementary School | 254 | 14.3% | 1,774 |
Dyer Elementary School | 254 | 15.1% | 1,681 |
Partee Elementary School | 253 | 17.3% | 1,465 |
Norcross Elementary School | 253 | 15.9% | 1,592 |
Sycamore Elementary School | 250 | 17% | 1,473 |
Puckett's Mill Elementary School | 250 | 16% | 1,562 |
Walnut Grove Elementary School | 249 | 16.9% | 1,473 |
Shiloh Elementary School | 243 | 17.3% | 1,404 |
White Oak Elementary School | 238 | 17.5% | 1,357 |
Annistown Elementary School | 238 | 16.7% | 1,426 |
Mulberry Elementary School | 236 | 17.3% | 1,363 |
Meadowcreek Elementary School | 235 | 14.3% | 1,638 |
Simonton Elementary School | 231 | 16.1% | 1,438 |
Britt Elementary School | 221 | 18.5% | 1,193 |
Harmony Elementary School | 220 | 17.9% | 1,228 |
Anderson-Livsey Elementary School | 219 | 18% | 1,217 |
Rock Springs Elementary School | 218 | 14.9% | 1,461 |
Suwanee Elementary School | 218 | 16.5% | 1,321 |
Harris Elementary School | 215 | 16.7% | 1,286 |
Centerville Elementary School | 203 | 14.9% | 1,358 |
Peachtree Elementary School | 202 | 14.5% | 1,397 |
Fort Daniel Elementary School | 188 | 14% | 1,342 |
Mountain Park Elementary School | 185 | 14.8% | 1,250 |
New Life Academy of Excellence | 169 | 15.2% | 1,115 |
Brookhaven Innovation Academy | 168 | 16.7% | 1,005 |
Gwinnett Online Campus | 142 | 3.1% | 4,559 |
Yi Hwang Academy of Language Excellence | 96 | 15.9% | 602 |
North Metro Academy of Performing Arts | 76 | 16.8% | 453 |
International Charter Academy of Georgia | 49 | 12.6% | 389 |
Buford Elementary School | 0 | 0% | 771 |
Buford Senior Academy | 0 | 0% | 1,754 |
Georgia Connections Academy | 0 | 0% | 10,250 |
Oakland Meadow School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE