Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Brookwood High School welcomed the largest number of 10th grade students among county schools, registering 2,021 students during the 2022-23 school year.
Within Gwinnett County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 380,894 students enrolled in the 2022-23 school year. It was also ranked first the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Brookwood High School | 2,021 | 26.3% | 7,697 |
Georgia Connections Academy | 1,891 | 18.4% | 10,250 |
Berkmar High School | 1,884 | 31.7% | 5,950 |
Archer High School | 1,813 | 29.2% | 6,214 |
Parkview High School | 1,692 | 26.2% | 6,456 |
Peachtree Ridge High School | 1,690 | 25.7% | 6,571 |
Grayson High School | 1,678 | 25.6% | 6,542 |
North Gwinnett High School | 1,533 | 24.8% | 6,186 |
Discovery High School | 1,432 | 25.8% | 5,550 |
Meadowcreek High School | 1,427 | 27.5% | 5,180 |
Mill Creek High School | 1,374 | 24.3% | 5,646 |
Norcross High School | 1,365 | 26.7% | 5,121 |
Dacula High School | 1,358 | 27.4% | 4,956 |
Collins Hill High School | 1,348 | 25.2% | 5,346 |
Duluth High School | 1,341 | 25.6% | 5,246 |
Central Gwinnett High School | 1,332 | 28.3% | 4,703 |
South Gwinnett High School | 1,318 | 25.2% | 5,231 |
Mountain View High School | 1,261 | 27.6% | 4,577 |
Shiloh High School | 1,232 | 28.4% | 4,342 |
Buford High School | 953 | 26.2% | 3,644 |
Lanier High School | 941 | 25.7% | 3,665 |
Gwinnett School of Mathematics- Science and Technology | 669 | 27.6% | 2,425 |
Paul Duke STEM High School | 641 | 26.3% | 2,438 |
Gwinnett Online Campus | 564 | 12.4% | 4,559 |
McClure Health Science High School | 560 | 24.7% | 2,267 |
Phoenix High School | 292 | 19.6% | 1,491 |
International Transition Center | 260 | 21% | 1,239 |
Gwinnett InterVention Education (GIVE) Center East | 143 | 28.9% | 494 |
Gwinnett Intervention Education Center (GIVE) West | 105 | 23.1% | 454 |
Oakland Meadow School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE