Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Brookwood High School welcomed the largest number of 11th grade students among county schools, registering 1,858 students during the 2022-23 school year.
Within Gwinnett County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 380,894 students enrolled in the 2022-23 school year. It was also ranked first the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Brookwood High School | 1,858 | 24.1% | 7,697 |
Peachtree Ridge High School | 1,640 | 25% | 6,571 |
Grayson High School | 1,611 | 24.6% | 6,542 |
Parkview High School | 1,544 | 23.9% | 6,456 |
North Gwinnett High School | 1,495 | 24.2% | 6,186 |
Mill Creek High School | 1,395 | 24.7% | 5,646 |
Discovery High School | 1,334 | 24% | 5,550 |
South Gwinnett High School | 1,317 | 25.2% | 5,231 |
Archer High School | 1,315 | 21.2% | 6,214 |
Duluth High School | 1,277 | 24.3% | 5,246 |
Berkmar High School | 1,260 | 21.2% | 5,950 |
Georgia Connections Academy | 1,229 | 12% | 10,250 |
Collins Hill High School | 1,179 | 22.1% | 5,346 |
Dacula High School | 1,125 | 22.7% | 4,956 |
Meadowcreek High School | 1,107 | 21.4% | 5,180 |
Mountain View High School | 1,091 | 23.8% | 4,577 |
Norcross High School | 1,080 | 21.1% | 5,121 |
Central Gwinnett High School | 1,041 | 22.1% | 4,703 |
Shiloh High School | 925 | 21.3% | 4,342 |
Lanier High School | 914 | 24.9% | 3,665 |
Buford High School | 894 | 24.5% | 3,644 |
Paul Duke STEM High School | 621 | 25.5% | 2,438 |
Gwinnett Online Campus | 580 | 12.7% | 4,559 |
McClure Health Science High School | 542 | 23.9% | 2,267 |
Gwinnett School of Mathematics- Science and Technology | 522 | 21.5% | 2,425 |
Phoenix High School | 516 | 34.6% | 1,491 |
International Transition Center | 366 | 29.5% | 1,239 |
Gwinnett Intervention Education Center (GIVE) West | 79 | 17.4% | 454 |
Gwinnett InterVention Education (GIVE) Center East | 69 | 14% | 494 |
Oakland Meadow School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE