Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Brookwood High School welcomed the largest number of 12th grade students among county schools, registering 1,746 students during the 2022-23 school year.
Within Gwinnett County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 380,894 students enrolled in the 2022-23 school year. It was also ranked first the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Brookwood High School | 1,746 | 22.7% | 7,697 |
Peachtree Ridge High School | 1,632 | 24.8% | 6,571 |
North Gwinnett High School | 1,531 | 24.7% | 6,186 |
Mill Creek High School | 1,507 | 26.7% | 5,646 |
Grayson High School | 1,489 | 22.8% | 6,542 |
Archer High School | 1,415 | 22.8% | 6,214 |
Parkview High School | 1,371 | 21.2% | 6,456 |
Discovery High School | 1,358 | 24.5% | 5,550 |
Collins Hill High School | 1,254 | 23.5% | 5,346 |
South Gwinnett High School | 1,237 | 23.6% | 5,231 |
Norcross High School | 1,226 | 23.9% | 5,121 |
Duluth High School | 1,145 | 21.8% | 5,246 |
Berkmar High School | 1,107 | 18.6% | 5,950 |
Dacula High School | 1,083 | 21.9% | 4,956 |
Mountain View High School | 1,038 | 22.7% | 4,577 |
Georgia Connections Academy | 1,037 | 10.1% | 10,250 |
Meadowcreek High School | 1,016 | 19.6% | 5,180 |
Central Gwinnett High School | 971 | 20.6% | 4,703 |
Shiloh High School | 925 | 21.3% | 4,342 |
Lanier High School | 845 | 23.1% | 3,665 |
Buford High School | 764 | 21% | 3,644 |
Gwinnett Online Campus | 637 | 14% | 4,559 |
Phoenix High School | 604 | 40.5% | 1,491 |
McClure Health Science High School | 541 | 23.9% | 2,267 |
Gwinnett School of Mathematics- Science and Technology | 507 | 20.9% | 2,425 |
Paul Duke STEM High School | 501 | 20.5% | 2,438 |
Gwinnett InterVention Education (GIVE) Center East | 40 | 8.1% | 494 |
Gwinnett Intervention Education Center (GIVE) West | 39 | 8.6% | 454 |
Oakland Meadow School | 37 | 100% | 37 |
International Transition Center | 0 | 0% | 1,239 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE