Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Buford Academy welcomed the largest number of third grade students among county schools, registering 864 students during the 2022-23 school year.
Within Gwinnett County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 380,894 students enrolled in the 2022-23 school year. It was also ranked first the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Buford Academy | 864 | 33.4% | 2,590 |
Ivy Creek Elementary School | 535 | 17.3% | 3,096 |
Brookwood Elementary School | 515 | 17.5% | 2,942 |
Jackson Elementary School | 513 | 17.2% | 2,984 |
Cooper Elementary School | 497 | 17.1% | 2,900 |
Harbins Elementary School | 488 | 17.2% | 2,835 |
Alcova Elementary School | 484 | 16.7% | 2,900 |
Trip Elementary School | 481 | 18.2% | 2,639 |
Duncan Creek Elementary School | 461 | 16.4% | 2,811 |
Dacula Elementary School | 443 | 18.9% | 2,344 |
Sugar Hill Elementary School | 420 | 18.8% | 2,240 |
Lilburn Elementary School | 418 | 16% | 2,615 |
Grayson Elementary School | 416 | 20.5% | 2,033 |
Benefield Elementary School | 413 | 17.4% | 2,368 |
Camp Creek Elementary School | 412 | 15.7% | 2,622 |
Magill Elementary School | 409 | 16.1% | 2,537 |
Level Creek Elementary School | 404 | 18.6% | 2,174 |
Chattahoochee Elementary School | 404 | 18.6% | 2,169 |
Starling Elementary School | 397 | 17.9% | 2,223 |
Nesbit Elementary School | 392 | 17.2% | 2,285 |
Bethesda Elementary School | 387 | 16.9% | 2,286 |
Craig Elementary School | 383 | 17.9% | 2,145 |
Gwin Oaks Elementary School | 370 | 17.8% | 2,077 |
Rosebud Elementary School | 369 | 18.9% | 1,956 |
Roberts Elementary School | 358 | 18.4% | 1,947 |
Freeman's Mill Elementary School | 353 | 16.5% | 2,145 |
Winn Holt Elementary School | 352 | 16.5% | 2,129 |
Chesney Elementary School | 352 | 16.1% | 2,185 |
Mason Elementary School | 337 | 17.7% | 1,903 |
Baggett Elementary School | 336 | 17% | 1,973 |
McKendree Elementary School | 336 | 17.2% | 1,949 |
Woodward Mill Elementary School | 333 | 16.7% | 1,997 |
Graves Elementary School | 331 | 15.9% | 2,087 |
Simpson Elementary School | 327 | 18% | 1,814 |
Hopkins Elementary School | 326 | 15.4% | 2,113 |
Corley Elementary School | 322 | 15.2% | 2,124 |
Rockbridge Elementary School | 320 | 15.4% | 2,083 |
Arcado Elementary School | 316 | 16.4% | 1,927 |
Norton Elementary School | 316 | 17.5% | 1,809 |
Patrick Elementary School | 311 | 17.5% | 1,777 |
Taylor Elementary School | 310 | 17.6% | 1,758 |
Riverside Elementary School | 308 | 15.9% | 1,939 |
Cedar Hill Elementary School | 302 | 17% | 1,781 |
Knight Elementary School | 296 | 17.1% | 1,729 |
Dyer Elementary School | 296 | 17.6% | 1,681 |
Lovin Elementary School | 290 | 17.2% | 1,688 |
Norcross Elementary School | 290 | 18.2% | 1,592 |
Puckett's Mill Elementary School | 288 | 18.4% | 1,562 |
Parsons Elementary School | 283 | 17.2% | 1,649 |
Beaver Ridge Elementary School | 282 | 15.3% | 1,846 |
Ferguson Elementary School | 278 | 17.1% | 1,622 |
Jenkins Elementary School | 274 | 18.3% | 1,497 |
Partee Elementary School | 274 | 18.7% | 1,465 |
Minor Elementary School | 273 | 15.8% | 1,733 |
Alford Elementary School | 271 | 15.3% | 1,774 |
Baldwin Elementary School | 270 | 14.5% | 1,858 |
Kanoheda Elementary School | 263 | 15.2% | 1,731 |
Berkeley Lake Elementary School | 260 | 16.4% | 1,590 |
Stripling Elementary School | 258 | 16.6% | 1,551 |
Rock Springs Elementary School | 250 | 17.1% | 1,461 |
Mulberry Elementary School | 246 | 18% | 1,363 |
Head Elementary School | 245 | 16.4% | 1,491 |
Meadowcreek Elementary School | 245 | 15% | 1,638 |
Centerville Elementary School | 241 | 17.7% | 1,358 |
Sycamore Elementary School | 240 | 16.3% | 1,473 |
Walnut Grove Elementary School | 239 | 16.2% | 1,473 |
Annistown Elementary School | 239 | 16.8% | 1,426 |
Shiloh Elementary School | 238 | 17% | 1,404 |
Suwanee Elementary School | 231 | 17.5% | 1,321 |
Pharr Elementary School | 229 | 15.6% | 1,471 |
Burnette Elementary School | 227 | 15.9% | 1,427 |
Peachtree Elementary School | 223 | 16% | 1,397 |
Harmony Elementary School | 215 | 17.5% | 1,228 |
Fort Daniel Elementary School | 211 | 15.7% | 1,342 |
Lawrenceville Elementary School | 210 | 16.1% | 1,303 |
Harris Elementary School | 208 | 16.2% | 1,286 |
White Oak Elementary School | 207 | 15.3% | 1,357 |
Anderson-Livsey Elementary School | 206 | 16.9% | 1,217 |
Mountain Park Elementary School | 199 | 15.9% | 1,250 |
Simonton Elementary School | 196 | 13.6% | 1,438 |
Gwinnett Online Campus | 189 | 4.1% | 4,559 |
Britt Elementary School | 174 | 14.6% | 1,193 |
New Life Academy of Excellence | 171 | 15.3% | 1,115 |
Brookhaven Innovation Academy | 133 | 13.2% | 1,005 |
Yi Hwang Academy of Language Excellence | 103 | 17.1% | 602 |
North Metro Academy of Performing Arts | 95 | 21% | 453 |
International Charter Academy of Georgia | 59 | 15.2% | 389 |
Buford Elementary School | 0 | 0% | 771 |
Buford Senior Academy | 0 | 0% | 1,754 |
Georgia Connections Academy | 0 | 0% | 10,250 |
Oakland Meadow School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE