Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Buford Senior Academy welcomed the largest number of fourth grade students among county schools, registering 847 students during the 2022-23 school year.
Within Gwinnett County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 380,894 students enrolled in the 2022-23 school year. It was also ranked first the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Buford Senior Academy | 847 | 48.3% | 1,754 |
Brookwood Elementary School | 558 | 19% | 2,942 |
Harbins Elementary School | 536 | 18.9% | 2,835 |
Jackson Elementary School | 527 | 17.7% | 2,984 |
Duncan Creek Elementary School | 527 | 18.7% | 2,811 |
Ivy Creek Elementary School | 516 | 16.7% | 3,096 |
Alcova Elementary School | 510 | 17.6% | 2,900 |
Cooper Elementary School | 502 | 17.3% | 2,900 |
Camp Creek Elementary School | 473 | 18% | 2,622 |
Lilburn Elementary School | 465 | 17.8% | 2,615 |
Trip Elementary School | 460 | 17.4% | 2,639 |
Magill Elementary School | 433 | 17.1% | 2,537 |
Level Creek Elementary School | 415 | 19.1% | 2,174 |
Dacula Elementary School | 404 | 17.2% | 2,344 |
Roberts Elementary School | 403 | 20.7% | 1,947 |
Benefield Elementary School | 402 | 17% | 2,368 |
Bethesda Elementary School | 400 | 17.5% | 2,286 |
Riverside Elementary School | 388 | 20% | 1,939 |
Chattahoochee Elementary School | 380 | 17.5% | 2,169 |
Craig Elementary School | 379 | 17.7% | 2,145 |
Starling Elementary School | 376 | 16.9% | 2,223 |
Sugar Hill Elementary School | 375 | 16.7% | 2,240 |
Rockbridge Elementary School | 375 | 18% | 2,083 |
Winn Holt Elementary School | 368 | 17.3% | 2,129 |
Corley Elementary School | 366 | 17.2% | 2,124 |
Nesbit Elementary School | 360 | 15.8% | 2,285 |
Gwin Oaks Elementary School | 360 | 17.3% | 2,077 |
Grayson Elementary School | 350 | 17.2% | 2,033 |
Freeman's Mill Elementary School | 350 | 16.3% | 2,145 |
McKendree Elementary School | 350 | 18% | 1,949 |
Graves Elementary School | 346 | 16.6% | 2,087 |
Hopkins Elementary School | 329 | 15.6% | 2,113 |
Beaver Ridge Elementary School | 329 | 17.8% | 1,846 |
Norton Elementary School | 328 | 18.1% | 1,809 |
Knight Elementary School | 323 | 18.7% | 1,729 |
Woodward Mill Elementary School | 318 | 15.9% | 1,997 |
Baggett Elementary School | 317 | 16.1% | 1,973 |
Simpson Elementary School | 315 | 17.4% | 1,814 |
Dyer Elementary School | 314 | 18.7% | 1,681 |
Rosebud Elementary School | 313 | 16% | 1,956 |
Arcado Elementary School | 310 | 16.1% | 1,927 |
Alford Elementary School | 310 | 17.5% | 1,774 |
Mason Elementary School | 308 | 16.2% | 1,903 |
Patrick Elementary School | 307 | 17.3% | 1,777 |
Chesney Elementary School | 301 | 13.8% | 2,185 |
Taylor Elementary School | 300 | 17.1% | 1,758 |
Baldwin Elementary School | 300 | 16.1% | 1,858 |
Cedar Hill Elementary School | 293 | 16.5% | 1,781 |
Meadowcreek Elementary School | 292 | 17.8% | 1,638 |
Annistown Elementary School | 287 | 20.1% | 1,426 |
Sycamore Elementary School | 281 | 19.1% | 1,473 |
Head Elementary School | 276 | 18.5% | 1,491 |
Minor Elementary School | 274 | 15.8% | 1,733 |
Lovin Elementary School | 270 | 16% | 1,688 |
Berkeley Lake Elementary School | 269 | 16.9% | 1,590 |
Walnut Grove Elementary School | 266 | 18.1% | 1,473 |
Simonton Elementary School | 263 | 18.3% | 1,438 |
Shiloh Elementary School | 262 | 18.7% | 1,404 |
Puckett's Mill Elementary School | 261 | 16.7% | 1,562 |
Burnette Elementary School | 260 | 18.2% | 1,427 |
Ferguson Elementary School | 255 | 15.7% | 1,622 |
Fort Daniel Elementary School | 254 | 18.9% | 1,342 |
White Oak Elementary School | 252 | 18.6% | 1,357 |
Mulberry Elementary School | 248 | 18.2% | 1,363 |
Peachtree Elementary School | 248 | 17.8% | 1,397 |
Kanoheda Elementary School | 245 | 14.2% | 1,731 |
Partee Elementary School | 244 | 16.7% | 1,465 |
Stripling Elementary School | 242 | 15.6% | 1,551 |
Pharr Elementary School | 242 | 16.5% | 1,471 |
Jenkins Elementary School | 240 | 16% | 1,497 |
Centerville Elementary School | 240 | 17.7% | 1,358 |
Parsons Elementary School | 236 | 14.3% | 1,649 |
Harmony Elementary School | 234 | 19.1% | 1,228 |
Norcross Elementary School | 233 | 14.6% | 1,592 |
Suwanee Elementary School | 226 | 17.1% | 1,321 |
Rock Springs Elementary School | 217 | 14.9% | 1,461 |
Harris Elementary School | 211 | 16.4% | 1,286 |
Anderson-Livsey Elementary School | 210 | 17.3% | 1,217 |
Lawrenceville Elementary School | 209 | 16% | 1,303 |
Britt Elementary School | 208 | 17.4% | 1,193 |
Mountain Park Elementary School | 207 | 16.6% | 1,250 |
Gwinnett Online Campus | 179 | 3.9% | 4,559 |
New Life Academy of Excellence | 171 | 15.3% | 1,115 |
Brookhaven Innovation Academy | 121 | 12% | 1,005 |
North Metro Academy of Performing Arts | 71 | 15.7% | 453 |
Yi Hwang Academy of Language Excellence | 63 | 10.5% | 602 |
International Charter Academy of Georgia | 58 | 14.9% | 389 |
Buford Academy | 0 | 0% | 2,590 |
Buford Elementary School | 0 | 0% | 771 |
Georgia Connections Academy | 0 | 0% | 10,250 |
Oakland Meadow School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE