Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Buford Senior Academy welcomed the largest number of fifth grade students among county schools, registering 907 students during the 2022-23 school year.
Within Gwinnett County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 380,894 students enrolled in the 2022-23 school year. It was also ranked first the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Buford Senior Academy | 907 | 51.7% | 1,754 |
Alcova Elementary School | 565 | 19.5% | 2,900 |
Brookwood Elementary School | 552 | 18.8% | 2,942 |
Jackson Elementary School | 550 | 18.4% | 2,984 |
Duncan Creek Elementary School | 538 | 19.1% | 2,811 |
Ivy Creek Elementary School | 536 | 17.3% | 3,096 |
Harbins Elementary School | 529 | 18.7% | 2,835 |
Cooper Elementary School | 508 | 17.5% | 2,900 |
Georgia Connections Academy | 491 | 4.8% | 10,250 |
Camp Creek Elementary School | 473 | 18% | 2,622 |
Lilburn Elementary School | 462 | 17.7% | 2,615 |
Trip Elementary School | 452 | 17.1% | 2,639 |
Magill Elementary School | 447 | 17.6% | 2,537 |
Dacula Elementary School | 438 | 18.7% | 2,344 |
Starling Elementary School | 422 | 19% | 2,223 |
Freeman's Mill Elementary School | 398 | 18.6% | 2,145 |
Chesney Elementary School | 398 | 18.2% | 2,185 |
Sugar Hill Elementary School | 393 | 17.5% | 2,240 |
Hopkins Elementary School | 393 | 18.6% | 2,113 |
Benefield Elementary School | 391 | 16.5% | 2,368 |
Craig Elementary School | 387 | 18% | 2,145 |
Gwin Oaks Elementary School | 387 | 18.6% | 2,077 |
Alford Elementary School | 387 | 21.8% | 1,774 |
Riverside Elementary School | 378 | 19.5% | 1,939 |
Level Creek Elementary School | 375 | 17.2% | 2,174 |
Graves Elementary School | 369 | 17.7% | 2,087 |
Roberts Elementary School | 366 | 18.8% | 1,947 |
Bethesda Elementary School | 364 | 15.9% | 2,286 |
Chattahoochee Elementary School | 361 | 16.6% | 2,169 |
Winn Holt Elementary School | 358 | 16.8% | 2,129 |
Nesbit Elementary School | 357 | 15.6% | 2,285 |
Rosebud Elementary School | 355 | 18.1% | 1,956 |
Corley Elementary School | 351 | 16.5% | 2,124 |
Mason Elementary School | 349 | 18.3% | 1,903 |
Woodward Mill Elementary School | 346 | 17.3% | 1,997 |
Arcado Elementary School | 346 | 18% | 1,927 |
Grayson Elementary School | 344 | 16.9% | 2,033 |
McKendree Elementary School | 341 | 17.5% | 1,949 |
Baggett Elementary School | 340 | 17.2% | 1,973 |
Rockbridge Elementary School | 335 | 16.1% | 2,083 |
Cedar Hill Elementary School | 335 | 18.8% | 1,781 |
Minor Elementary School | 334 | 19.3% | 1,733 |
Patrick Elementary School | 325 | 18.3% | 1,777 |
Beaver Ridge Elementary School | 324 | 17.6% | 1,846 |
Puckett's Mill Elementary School | 322 | 20.6% | 1,562 |
Norton Elementary School | 314 | 17.4% | 1,809 |
Baldwin Elementary School | 304 | 16.4% | 1,858 |
Knight Elementary School | 303 | 17.5% | 1,729 |
Taylor Elementary School | 298 | 17% | 1,758 |
Dyer Elementary School | 297 | 17.7% | 1,681 |
Norcross Elementary School | 287 | 18% | 1,592 |
Parsons Elementary School | 284 | 17.2% | 1,649 |
Kanoheda Elementary School | 283 | 16.3% | 1,731 |
Simpson Elementary School | 276 | 15.2% | 1,814 |
Ferguson Elementary School | 276 | 17% | 1,622 |
Simonton Elementary School | 275 | 19.1% | 1,438 |
Lovin Elementary School | 274 | 16.2% | 1,688 |
Berkeley Lake Elementary School | 269 | 16.9% | 1,590 |
Centerville Elementary School | 267 | 19.7% | 1,358 |
Suwanee Elementary School | 262 | 19.8% | 1,321 |
Head Elementary School | 259 | 17.4% | 1,491 |
Mountain Park Elementary School | 257 | 20.6% | 1,250 |
Pharr Elementary School | 252 | 17.1% | 1,471 |
Burnette Elementary School | 251 | 17.6% | 1,427 |
Peachtree Elementary School | 251 | 18% | 1,397 |
Meadowcreek Elementary School | 244 | 14.9% | 1,638 |
Walnut Grove Elementary School | 243 | 16.5% | 1,473 |
Jenkins Elementary School | 243 | 16.2% | 1,497 |
Harmony Elementary School | 241 | 19.6% | 1,228 |
Harris Elementary School | 240 | 18.7% | 1,286 |
Annistown Elementary School | 236 | 16.5% | 1,426 |
Stripling Elementary School | 236 | 15.2% | 1,551 |
Fort Daniel Elementary School | 235 | 17.5% | 1,342 |
Rock Springs Elementary School | 224 | 15.3% | 1,461 |
Sycamore Elementary School | 222 | 15.1% | 1,473 |
Mulberry Elementary School | 222 | 16.3% | 1,363 |
Lawrenceville Elementary School | 219 | 16.8% | 1,303 |
White Oak Elementary School | 218 | 16.1% | 1,357 |
Anderson-Livsey Elementary School | 217 | 17.8% | 1,217 |
Shiloh Elementary School | 210 | 15% | 1,404 |
Britt Elementary School | 206 | 17.3% | 1,193 |
Gwinnett Online Campus | 205 | 4.5% | 4,559 |
Partee Elementary School | 202 | 13.8% | 1,465 |
Brookhaven Innovation Academy | 103 | 10.2% | 1,005 |
New Life Academy of Excellence | 94 | 8.4% | 1,115 |
North Metro Academy of Performing Arts | 67 | 14.8% | 453 |
Yi Hwang Academy of Language Excellence | 42 | 7% | 602 |
International Charter Academy of Georgia | 36 | 9.3% | 389 |
Buford Academy | 0 | 0% | 2,590 |
Buford Elementary School | 0 | 0% | 771 |
Oakland Meadow School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE