Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
North Gwinnett Middle School welcomed the largest number of sixth grade students among county schools, registering 1,490 students during the 2022-23 school year.
Within Gwinnett County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 380,894 students enrolled in the 2022-23 school year. It was also ranked first the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Gwinnett Middle School | 1,490 | 34.1% | 4,370 |
McConnell Middle School | 1,418 | 32.6% | 4,348 |
Trickum Middle School | 1,412 | 32.7% | 4,316 |
Richards Middle School | 1,316 | 33% | 3,986 |
Dacula Middle School | 1,210 | 32.9% | 3,682 |
Creekland Middle School | 1,194 | 32% | 3,736 |
Lilburn Middle School | 1,160 | 32.7% | 3,552 |
Shiloh Middle School | 1,123 | 32.4% | 3,469 |
Georgia Connections Academy | 1,082 | 10.6% | 10,250 |
Twin Rivers Middle School | 1,072 | 33% | 3,249 |
Jones Middle School | 1,041 | 33% | 3,152 |
Osborne Middle School | 1,023 | 30.5% | 3,354 |
Buford Middle School | 979 | 34.6% | 2,832 |
Summerour Middle School | 962 | 32.9% | 2,920 |
Sweetwater Middle School | 934 | 31.5% | 2,964 |
Crews Middle School | 915 | 32% | 2,860 |
Grace Snell Middle School | 895 | 35.1% | 2,553 |
Bay Creek Middle School | 866 | 32.1% | 2,695 |
Duluth Middle School | 857 | 33.4% | 2,563 |
Radloff Middle School | 855 | 33.4% | 2,559 |
Five Forks Middle School | 848 | 34.6% | 2,449 |
Lanier Middle School | 842 | 31.1% | 2,706 |
Pinckneyville Middle School | 841 | 35.3% | 2,380 |
Hull Middle School | 769 | 31% | 2,480 |
Berkmar Middle School | 702 | 32.3% | 2,174 |
Couch Middle School | 701 | 31.9% | 2,199 |
Moore Middle School | 635 | 34.3% | 1,854 |
Northbrook Middle School | 582 | 31.1% | 1,874 |
Snellville Middle School | 543 | 31% | 1,754 |
Coleman Middle School | 531 | 32.9% | 1,612 |
Jordan Middle School | 503 | 31.6% | 1,590 |
Gwinnett Online Campus | 311 | 6.8% | 4,559 |
Brookhaven Innovation Academy | 85 | 8.5% | 1,005 |
New Life Academy of Excellence | 76 | 6.8% | 1,115 |
Gwinnett InterVention Education (GIVE) Center East | 0 | 0% | 494 |
Gwinnett Intervention Education Center (GIVE) West | 0 | 0% | 454 |
International Transition Center | 0 | 0% | 1,239 |
Oakland Meadow School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE