Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Trickum Middle School welcomed the largest number of seventh grade students among county schools, registering 1,468 students during the 2022-23 school year.
Within Gwinnett County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 380,894 students enrolled in the 2022-23 school year. It was also ranked first the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Trickum Middle School | 1,468 | 34% | 4,316 |
North Gwinnett Middle School | 1,401 | 32.1% | 4,370 |
McConnell Middle School | 1,343 | 30.9% | 4,348 |
Richards Middle School | 1,288 | 32.3% | 3,986 |
Creekland Middle School | 1,258 | 33.7% | 3,736 |
Georgia Connections Academy | 1,251 | 12.2% | 10,250 |
Dacula Middle School | 1,202 | 32.6% | 3,682 |
Osborne Middle School | 1,151 | 34.3% | 3,354 |
Jones Middle School | 1,121 | 35.6% | 3,152 |
Lilburn Middle School | 1,104 | 31.1% | 3,552 |
Shiloh Middle School | 1,088 | 31.4% | 3,469 |
Twin Rivers Middle School | 1,053 | 32.4% | 3,249 |
Sweetwater Middle School | 1,039 | 35.1% | 2,964 |
Summerour Middle School | 985 | 33.7% | 2,920 |
Crews Middle School | 962 | 33.6% | 2,860 |
Buford Middle School | 919 | 32.5% | 2,832 |
Bay Creek Middle School | 894 | 33.2% | 2,695 |
Lanier Middle School | 888 | 32.8% | 2,706 |
Radloff Middle School | 852 | 33.3% | 2,559 |
Duluth Middle School | 836 | 32.6% | 2,563 |
Hull Middle School | 835 | 33.7% | 2,480 |
Grace Snell Middle School | 831 | 32.5% | 2,553 |
Five Forks Middle School | 827 | 33.8% | 2,449 |
Pinckneyville Middle School | 773 | 32.5% | 2,380 |
Berkmar Middle School | 707 | 32.5% | 2,174 |
Couch Middle School | 707 | 32.2% | 2,199 |
Snellville Middle School | 623 | 35.5% | 1,754 |
Northbrook Middle School | 563 | 30% | 1,874 |
Coleman Middle School | 545 | 33.8% | 1,612 |
Moore Middle School | 535 | 28.9% | 1,854 |
Jordan Middle School | 519 | 32.6% | 1,590 |
Gwinnett Online Campus | 446 | 9.8% | 4,559 |
Brookhaven Innovation Academy | 86 | 8.6% | 1,005 |
New Life Academy of Excellence | 60 | 5.4% | 1,115 |
Gwinnett Intervention Education Center (GIVE) West | 37 | 8.1% | 454 |
Gwinnett InterVention Education (GIVE) Center East | 29 | 5.9% | 494 |
International Transition Center | 0 | 0% | 1,239 |
Oakland Meadow School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE