Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Georgia Connections Academy welcomed the largest number of eighth grade students among county schools, registering 1,661 students during the 2022-23 school year.
Within Gwinnett County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 380,894 students enrolled in the 2022-23 school year. It was also ranked first the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Georgia Connections Academy | 1,661 | 16.2% | 10,250 |
McConnell Middle School | 1,587 | 36.5% | 4,348 |
North Gwinnett Middle School | 1,479 | 33.8% | 4,370 |
Trickum Middle School | 1,436 | 33.3% | 4,316 |
Richards Middle School | 1,382 | 34.7% | 3,986 |
Lilburn Middle School | 1,288 | 36.3% | 3,552 |
Creekland Middle School | 1,284 | 34.4% | 3,736 |
Dacula Middle School | 1,270 | 34.5% | 3,682 |
Shiloh Middle School | 1,258 | 36.3% | 3,469 |
Osborne Middle School | 1,180 | 35.2% | 3,354 |
Twin Rivers Middle School | 1,124 | 34.6% | 3,249 |
Sweetwater Middle School | 991 | 33.4% | 2,964 |
Jones Middle School | 990 | 31.4% | 3,152 |
Crews Middle School | 983 | 34.4% | 2,860 |
Lanier Middle School | 976 | 36.1% | 2,706 |
Summerour Middle School | 973 | 33.3% | 2,920 |
Bay Creek Middle School | 935 | 34.7% | 2,695 |
Buford Middle School | 934 | 33% | 2,832 |
Hull Middle School | 876 | 35.3% | 2,480 |
Duluth Middle School | 870 | 33.9% | 2,563 |
Radloff Middle School | 852 | 33.3% | 2,559 |
Grace Snell Middle School | 827 | 32.4% | 2,553 |
Couch Middle School | 791 | 36% | 2,199 |
Five Forks Middle School | 774 | 31.6% | 2,449 |
Pinckneyville Middle School | 766 | 32.2% | 2,380 |
Berkmar Middle School | 765 | 35.2% | 2,174 |
Northbrook Middle School | 729 | 38.9% | 1,874 |
Moore Middle School | 684 | 36.9% | 1,854 |
Snellville Middle School | 588 | 33.5% | 1,754 |
Jordan Middle School | 568 | 35.7% | 1,590 |
Coleman Middle School | 536 | 33.3% | 1,612 |
Gwinnett Online Campus | 508 | 11.1% | 4,559 |
International Transition Center | 249 | 20.1% | 1,239 |
Brookhaven Innovation Academy | 65 | 6.5% | 1,005 |
Gwinnett InterVention Education (GIVE) Center East | 62 | 12.6% | 494 |
Gwinnett Intervention Education Center (GIVE) West | 56 | 12.3% | 454 |
New Life Academy of Excellence | 49 | 4.4% | 1,115 |
Oakland Meadow School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE