Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Brookwood High School welcomed the largest number of ninth grade students among county schools, registering 2,072 students during the 2022-23 school year.
Within Gwinnett County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 380,894 students enrolled in the 2022-23 school year. It was also ranked first the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Brookwood High School | 2,072 | 26.9% | 7,697 |
Parkview High School | 1,849 | 28.6% | 6,456 |
Grayson High School | 1,764 | 27% | 6,542 |
Berkmar High School | 1,699 | 28.6% | 5,950 |
Archer High School | 1,671 | 26.9% | 6,214 |
Meadowcreek High School | 1,630 | 31.5% | 5,180 |
North Gwinnett High School | 1,627 | 26.3% | 6,186 |
Peachtree Ridge High School | 1,609 | 24.5% | 6,571 |
Georgia Connections Academy | 1,608 | 15.7% | 10,250 |
Collins Hill High School | 1,565 | 29.3% | 5,346 |
Duluth High School | 1,483 | 28.3% | 5,246 |
Norcross High School | 1,450 | 28.3% | 5,121 |
Discovery High School | 1,426 | 25.7% | 5,550 |
Dacula High School | 1,390 | 28% | 4,956 |
Mill Creek High School | 1,370 | 24.3% | 5,646 |
Central Gwinnett High School | 1,359 | 28.9% | 4,703 |
South Gwinnett High School | 1,359 | 26% | 5,231 |
Shiloh High School | 1,260 | 29% | 4,342 |
Mountain View High School | 1,187 | 25.9% | 4,577 |
Buford High School | 1,033 | 28.3% | 3,644 |
Lanier High School | 965 | 26.3% | 3,665 |
Gwinnett School of Mathematics- Science and Technology | 727 | 30% | 2,425 |
Paul Duke STEM High School | 675 | 27.7% | 2,438 |
McClure Health Science High School | 624 | 27.5% | 2,267 |
Gwinnett Online Campus | 588 | 12.9% | 4,559 |
International Transition Center | 364 | 29.4% | 1,239 |
Gwinnett InterVention Education (GIVE) Center East | 151 | 30.6% | 494 |
Gwinnett Intervention Education Center (GIVE) West | 138 | 30.4% | 454 |
Phoenix High School | 79 | 5.3% | 1,491 |
Oakland Meadow School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE