GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that Hispanic students made up 33.2% of the student body, the largest percentage in Gwinnett County schools, followed by African American students with 32.2%, 18.4% white students, 11.3% Asian students, 4.4% multiracial students and 0.1% American Indian or Alaska Native students.
Georgia Connections Academy stood out with the highest enrollment among Gwinnett County's 148 schools in the 2022-23 cycle, welcoming 4,872 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Georgia Connections Academy | 4,948 | 4,872 | -1.5% |
Brookwood High School | 3,749 | 3,819 | 1.9% |
Peachtree Ridge High School | 3,275 | 3,271 | -0.1% |
Grayson High School | 3,150 | 3,252 | 3.2% |
Parkview High School | 3,147 | 3,193 | 1.5% |
North Gwinnett High School | 3,071 | 3,089 | 0.6% |
Archer High School | 2,993 | 3,080 | 2.9% |
Berkmar High School | 2,855 | 2,921 | 2.3% |
Mill Creek High School | 3,776 | 2,807 | -25.7% |
Discovery High School | 2,747 | 2,747 | 0% |
Collins Hill High School | 2,702 | 2,651 | -1.9% |
Duluth High School | 2,583 | 2,602 | 0.7% |
South Gwinnett High School | 2,645 | 2,554 | -3.4% |
Meadowcreek High School | 2,486 | 2,517 | 1.2% |
Norcross High School | 2,587 | 2,510 | -3% |
Dacula High School | 2,436 | 2,458 | 0.9% |
Central Gwinnett High School | 2,261 | 2,323 | 2.7% |
Gwinnett Online Campus | 711 | 2,307 | 224.5% |
Mountain View High School | 2,788 | 2,274 | -18.4% |
North Gwinnett Middle School | 2,147 | 2,202 | 2.6% |
McConnell Middle School | 2,300 | 2,172 | -5.6% |
Trickum Middle School | 2,216 | 2,167 | -2.2% |
Shiloh High School | 2,202 | 2,135 | -3% |
Richards Middle School | 2,104 | 2,000 | -4.9% |
Creekland Middle School | 1,951 | 1,876 | -3.8% |
Dacula Middle School | 1,894 | 1,843 | -2.7% |
Lanier High School | 1,886 | 1,809 | -4.1% |
Buford High School | 1,753 | 1,798 | 2.6% |
Lilburn Middle School | 1,894 | 1,769 | -6.6% |
Shiloh Middle School | 1,729 | 1,731 | 0.1% |
Osborne Middle School | 1,698 | 1,687 | -0.6% |
Twin Rivers Middle School | 2,085 | 1,633 | -21.7% |
Jones Middle School | 1,059 | 1,590 | 50.1% |
Ivy Creek Elementary School | 1,414 | 1,556 | 10% |
Jackson Elementary School | 1,490 | 1,497 | 0.5% |
Sweetwater Middle School | 1,584 | 1,484 | -6.3% |
Brookwood Elementary School | 1,429 | 1,484 | 3.8% |
Alcova Elementary School | 1,472 | 1,467 | -0.3% |
Cooper Elementary School | 1,450 | 1,459 | 0.6% |
Summerour Middle School | 1,497 | 1,455 | -2.8% |
Crews Middle School | 1,406 | 1,439 | 2.3% |
Duncan Creek Elementary School | 1,312 | 1,432 | 9.1% |
Harbins Elementary School | 1,401 | 1,428 | 1.9% |
Buford Middle School | 1,385 | 1,405 | 1.4% |
Bay Creek Middle School | 1,293 | 1,365 | 5.6% |
Lanier Middle School | 1,392 | 1,357 | -2.5% |
Trip Elementary School | 1,290 | 1,325 | 2.7% |
Lilburn Elementary School | 1,278 | 1,316 | 3% |
Camp Creek Elementary School | 1,297 | 1,316 | 1.5% |
Buford Academy | 1,273 | 1,293 | 1.6% |
Duluth Middle School | 1,301 | 1,292 | -0.7% |
Grace Snell Middle School | 1,203 | 1,285 | 6.8% |
Magill Elementary School | 1,202 | 1,279 | 6.4% |
Radloff Middle School | 1,390 | 1,260 | -9.4% |
Five Forks Middle School | 1,236 | 1,231 | -0.4% |
Hull Middle School | 1,272 | 1,228 | -3.5% |
Paul Duke STEM High School | 1,166 | 1,216 | 4.3% |
Benefield Elementary School | 1,176 | 1,194 | 1.5% |
Gwinnett School of Mathematics- Science and Technology | 1,139 | 1,194 | 4.8% |
Dacula Elementary School | 1,180 | 1,177 | -0.3% |
Pinckneyville Middle School | 1,198 | 1,174 | -2% |
Bethesda Elementary School | 1,180 | 1,140 | -3.4% |
Nesbit Elementary School | 1,142 | 1,136 | -0.5% |
Sugar Hill Elementary School | 1,126 | 1,136 | 0.9% |
Starling Elementary School | 1,135 | 1,134 | -0.1% |
McClure Health Science High School | 969 | 1,121 | 15.7% |
Couch Middle School | 1,099 | 1,112 | 1.2% |
Chesney Elementary School | 1,165 | 1,100 | -5.6% |
Level Creek Elementary School | 1,047 | 1,095 | 4.6% |
Freeman's Mill Elementary School | 1,001 | 1,092 | 9.1% |
Berkmar Middle School | 1,156 | 1,090 | -5.7% |
Chattahoochee Elementary School | 1,175 | 1,086 | -7.6% |
Craig Elementary School | 1,105 | 1,084 | -1.9% |
Winn Holt Elementary School | 1,083 | 1,079 | -0.4% |
Hopkins Elementary School | 1,065 | 1,062 | -0.3% |
Gwin Oaks Elementary School | 1,069 | 1,053 | -1.5% |
Corley Elementary School | 1,092 | 1,052 | -3.7% |
Rockbridge Elementary School | 1,095 | 1,050 | -4.1% |
Graves Elementary School | 1,134 | 1,032 | -9% |
Grayson Elementary School | 920 | 1,026 | 11.5% |
Woodward Mill Elementary School | 973 | 1,009 | 3.7% |
Rosebud Elementary School | 982 | 987 | 0.5% |
Baggett Elementary School | 1,018 | 985 | -3.2% |
Roberts Elementary School | 925 | 979 | 5.8% |
Riverside Elementary School | 1,007 | 978 | -2.9% |
McKendree Elementary School | 998 | 976 | -2.2% |
Arcado Elementary School | 904 | 959 | 6.1% |
Northbrook Middle School | 960 | 953 | -0.7% |
Moore Middle School | 919 | 946 | 2.9% |
Mason Elementary School | 898 | 943 | 5% |
Baldwin Elementary School | 961 | 942 | -2% |
Beaver Ridge Elementary School | 977 | 914 | -6.4% |
Norton Elementary School | 971 | 904 | -6.9% |
Simpson Elementary School | 850 | 903 | 6.2% |
Patrick Elementary School | 878 | 900 | 2.5% |
Alford Elementary School | 910 | 891 | -2.1% |
Taylor Elementary School | 807 | 888 | 10% |
Cedar Hill Elementary School | 915 | 885 | -3.3% |
Buford Senior Academy | 914 | 878 | -3.9% |
Snellville Middle School | 978 | 871 | -10.9% |
Minor Elementary School | 897 | 867 | -3.3% |
Kanoheda Elementary School | 853 | 863 | 1.2% |
Knight Elementary School | 858 | 863 | 0.6% |
Dyer Elementary School | 867 | 851 | -1.8% |
Lovin Elementary School | 831 | 849 | 2.2% |
Parsons Elementary School | 783 | 822 | 5% |
Ferguson Elementary School | 811 | 821 | 1.2% |
Meadowcreek Elementary School | 873 | 818 | -6.3% |
Coleman Middle School | 881 | 802 | -9% |
Berkeley Lake Elementary School | 790 | 796 | 0.8% |
Jordan Middle School | 839 | 795 | -5.2% |
Norcross Elementary School | 805 | 794 | -1.4% |
Stripling Elementary School | 734 | 787 | 7.2% |
Puckett's Mill Elementary School | 766 | 784 | 2.3% |
Walnut Grove Elementary School | 746 | 757 | 1.5% |
Jenkins Elementary School | 768 | 747 | -2.7% |
Head Elementary School | 737 | 744 | 0.9% |
Partee Elementary School | 681 | 743 | 9.1% |
Pharr Elementary School | 704 | 742 | 5.4% |
Sycamore Elementary School | 771 | 739 | -4.2% |
Rock Springs Elementary School | 758 | 735 | -3% |
Phoenix High School | 588 | 729 | 24% |
Simonton Elementary School | 757 | 719 | -5% |
Annistown Elementary School | 672 | 717 | 6.7% |
Burnette Elementary School | 664 | 713 | 7.4% |
Peachtree Elementary School | 810 | 704 | -13.1% |
Shiloh Elementary School | 698 | 700 | 0.3% |
Centerville Elementary School | 680 | 686 | 0.9% |
Mulberry Elementary School | 678 | 684 | 0.9% |
White Oak Elementary School | 648 | 682 | 5.2% |
Fort Daniel Elementary School | 658 | 674 | 2.4% |
Suwanee Elementary School | 701 | 665 | -5.1% |
Lawrenceville Elementary School | 642 | 655 | 2% |
Harris Elementary School | 665 | 643 | -3.3% |
Mountain Park Elementary School | 636 | 625 | -1.7% |
Harmony Elementary School | 600 | 619 | 3.2% |
Anderson-Livsey Elementary School | 652 | 611 | -6.3% |
International Transition Center | 578 | 601 | 4% |
Britt Elementary School | 602 | 594 | -1.3% |
New Life Academy of Excellence | 567 | 549 | -3.2% |
Brookhaven Innovation Academy | 490 | 504 | 2.9% |
Buford Elementary School | 423 | 381 | -9.9% |
Yi Hwang Academy of Language Excellence | 215 | 301 | 40% |
Gwinnett InterVention Education (GIVE) Center East | 326 | 276 | -15.3% |
Gwinnett Intervention Education Center (GIVE) West | 288 | 236 | -18.1% |
North Metro Academy of Performing Arts | 283 | 212 | -25.1% |
International Charter Academy of Georgia | 169 | 189 | 11.8% |
Oakland Meadow School | 17 | 18 | 5.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE