GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 190,044 students attending Gwinnett County schools, 33.2% were Hispanic. African American students were the second most common ethnicity, making up 32.2% of Gwinnett County student body.
In the previous school year, Hispanic students were also the most common group in Gwinnett County, representing 32.5% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.1% when compared to the previous year.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
International Transition Center | Hispanic | 97% | 601 |
North Metro Academy of Performing Arts | African American | 85% | 212 |
Oakland Meadow School | Hispanic | 47% | 18 |
Brookwood High School | African American | 32% | 3,819 |
Peachtree Ridge High School | African American | 31% | 3,271 |
Grayson High School | African American | 57% | 3,252 |
Parkview High School | African American | 27% | 3,193 |
North Gwinnett High School | White | 41% | 3,089 |
Archer High School | African American | 54% | 3,080 |
Berkmar High School | Hispanic | 70% | 2,921 |
Mill Creek High School | White | 48% | 2,807 |
Discovery High School | Hispanic | 54% | 2,747 |
Collins Hill High School | African American | 34% | 2,651 |
Duluth High School | Hispanic | 48% | 2,602 |
South Gwinnett High School | African American | 71% | 2,554 |
Meadowcreek High School | Hispanic | 75% | 2,517 |
Norcross High School | Hispanic | 54% | 2,510 |
Dacula High School | African American | 47% | 2,458 |
Central Gwinnett High School | African American | 43% | 2,323 |
Gwinnett Online Campus | African American | 40% | 2,307 |
Mountain View High School | African American | 29% | 2,274 |
North Gwinnett Middle School | White | 37% | 2,202 |
McConnell Middle School | African American | 54% | 2,172 |
Trickum Middle School | Hispanic | 29% | 2,167 |
Shiloh High School | African American | 67% | 2,135 |
Richards Middle School | Hispanic | 56% | 2,000 |
Creekland Middle School | African American | 33% | 1,876 |
Dacula Middle School | African American | 47% | 1,843 |
Lanier High School | White | 38% | 1,809 |
Buford High School | White | 48% | 1,798 |
Lilburn Middle School | Hispanic | 78% | 1,769 |
Shiloh Middle School | African American | 61% | 1,731 |
Osborne Middle School | White | 42% | 1,687 |
Twin Rivers Middle School | African American | 29% | 1,633 |
Jones Middle School | White | 31% | 1,590 |
Ivy Creek Elementary School | White | 32% | 1,556 |
Jackson Elementary School | Hispanic | 37% | 1,497 |
Sweetwater Middle School | Hispanic | 68% | 1,484 |
Alcova Elementary School | African American | 53% | 1,467 |
Cooper Elementary School | African American | 56% | 1,459 |
Summerour Middle School | Hispanic | 75% | 1,455 |
Crews Middle School | African American | 34% | 1,439 |
Duncan Creek Elementary School | White | 41% | 1,432 |
Harbins Elementary School | African American | 43% | 1,428 |
Buford Middle School | White | 47% | 1,405 |
Bay Creek Middle School | African American | 62% | 1,365 |
Lanier Middle School | White | 36% | 1,357 |
Trip Elementary School | African American | 62% | 1,325 |
Camp Creek Elementary School | White | 32% | 1,316 |
Lilburn Elementary School | Hispanic | 70% | 1,316 |
Buford Academy | White | 48% | 1,293 |
Duluth Middle School | Hispanic | 54% | 1,292 |
Radloff Middle School | Hispanic | 72% | 1,260 |
Five Forks Middle School | African American | 29% | 1,231 |
Hull Middle School | Asian | 34% | 1,228 |
Paul Duke STEM High School | Hispanic | 46% | 1,216 |
Gwinnett School of Mathematics- Science and Technology | Asian | 47% | 1,194 |
Benefield Elementary School | Hispanic | 55% | 1,194 |
Dacula Elementary School | African American | 33% | 1,177 |
Pinckneyville Middle School | Hispanic | 35% | 1,174 |
Bethesda Elementary School | Hispanic | 64% | 1,140 |
Nesbit Elementary School | Hispanic | 77% | 1,136 |
Sugar Hill Elementary School | White | 34% | 1,136 |
Starling Elementary School | African American | 47% | 1,134 |
McClure Health Science High School | Hispanic | 70% | 1,121 |
Couch Middle School | African American | 49% | 1,112 |
Chesney Elementary School | Hispanic | 62% | 1,100 |
Level Creek Elementary School | White | 44% | 1,095 |
Freeman's Mill Elementary School | White | 29% | 1,092 |
Berkmar Middle School | Hispanic | 72% | 1,090 |
Chattahoochee Elementary School | African American | 32% | 1,086 |
Craig Elementary School | African American | 30% | 1,084 |
Winn Holt Elementary School | Hispanic | 44% | 1,079 |
Hopkins Elementary School | Hispanic | 81% | 1,062 |
Gwin Oaks Elementary School | White | 26% | 1,053 |
Corley Elementary School | Hispanic | 68% | 1,052 |
Rockbridge Elementary School | Hispanic | 80% | 1,050 |
Graves Elementary School | Hispanic | 81% | 1,032 |
Grayson Elementary School | African American | 50% | 1,026 |
Woodward Mill Elementary School | Hispanic | 31% | 1,009 |
Rosebud Elementary School | African American | 71% | 987 |
Baggett Elementary School | Hispanic | 56% | 985 |
Roberts Elementary School | Asian | 44% | 979 |
Riverside Elementary School | Asian | 39% | 978 |
McKendree Elementary School | African American | 39% | 976 |
Northbrook Middle School | Hispanic | 38% | 953 |
Moore Middle School | Hispanic | 44% | 946 |
Baldwin Elementary School | Hispanic | 84% | 942 |
Beaver Ridge Elementary School | Hispanic | 67% | 914 |
Norton Elementary School | African American | 68% | 904 |
Simpson Elementary School | White | 65% | 903 |
Patrick Elementary School | African American | 30% | 900 |
Alford Elementary School | Hispanic | 59% | 891 |
Taylor Elementary School | African American | 31% | 888 |
Buford Senior Academy | White | 49% | 878 |
Snellville Middle School | African American | 65% | 871 |
Knight Elementary School | Hispanic | 45% | 863 |
Kanoheda Elementary School | Hispanic | 67% | 863 |
Dyer Elementary School | African American | 35% | 851 |
Lovin Elementary School | African American | 56% | 849 |
Parsons Elementary School | Asian | 47% | 822 |
Ferguson Elementary School | Hispanic | 57% | 821 |
Coleman Middle School | African American | 36% | 802 |
Berkeley Lake Elementary School | Hispanic | 45% | 796 |
Jordan Middle School | African American | 45% | 795 |
Stripling Elementary School | Hispanic | 48% | 787 |
Puckett's Mill Elementary School | White | 50% | 784 |
Walnut Grove Elementary School | Hispanic | 31% | 757 |
Jenkins Elementary School | African American | 50% | 747 |
Head Elementary School | African American | 29% | 744 |
Partee Elementary School | African American | 67% | 743 |
Pharr Elementary School | African American | 39% | 742 |
Sycamore Elementary School | Hispanic | 44% | 739 |
Rock Springs Elementary School | African American | 31% | 735 |
Simonton Elementary School | Hispanic | 45% | 719 |
Annistown Elementary School | African American | 55% | 717 |
Peachtree Elementary School | Hispanic | 48% | 704 |
Shiloh Elementary School | African American | 55% | 700 |
Mulberry Elementary School | African American | 35% | 684 |
White Oak Elementary School | White | 50% | 682 |
Fort Daniel Elementary School | White | 33% | 674 |
Suwanee Elementary School | Asian | 37% | 665 |
Lawrenceville Elementary School | African American | 48% | 655 |
Harris Elementary School | Hispanic | 44% | 643 |
Mountain Park Elementary School | African American | 26% | 625 |
Harmony Elementary School | White | 38% | 619 |
Anderson-Livsey Elementary School | African American | 62% | 611 |
Britt Elementary School | African American | 56% | 594 |
New Life Academy of Excellence | African American | 64% | 549 |
Brookhaven Innovation Academy | African American | 42% | 504 |
Buford Elementary School | White | 48% | 381 |
Yi Hwang Academy of Language Excellence | Asian | 62% | 301 |
Gwinnett InterVention Education (GIVE) Center East | African American | 68% | 276 |
Gwinnett Intervention Education Center (GIVE) West | Hispanic | 56% | 236 |
International Charter Academy of Georgia | Asian | 40% | 189 |
Georgia Connections Academy | White | 42% | 4,872 |
Brookwood Elementary School | African American | 35% | 1,484 |
Grace Snell Middle School | African American | 70% | 1,285 |
Magill Elementary School | African American | 59% | 1,279 |
Arcado Elementary School | Hispanic | 31% | 959 |
Mason Elementary School | Asian | 34% | 943 |
Cedar Hill Elementary School | Hispanic | 46% | 885 |
Minor Elementary School | Hispanic | 61% | 867 |
Meadowcreek Elementary School | Hispanic | 77% | 818 |
Norcross Elementary School | Hispanic | 73% | 794 |
Phoenix High School | Hispanic | 60% | 729 |
Burnette Elementary School | African American | 31% | 713 |
Centerville Elementary School | African American | 55% | 686 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE