Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Buford Elementary School welcomed the largest number of kindergarten students among county schools, registering 771 students during the 2022-23 school year.
Within Gwinnett County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in kindergarten.
Statewide, Gwinnett County ranked first in enrollment numbers, with a total of 380,894 students enrolled in the 2022-23 school year. It was also ranked first the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Buford Elementary School | 771 | 100% | 771 |
Ivy Creek Elementary School | 445 | 14.4% | 3,096 |
Brookwood Elementary School | 430 | 14.6% | 2,942 |
Cooper Elementary School | 430 | 14.8% | 2,900 |
Nesbit Elementary School | 426 | 18.6% | 2,285 |
Camp Creek Elementary School | 424 | 16.2% | 2,622 |
Jackson Elementary School | 424 | 14.2% | 2,984 |
Lilburn Elementary School | 413 | 15.8% | 2,615 |
Alcova Elementary School | 409 | 14.1% | 2,900 |
Magill Elementary School | 408 | 16.1% | 2,537 |
Benefield Elementary School | 404 | 17.1% | 2,368 |
Chesney Elementary School | 397 | 18.2% | 2,185 |
Duncan Creek Elementary School | 394 | 14% | 2,811 |
Trip Elementary School | 374 | 14.2% | 2,639 |
Harbins Elementary School | 368 | 13% | 2,835 |
Hopkins Elementary School | 366 | 17.3% | 2,113 |
Corley Elementary School | 362 | 17% | 2,124 |
Bethesda Elementary School | 349 | 15.3% | 2,286 |
Graves Elementary School | 343 | 16.4% | 2,087 |
Freeman's Mill Elementary School | 334 | 15.6% | 2,145 |
Arcado Elementary School | 327 | 17% | 1,927 |
Woodward Mill Elementary School | 327 | 16.4% | 1,997 |
Baldwin Elementary School | 326 | 17.5% | 1,858 |
Dacula Elementary School | 325 | 13.9% | 2,344 |
Sugar Hill Elementary School | 325 | 14.5% | 2,240 |
Rockbridge Elementary School | 324 | 15.6% | 2,083 |
Gwin Oaks Elementary School | 321 | 15.5% | 2,077 |
Kanoheda Elementary School | 320 | 18.5% | 1,731 |
McKendree Elementary School | 319 | 16.4% | 1,949 |
Starling Elementary School | 311 | 14% | 2,223 |
Grayson Elementary School | 310 | 15.2% | 2,033 |
Winn Holt Elementary School | 303 | 14.2% | 2,129 |
Taylor Elementary School | 301 | 17.1% | 1,758 |
Baggett Elementary School | 298 | 15.1% | 1,973 |
Chattahoochee Elementary School | 297 | 13.7% | 2,169 |
Norton Elementary School | 290 | 16% | 1,809 |
Rosebud Elementary School | 286 | 14.6% | 1,956 |
Mason Elementary School | 281 | 14.8% | 1,903 |
Norcross Elementary School | 281 | 17.7% | 1,592 |
Simpson Elementary School | 277 | 15.3% | 1,814 |
Beaver Ridge Elementary School | 276 | 15% | 1,846 |
Alford Elementary School | 273 | 15.4% | 1,774 |
Lovin Elementary School | 269 | 15.9% | 1,688 |
Roberts Elementary School | 268 | 13.8% | 1,947 |
Rock Springs Elementary School | 268 | 18.3% | 1,461 |
Minor Elementary School | 267 | 15.4% | 1,733 |
Ferguson Elementary School | 264 | 16.3% | 1,622 |
Meadowcreek Elementary School | 264 | 16.1% | 1,638 |
Patrick Elementary School | 261 | 14.7% | 1,777 |
Dyer Elementary School | 260 | 15.5% | 1,681 |
Craig Elementary School | 259 | 12.1% | 2,145 |
Parsons Elementary School | 255 | 15.5% | 1,649 |
Cedar Hill Elementary School | 251 | 14.1% | 1,781 |
Shiloh Elementary School | 246 | 17.5% | 1,404 |
Level Creek Elementary School | 244 | 11.2% | 2,174 |
Partee Elementary School | 243 | 16.6% | 1,465 |
Sycamore Elementary School | 239 | 16.2% | 1,473 |
Berkeley Lake Elementary School | 236 | 14.8% | 1,590 |
Knight Elementary School | 236 | 13.6% | 1,729 |
Head Elementary School | 235 | 15.8% | 1,491 |
Peachtree Elementary School | 235 | 16.8% | 1,397 |
Stripling Elementary School | 235 | 15.2% | 1,551 |
Jenkins Elementary School | 233 | 15.6% | 1,497 |
Lawrenceville Elementary School | 231 | 17.7% | 1,303 |
Simonton Elementary School | 227 | 15.8% | 1,438 |
Riverside Elementary School | 226 | 11.7% | 1,939 |
White Oak Elementary School | 225 | 16.6% | 1,357 |
Fort Daniel Elementary School | 224 | 16.7% | 1,342 |
Pharr Elementary School | 222 | 15.1% | 1,471 |
Annistown Elementary School | 220 | 15.4% | 1,426 |
Mountain Park Elementary School | 219 | 17.5% | 1,250 |
Burnette Elementary School | 216 | 15.1% | 1,427 |
Walnut Grove Elementary School | 214 | 14.5% | 1,473 |
Puckett's Mill Elementary School | 212 | 13.6% | 1,562 |
Mulberry Elementary School | 211 | 15.5% | 1,363 |
Britt Elementary School | 195 | 16.3% | 1,193 |
Centerville Elementary School | 182 | 13.4% | 1,358 |
Yi Hwang Academy of Language Excellence | 180 | 29.9% | 602 |
Harris Elementary School | 174 | 13.5% | 1,286 |
Harmony Elementary School | 168 | 13.7% | 1,228 |
New Life Academy of Excellence | 168 | 15.1% | 1,115 |
Suwanee Elementary School | 166 | 12.6% | 1,321 |
Anderson-Livsey Elementary School | 162 | 13.3% | 1,217 |
Brookhaven Innovation Academy | 113 | 11.2% | 1,005 |
Gwinnett Online Campus | 104 | 2.3% | 4,559 |
International Charter Academy of Georgia | 89 | 22.9% | 389 |
North Metro Academy of Performing Arts | 62 | 13.7% | 453 |
Buford Academy | 0 | 0% | 2,590 |
Buford Senior Academy | 0 | 0% | 1,754 |
Georgia Connections Academy | 0 | 0% | 10,250 |
Oakland Meadow School | 0 | 0% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE